The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933   histcent83@gmail.com
 
Tri-Counties Genealogy & History by Joyce M. Tice
Township Records
South Creek Township, Bradford County PA
Bradford County PA
Chemung County NY
Tioga County PA
Gillett Postcard CA 1910
Photo:Gillett PA in South Creek Township 
Township: South Creek Township, Bradford County PA
Town Supervisor's Time Sheets for Highway Workers
Records Transcribed by Fay TILLER Morgan
Tri-County Genealogy & History Sites Home Page
How to Use This Site
Warning & Disclaimer
South Creek Township Page
No Unauthorized Commercial Use
Say Hello to  Joyce 
Joyce's Search Tip - November 2008
Do You Know that you can search just the articles on the site by using the Articles button in the Partitioned search engine at the bottom of the Current What's New Page
South Township Bradford County
If found please return to
LeRoy Heib Gillett RD 1 Box 43 Pa
These are the Time Sheet Records of the Township Road Supervisor for workers on the town's roads and highways, repair, snow plowing, maintenance, etc.
Period ending First name Last name Occupation Total time Hourly rate Amount earned
1959-07-03 Joe Ameigh oper 18.0 1.40 25.20
1959-07-17 Joe Ameigh oper 63.0 1.40 88.20
1959-07-31 Joe Ameigh oper 64.5 1.40 90.30
1959-09-25 Joe Ameigh oper 62.0 1.40 86.80
1959-10-09 Joe Ameigh oper 68.5 1.40 95.90
1959-08-22 Joseph Ameigh oper 70.0 1.40 98.00
1959-09-04 Joseph ameigh oper 52.0 1.40 72.80
1959-07-03 Junior Ames oper 27.5 1.40 38.50
1960-02-08 Merle Austin labor 6.0 1.25 7.50
1960-02-22 Merle Austin labor 4.0 1.25 5.00
1958-01-18 Gerald Connelly oper 85.5 1.40 119.70
1958-02-15 Gerald Connelly oper 86.5 1.40 121.10
1958-03-15 Gerald Connelly oper 24.0 1.40 33.60
1958-03-02 Gerald  Connelly oper 70.5 1.40 98.70
1958-02-15 Fred Crandall oper 14.5 1.40 20.30
1958-07-30 Burton Hall oiling road 65.0 1.40 91.00
1960-03-07 Merton Harkness oper 6.5 1.40 9.10
1958-03-02 LeRly Heib foreman 101.0 1.60 161.60
1958-03-29 LeRoy Heib foreman 112.5 1.60 180.00
1958-04-26 LeRoy Heib foreman 81.0 1.60 129.60
1958-05-12 LeRoy Heib foreman 74.0 1.60 118.40
1958-05-23 LeRoy Heib foreman 74.5 1.60 119.20
1958-06-06 LeRoy Heib foreman 70.0 1.60 112.00
1958-06-20 LeRoy Heib foreman 92.5 1.60 148.00
1958-07-03 LeRoy Heib foreman 50.5 1.60 80.80
1958-07-18 LeRoy Heib foreman 38.5 1.60 61.60
1958-07-30 LeRoy Heib foreman 39.5 1.60 63.20
1958-08-15 LeRoy Heib foreman 67.0 1.60 107.20
1958-08-29 LeRoy Heib foreman 63.5 1.60 101.60
1958-09-12 LeRoy Heib foreman 29.0 1.60 46.40
1958-09-26 LeRoy Heib foreman 62.5 1.60 100.00
1958-10-10 LeRoy Heib foreman 4.0 1.60 6.26
1958-10-24 LeRoy Heib foreman 31.0 1.60 59.20
1958-11-07 LeRoy Heib foreman 58.0 1.60 92.80
1958-11-21 LeRoy Heib foreman 56.5 1.60 90.40
1958-12-05 LeRoy Heib foreman 70.0 1.60 112.00
1958-12-30 LeRoy Heib foreman 78.0 1.60 124.80
1959-02-03 LeRoy Heib foreman 44.0 1.60 70.40
1959-02-26 LeRoy Heib foreman 42.0 1.60 67.20
1959-04-14 LeRoy Heib foreman 30.0 1.60 48.00
1959-05-15 LeRoy Heib foreman 80.5 1.60 128.80
1959-05-26 LeRoy Heib foreman 44.0 1.60 70.40
1959-06-12 LeRoy Heib foreman 73.0 1.60 116.80
1959-07-03 LeRoy Heib foreman 49.0 1.60 78.40
1959-07-17 LeRoy Heib foreman 63.0 1.60 100.80
1959-07-31 LeRoy Heib foreman 69.5 1.60 111.20
1959-08-22 LeRoy Heib foreman 74.0 1.60 118.40
1959-09-04 LeRoy Heib foreman 52.0 1.60 83.20
1959-09-25 LeRoy Heib foreman 66.0 1.60 105.60
1959-10-09 LeRoy Heib forman 51.5 1.60 82.40
1959-10-22 LeRoy Heib foreman 73.5 1.60 117.60
1959-11-06 LeRoy Heib foreman 88.0 1.60 140.80
1959-11-20 LeRoy Heib foreman 71.0 1.60 113.60
1959-12-22 LeRoy Heib foreman 78.5 1.60 125.60
1960-01-11 LeRoy Heib foreman 78.0 1.60 124.80
1960-01-23 LeRoy Heib foreman 77.0 1.60 123.20
1960-02-08 LeRoy Heib foreman 59.0 1.60 94.40
1960-02-22 LeRoy Heib foreman 106.0 1.60 169.60
1960-03-07 LeRoy Heib foreman 98.0 1.60 156.80
1960-03-22 LeRoy Heib foreman 86.0 1.60 137.60
1960-04-29 LeRoy Heib foreman 102.0 1.60 163.20
1960-05-13 LeRoy Heib foreman 72.0 1.60 115.20
1960-05-26 LeRoy Heib foreman 67.5 1.60 108.00
1960-06-09 LeRoy Heib foreman 48.5 1.60 77.60
1960-06-24 LeRoy Heib foreman 80.5 1.60 128.80
1960-o4-07 LeRoy Heib foreman 108.0 1.60 172.80
1958-03-15 LeRoy  Heib foreman 91.5 1.60 146.40
1958-01-18 LeRoy D Heib foreman 56.5 1.60 90.40
1958-02-15 LeRoy D Heib foreman 104.0 1.60 166.40
1958-04-12 LweRoy Heib foreman 91.5 1.60 146.40
1959-12-08 LweRoy Heib foreman 59.0 1.60 94.40
1957-12-20 Lyle Inman oper 6.0 1.40 8.40
1958-05-12 Lyle Inman oper 8.0 1.40 11.20
1959-05-15 Lyle Inman oper 4.5 1.40 6.30
1957-11-21 Lyle Inman oper 0.0 0.00 0.00
1957-12-20 Phil Leonard foreman 28.0 1.60 44.80
1958-01-06 Phil Leonard foreman 4.0 1.60 6.40
1957-11-21 Phil Leonard foreman 0.0 0.00 0.00
1957-12-05 Phil  Leonard foreman 0.0 0.00 0.00
1960-06-09 Walt Pyhinski oper 31.5 1.40 44.10
1960-04-29 Walter Pylinski oper 77.5 1.40 108.50
1960-05-13 Walter Pylinski oper 56.0 1.40 78.40
1960-05-26 Walter Pylinski oper 37.5 1.40 52.50
1959-04-14 Leslie E  Smith labor 22.5 1.40 31.50
1958-01-18 Donald Srtrong oper 85.5 1.40 119.70
1957-12-20 Donald Strong oper 25.0 1.40 35.00
1958=06-20 Donald Strong oper 92.5 1.40 129.50
1958-02-15 Donald Strong oper 77.5 1.40 108.50
1958-03-02 Donald Strong oper 93.0 1.40 130.20
1958-03-15 Donald Strong oper 93.0 1.40 130.20
1958-03-29 Donald Strong oper 104.0 1.40 145.60
1958-04-12 Donald Strong oper 90.0 1.40 126.00
1958-04-26 Donald Strong oper 83.5 1.40 116.90
1958-05-12 Donald Strong oper 73.0 1.40 102.20
1958-05-23 Donald Strong oper 74.5 1.40 104.30
1958-06-06 Donald Strong oper 74.0 1.40 103.60
1958-07-03 Donald Strong oper 76.5 1.40 107.10
1958-07-18 Donald Strong oper 70.0 1.40 98.00
1958-07-30 Donald Strong oper 51.0 1.40 71.40
1958-08-29 Donald Strong oper 80.5 1.40 112.70
1958-09-12 Donald Strong oper 59.0 1.40 82.60
1958-09-26 Donald Strong oper 80.5 1.40 112.70
1958-10-10 Donald Strong oper 75.0 1.40 93.74
1958-10-24 Donald Strong oper 74.0 1.40 103.60
1958-11-07 Donald Strong oper 56.0 1.40 78.40
1958-11-21 Donald Strong oper 52.5 1.40 73.50
1958-12-05 Donald Strong oper 66.0 1.40 92.40
1958-12-30 Donald Strong oper 72.0 1.40 100.80
1959-02-03 Donald Strong oper 25.5 1.40 35.70
1959-02-26 Donald Strong oper 37.0 1.40 51.80
1959-04-14 Donald Strong oper 6.5 1.40 9.10
1957-12-05 Donald Strong laborer 0.0 0.00 0.00
1958-08-15 Donald  Strong oper 82.0 1.40 114.80
1957-11-21 Donald  Strong oper 0.0 0.00 0.00
1958-07-03 Joe Welch labor 54.0 1.40 75.60
1958-07-18 Joe Welch labor 45.0 1.40 63.00
1958-07-30 Joe Welch labor 41.0 1.40 57.40
1958-08-15 Joe Welch labor 82.0 1.40 114.80
1958-08-29 Joe Welch ;abpr 74.5 1.40 104.30
1958-09-12 Joe Welch labor 9.0 1.40 12.60
1959-10-22 Joe Welch labor 37.0 1.40 51.80
1959-05-15 Joe Welch labor 36.0 1.25 45.00
1959-05-26 Joe Welch labvor 18.0 1.25 22.50
1959-06-12 Joe Welch labor 48.0 1.25 60.00
1959-07-03 Joe Welch labor 49.0 1.25 61.25
1959-07-17 Joe Welch labor 63.0 1.25 78.75
1959-10-09 Joe Welch labor 67.5 1.25 84.38
1959-11-06 Joe Welch labor 5.0 1.25 6.25
1959-11-20 Joe Welch labor 39.0 1.25 48.75
1959-12-08 Joe Welch labor 2.5 1.25 3.13
1960-01-11 Joe Welch labor 7.0 1.25 8.75
1960-04-29 Joe Welch labor 125.5 1.25 156.88
1960-05-13 Joe Welch labor 56.0 1.25 70.00
1960-05-26 Joe Welch labor 62.0 1.25 77.50
1960-06-09 Joe Welch labor 63.5 1.25 79.38
1960-06-24 Joe Welch labor 60.5 1.25 75.63
1960-o4-07 Joe Welch labor 26.5 1.25 33.13
1959-07-31 Joe  Welch labor 69.5 1.25 86.93
1959-09-25 Joe  Welch labor 62.0 1.25 77.50
1959-04-14 Joseph Welch labor 22.5 1.40 31.50
1959-08-22 Joseph Welch labor 70.0 1.25 87.50
1959-09-04 Joseph Welch labor 52.0 1.25 65.00
1958-02-15 Harry Wood oper 13.0 1.40 18.20
1959-05-15 Harry Wood oper 76.0 1.40 106.40
1959-05-26 Harry Wood oper 44.0 1.40 61.60
1959-06-12 Harry Wood oper 73.0 1.40 102.20
1959-10-09 Harry Wood oper 65.0 1.40 91.00
1959-11-06 Harry Wood oper 88.0 1.40 123.20
1959-11-20 Harry Wood oper 71.0 1.40 99.40
1959-12-08 Harry Wood oper 65.5 1.40 91.70
1959-12-22 Harry Wood oper 86.5 1.40 121.10
1960-01-11 Harry Wood oper 5.0 1.40 7.00
1960-02-08 Harry Wood oper 59.0 1.40 82.60
1960-02-22 Harry Wood oper 108.0 1.40 151.20
1960-03-07 Harry Wood oper 91.5 1.40 128.10
1960-03-22 Harry Wood oper 42.0 1.40 58.80
1960-05-13 Harry Wood oper 54.5 1.40 76.30
1960-05-26 Harry Wood oper 64.5 1.40 90.30
1960-06-09 Harry wood oper 80.5 1.40 112.70
1960-06-24 Harry Wood oper 90.5 1.40 126.70
1959-10-22 Henry Wood oper 69.0 1.40 96.60
1960-01-23 Henry Wood oper 77.0 1.40 107.80
1960-06-09 Les E Wood oper 32.0 1.40 44.80
1960-06-24 Les E Wood oper 9.0 1.40 12.60
1957-12-20 Willard Woodard oper 13.0 1.40 18.20
1958-01-18 Willard Woodard oper 17.0 1.40 23.80
1958-02-15 Willard Woodard oper 34.5 1.40 48.30
1958-03-02 Willard Woodard oper 15.5 1.40 21.70
1958-03-15 Willard Woodard oper 38.0 1.40 53.20
1958-03-29 Willard Woodard oper 11.5 1.40 16.10
1958-05-12 Willard Woodard oper 8.0 1.40 11.20
1958-09-26 Willard Woodard labor 33.0 1.40 46.20
1958-11-21 Willard Woodard labor 4.0 1.40 5.60
1958-12-05 Willard Woodard labor 4.0 1.40 5.60
1959-02-03 Willard Woodard oper 13.0 1.40 18.20
1959-02-26 Willard Woodard oper 3.0 1.40 4.20
1959-04-14 Willard Woodard oper 13.5 1.40 18.90
1959-05-15 Willard Woodard oper 4.5 1.40 6.30
1958-09-12 Willard Woodard labor 0.0 0.00 0.00
Bradford County PA
Chemung County NY
Tioga County PA

Published On Tri-Counties Site On 31 JUL 2004
By Joyce M. Tice
Email: Joyce M. Tice

You are the  visitor since the counter was installed on 31 JULY 2004 
 

The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933   histcent83@gmail.com