|
![]() |
by Joyce M. Tice Obituaries for Ebenezer Church Yard |
|
Ebenezer Church Yard at East Point
LIBERTY, TIOGA COUNTY, PA.
This is from
Tioga County Cemetery Inscriptions, Vol. 1, reprinted with permission of Rhoda
ENGLISH Ladd
| Last Name | First Name | Birth date | Death Date | age/Inscription | description |
| Gleckner | Charles W. | ,1849 | ,1921 | ||
| Gleckner | Susannah S. | ,1859 | ,1920 | ||
| Gleckner | Daniel | ,1893 | ,1972 | s/o Chas. & Susan | |
| Kreger | Kenneth J. | ,1907 | ,1973 | ||
| Gardner | Wayne W. | ,1904 | ,1973 | ||
| Schanbacher | Lloyd L. | ,1888 | ,1973 | ||
| Schanbacher | Bessie I Roupp | ,1886 | ,1973 | w/o Lloyd | |
| Morgan | Ellsworth E. | ,1868 | ,1935 | ||
| Morgan | Adella C. | ,1868 | ,1935 | w/o Ellsworth | |
| Morgan | Hugh | ,1889 | ,1904 | s/o E.E. & A.C Morgan | |
| Schanbacher | David | ,1850 | ,1906 | ||
| Schanbacher | Esther | ,1861 | ,1940 | his wife | |
| Schanbacher | Clayton D. | ,1894 | ,1944 | Co B 601st Eng WWI | son |
| Schanbacher | William W. | ,1860 | ,1933 | ||
| Schanbacher | Ella S. | ,1864 | ,1934 | his wife | |
| Schanbacher | Irene Decker | ,1901 | ,1971 | dau | |
| Schanbacher | Alice L. | ,1888 | ,1972 | dau | |
| Dimm | Margaret A. | ,1888 | ,1972 | ||
| Dimm | Charles F. | ,1889 | ,1953 | ||
| Dimm | Lula M. Schanbacher Dimm | ,1891 | ,1934 | wife | |
| Schanbacher | Carl E. | ,1898 | ,1965 | ||
| Schanbacher | Elizabeth Decker | ,1904 | ,8/6/1987 | wife | |
| Thomas | Harold D. | ,1940 | ,1963 | ||
| Thomas | Sarah J. | ,1945 | |||
| Thomas | Richard A. | ,1910 | ,1975 | ||
| Thomas | Lucille E. | ,1915 | ,19__ | ||
| Schmelzle | Cyrus | ,1875 | ,1934 | ||
| Schmelzle | Lydia Harer | ,1879 | ,1969 | wife | |
| Krise | Anna L. | ,1854 | ,1939 | ||
| Krise | Mina Dorothy | ,1886 | ,1924 | daug | |
| Krise | Frank | <|d>,1861 | ,1918 | son | |
| Schanbacher | Gustavus A | ,4/6/1854 | ,2/25/1904 | ||
| Schanbacher | Harriett A. | ,5/8/1868 | ,12/23/1924 | wife | |
| Jones | Richard | Lot 21 no marker | |||
| Harer | Leonard | ,07/13/1809 | ,05/12/1903 | ||
| Schanbacher | Leonard W. | ,1845 | ,1926 | ||
| Schanbacher | Anna | ,1856 | ,1931 | his wife | |
| Schanbacher | Adda M. | ,1881 | ,1957 | bur in FLA | dau |
| Schanbacher | Jean Schanbacher | ,9/11/1932 | infant | ||
| Schmelzle | Charles W. | ,1867 | ,1917 | ||
| Schmelzle | Sarah Louisa | ,1868 | ,1940 | his wife | |
| Frey | Ferdinand | ,1839 | ,1921 | ||
| Frey | Curtis | ,1881 | ,1955 | ||
| Miller | Edward P. | ,1901 | ,1965 | ||
| Miller | Mary Utter Miller | ,1901 | ,1967 | his wife | |
| Miller | Elmer C. Miller | ,1893 | ,1963 | ||
| Miller | Sadie May Decker Miller | ,1894 | ,12/17/1979 | w/o Elmer Miller | |
| Miller | Elmer Miller Jr | ,1922 | ,1942 | lost at sea | son |
| Miller | Roland D. Miller | ,1925 | son | ||
| Miller | Jack Miller | ,1932 | ,1932 | son | |
| Schanbacher | Walter A. | ,188 | ,1968 | ||
| Schanbacher | Janetta W & Baby | ,1915 | ,1915 | ||
| Schanbacher | wife & child | ,1893 | ,1915 | ||
| Schanbacher | Sadie Ridge Schanbacher | ,1891 | ,9/8/1980 | his wife | |
| Schanbacher | John J. | ,2/6/1840 | ,2/18/1905 | ||
| Schanbacher | Christina Gleckner Schanbacher | ,9/14/1842 | ,6/241925 | his wife | |
| Schanbacher | Elmer E. | ,1873 | ,1922 | son | |
| Roupp | William Roupp | ,1852 | ,1939 | ||
| Roupp | Mary M. Gleckner Roupp | ,1853 | ,1934 | wife | |
| Schanbacher | Charles M. | ,1889 | ,1971 | ||
| Schanbacher | Winifred V. | ,1895 | ,1963 | wife | |
| Krise | Fred W. | ,8/3/1891 | ,1/15/1942 | ||
| Krise | Lillie Ridge Krise | ,1888 | wife | ||
| Schanbacher | George E. | ,1866 | ,1950 | ||
| Schanbacher | Emma E. Krise Schanbacher | ,1867 | ,1942 | wife | |
| Schanbacher | Yaggie | ,1950 | ,1950 | baby | |
| Miller | Larue B. | ,4/115/1924 | ,4/20/1973 | PA PFC US AMY WWII | |
| Schanbacher | Samuel M | ,1885 | ,1954 | ||
| Schanbacher | Harriett L. Hallett | ,1890 | ,1940 | wife | |
| Decker | Henry E. | ,1861 | ,1927 | ||
| Decker | Mary E. Ridge Decker | ,1866 | ,1939 | wife | |
| Decker | Frances D. Smith | ,1896 | ,1977 | dau | |
| Sindlinger | Simeon | ,1855 | ,1937 | ||
| Sindlinger | Christina F. | ,1861 | ,1934 | wife | |
| Sindlinger | Ralph W. | ,1885 | ,1906 | son | |
| Roupp | Jacob | ,9864 | ,1908 | ||
| Harer | Frederick | ,1883 | ,1926 | ||
| Harer | Adelia M. Hallett Harer | ,1887 | ,1956 | wife | |
| Hallett | Clarence E. | ,1860 | ,1917 | ||
| Hallett | Lucy J. Hallett | ,01/10/1906 | wife & dau of C.E. & Lucy Hallett | ||
| Harer | George W. | ,1889 | ,1946 | ||
| Harer | Arla | ,1935 | ,1936 | dau | |
| Harer | Samuel | ,1855 | ,1936 | ||
| Harer | Sophia E. | ,1858 | ,1927 | wife | |
| Boger | Daniel | ,6/16/1851 | ,5/17/1905 | ||
| Boger | Catherine | ,10/30/1849 | ,8/25/1912 | wife | |
| Yetter | Burton | ,1873 | ,1947 | ||
| Yetter | Nettie | ,1874 | ,1925 | wife | |
| Marquart | John P. | ,1851 | ,1917 | ||
| Marquart | Mary S. | ,1864 | ,1924 | wfe | |
| Bastian | Miles | ,1895 | ,1948 | ||
| Bastian | Evelyn S. | ,1898 | ,19__ | wife | |
| Sechrist | Edward P. | ,1876 | ,1963 | ||
| Sechrist | Anna E. | ,1876 | ,1925 | wife | |
| Sechrist | Charlotte | ,10/8/1905 | ,12/9/1924 | dau | |
| Sechrist | Joseph Oscar | ,1903 | ,1975 | ||
| Sechrist | Florence Emmick | ,1896 | wife | ||
| Rader | Henry | ,1873 | ,1945 | ||
| Rader | Clarence | no dates | |||
| Roupp | Joseph B. | ,1853 | ,1933 | ||
| Roupp | Elmira F. Harer | ,1859 | ,1937 | wife | |
| Roupp | Paul W. | ,1895 | ,1960 | ||
| Roupp | Florence M. | ,1896 | ,1978 | wife | |
| Hanson | Hans Hanson | lot 102, no marker or dates | |||
| Roupp | Solomon | ,9/20/1820 | ,5/16/1907 | ||
| Roupp | Barbara | ,11/21/1821 | ,4/15/1908 | wife | |
| Roupp | Solomon Roupp Jr | ,1858 | |||
| Fulkerson | William D. | ,10/28/1859 | ,1/3/1914 | ||
| Fulkerson | Keturah | ,3/22/1858 | ,8/30/1928 | wife | |
| Harer | Mary B. | ,4/17/1830 | ,10/28/1906 | ||
| Deitrick | James M. | ,12/5/1881 | ,8/28/1966 | ||
| Deitrick | Eliza N. | ,5/14/1884 | ,3/29/1972 | wife | |
| Krise | William H. | ,1880 | ,1958 | ||
| Krise | Nettie B. | ,1884 | ,1963 | wife | |
| Krise | Mildred P. | ,5/2/1909 | ,16 d | ||
| Schanbacher | John F. | ,1840 | ,1914 | ||
| Schanbacher | wife | ,1843 | ,1932 | ||
| Schanbacher | Orville | ,1874 | ,1952 | ||
| Schanbacher | Martha A. | ,1879 | ,1938 | wife | |
| Schanbacher | Elise | ,1916 | ,1919 | dau | |
| Schanbacher | Richard Dale | ,1948 | |||
| Schanbacher | Harold L. | ,1907 | ,1975 | ||
| Schanbacher | Anna D. | ,1911 | wife | ||
| Schanbacher | Melissa Ray | ,4/26/1971 | dau of Thomas & Mary | ||
| Rauscher | Jacob J. | ,1846 | ,1908 | ||
| Rauscher | Sarah R. | ,1851 | ,1932 | wife | |
| Krise | Gideon S. | ,2/18/1882 | ,12/17/1927 | ||
| Krise | Edith A. | ,4/5/1884 | wife | ||
| Krise | Winnifred | ,11/28/1916 | ,5/7/1964 | dau | |
| Krise | Dorothy | ,10/89/1908 | ,5/16/1915 | dau | |
| Krise | Charles E. | ,1887 | ,1954 | ||
| Krise | Frances A. | ,1887 | ,1915 | ||
| Deitrick | Glen L. | ,1919 | |||
| Deitrick | Rose Ann | wife | |||
| Deitrick | Lisa Ann | ,7/2/1968 | dau | ||
| Ives | Alta M. Rauscher Ives | ,1890 | ,1961 | ||
| Rauscher | Robert L. | ,1897 | ,1912 | ||
| Rauscher | Harry L. | ,1894 | ,1912 | ||
| Rauscher | Henry S. | ,1852 | ,1912 | ||
| Roupp | This fam bur on lot 98 no markers | ||||
| Roupp | Jennie Marie Burgess Roupp | ,5/29/1931 | ,09/02/1873 | ||
| Roupp | Keith Allison Roupp Sr | ,1/28/1928 | ,5/18/1972 | ||
| Roupp | Frederick Allen Roupp | ,3/22/1952 | ,9/2/1973 | ||
| Roupp | Mary Louise Smith Roupp | ,10/2/1953 | ,9/2/1973 | ||
| Roupp | Baby boy Roupp | ,08/4/1960 | s/o M/M Keith Roupp | ||
| Roupp | Tanya Lynn Roupp | at birth | s/o Susan Roupp | ||
| Round | John A. Jr | ,4/9/1943 | ,9/24/1975 | AZI US Vietnam | |
| Ridge | Jefferson Thomas Ridge | ,1856 | ,1931 | ||
| Ridge | Mary A. | ,1863 | ,1937 | wife | |
| Ridge | Charles | ,1888 | ,1971 | son | |
| Miller | Charles E. | ,1870 | ,1948 | ||
| Miller | Sarah R. | ,1870 | ,1906 | wife | |
| Miller | Christina | ,5/28/1904 | ,06/04/1904 | dau | |
You are the xx visitor since the counter was installed on February 15, 1998. Page moved and counter reset 01 SEP 2003
|
|||
|