Middlebury Township, Tioga County, PA |
|
Photos by Joyce M. Tice 2000 |
![]() |
|
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | Section | Lot |
| Sweet | Abner | 1848 | 1920 | C | 98 | ||
| Sweet | Elsie | 1852 | 1906 | On marker w/Abner | C | 98 | |
| Lord | Ruth Sweet | 1894 | 1969 | C | 95/96 | ||
| Munell | Leah Thomas | 2/2/1875 | 12/23/1894 | w/o J. Frank | C | 95 | |
| Thomas | Evan | 1851 | 1905 | C | |||
| Thomas | Calista K. | 1849 | 1922 | C | |||
| Keeney | Henry | 1860 | 1948 | C | |||
| Keeney | Kate | 1862 | 1933 | C | |||
| Pitts | Willard A. | Infant s/o Wayne & Stella T. | C | 93/94 | |||
| Bolton | Arnold K. | 12/22/1882 | 12/13/1910 | C | 94 | ||
| Bolton | Bobby | C | 94 | ||||
| Bolton | Robert R. | 1920 | 1920 | C | 94 | ||
| Bolton | V. B. | 1884 | 1929 | C | 94 | ||
| Ely | Ruth A. Bolton | 1892 | 1951 | C | |||
| Bolton | Flora | 1863 | 1933 | w/o Thomas | C | 94 | |
| Bolton | Thomas | 1858 | 1917 | C | 94 | ||
| Bolton | Henry S. | 1891 | 1941 | C | 94 | ||
| Bolton | Mary B. | 1891 | 1921 | w/o Henry | C | 94 | |
| Locey | Albert C. | 1892 | 1971 | C | 93/94 | ||
| Locey | Zunilda B. | 1895 | 1976 | C | 93/94 | ||
| Brimmer | Wille J. | 1923 | 1985 | C | 90 | ||
| Brimmer | Verna M. | 1921 | 1983 | On marker w/Wille | C | 90 | |
| Brimmer | Frederick | 1943 | 1977 | On marker w/Wille | C | 90 | |
| Mosher | Ellsworth S. | 1876 | 1959 | C | 93 | ||
| Taylor | Louise | 1856 | C | ||||
| Mosher | Sarah Ann | 1842 | 1911 | C | 93 | ||
| Mosher | Rudolphus J. | 1829 | 1901 | C | 93 | ||
| Ames | Foster E. | 1926 | 1959 | PFC US Army WW 2 | C | 108 | |
| Ames | Donna D. | 1933 | 1982 | On marker w/Foster E. | C | 92 | |
| Springer | W. H. | 1839 | C | 92 | |||
| Springer | Jemima | 1833 | 1901 | On marker w/W H. | C | 92 | |
| Whitney | Clarence Ike | 1925 | 2003 | US Army WW 2 | C | ||
| Steward | Theodore | 1844 | 1927 | C | 91 | ||
| Steward | Adeline | 1851 | 1915 | On marker w/Theodore | C | 91 | |
| Babcock | William | 1838 | 1920 | Co. L 22 Regt. NY Cav. | C | 91 | |
| Babcock | Celestia D. | 1853 | 1925 | On marker w/William | C | 91 | |
| Brimmer | Mildred A. | 1900 | 1993 | C | 91 | ||
| Brimmer | Jesse J. | 1891 | 1965 | On marker w/Jesse J. | C | 91 | |
| Metler | Hannah | 1836 | 1909 | C | 101 | ||
| Husted | Lyle Jr. | 1938 | 1954 | C | 110 | ||
| Husted | Eulah B. | 1901 | 1970 | C | 110 | ||
| Husted | Lyle E. | 1906 | 1965 | On marker w/Eulah | C | 110 | |
| Husted | Linda Jean | 1966 | 1970 | C | 110 | ||
| Garner | Delos | 1838 | 1907 | C | |||
| Garner | Josie | 1851 | 1901 | On marker w/Delos | C | ||
| Owlett | Ann Ladd | 1881 | 1957 | w/o Delos G. | C | 109 | |
| White | Mary Ellen | 3/26/1941 | 9/9/1994 | C | |||
| Cooper | Harriet Kay | 5/8/1938 | 5/11/1938 | C | |||
| Grover | Albert | 7/11/1855 | 7/18/1924 | C | |||
| Grover | Rosa M. | 5/16/1908 | 9/1/1912 | d/o Albert & Laura | C | ||
| Garrison | Marguerite Peckham | 10/5/1903 | 11/18/1953 | C | |||
| Peckham | George W. | 1828 | 1905 | C | 110 | ||
| Peckham | Matilda A. | 1830 | 1907 | On marker w/George W. | C | 110 | |
| Peckham | William E. | 1870 | 1953 | C | 110 | ||
| Peckham | Nora W. | 1868 | 1961 | C | 110 | ||
| Butts | Rena | 1892 | 1900 | d/o C.N. & Adelia | C | 108 | |
| Butts | C. N. | 1851 | 1897 | C | 108 | ||
| Butts | C. A. | 1854 | 1928 | On marker w/C. N. | C | 108 | |
| Pease | Howard | 1899 | 1929 | C | 107 | ||
| Pease | Morgan | 1872 | 1906 | C | 107 | ||
| Colestock | Arthur | 1873 | 1899 | C | 105 | ||
| Colestock | Henrietta | 1844 | 1907 | w/o J. H. | C | 105 | |
| Colestock | Jacob H. | 1840 | 1919 | Co. F 11th Reg. Pa. Vol. | C | 105 | |
| Sweet | Clark F. | 1854 | 1922 | C | 106 | ||
| Sweet | Ruth A. | 1855 | 1926 | C | 106 | ||
| Rice | Emma | 6/25/1881 | 9/1/1881 | d/o A.C. & F. J. | C | ||
| Bostwick | Eva Rice | 1898 | 1957 | C | |||
| Rice | Alva D. | 1858 | 1907 | C | |||
| Rice | Frona J. | 1859 | 1923 | On marker w/Alva | C | ||
| Rice | Albert L. | 1924 | 1929 | C | |||
| Rice | Robert J. | 1917 | 1928 | s/o Leo & Emma | C | ||
| Beach | Fred | 1868 | 1935 | C | 103 | ||
| Beach | Gertrude | 1868 | 1939 | w/o Fred | C | 103 | |
| Wass | Leon E. | 8/14/1893 | 3/16/1894 | s/o P. T. & L. A. | C | ||
| Wass | Alexander | 1835 | 1915 | C | |||
| Wass | Fidelia | 1838 | 1899 | On marker w/Alexander | C | ||
| Wass | Lura | 1873 | 1908 | C | |||
| Wass | Philip | 1865 | 1942 | On marker w/Lura | C | ||
| Wass | Glenn A. | 1891 | 1971 | C | |||
| Wass | Shirley | 1892 | 1983 | On marker w/Glenn A. | C | ||
| Beach | Merl A. | 1894 | 1975 | C | 103 | ||
| Beach | Wilda G. | 1890 | 1974 | On marker w/Merl A. | C | 103 | |
| Close | Elmedia M. | 2/5/1832 | 12/3/1914 | w/o Heber | C | 102 | |
| Close | H. C. | 5/2/1829 | 1/4/1894 | C | 102 | ||
| Keeney | Henry S. | 1/1/1824 | Co C 207 Pa. Inf. | C | |||
| Keeney | Zunilda | 8/7/1826 | 1/17/1898 | w/o Henry - On same marker | C | ||
| Cloos | Hiram | 1852 | 1928 | C | 102 | ||
| Cloos | Ruth | 1856 | 1937 | C | 102 | ||
| Griffin | Lida | 9/28/1890 | 40y9m6d | d/o Philo & Jane | C | ||
| Griffin | Philo | 9/22/1867 | 47y6m17d | C | |||
| Griffin | Jane | w/o Philo - On same marker | C | ||||
| Griffin | Infant | 3/12/1857 | 1m | s/o Philo & Jane | C | ||
| Griffin | Forrest | 1897 | 1923 | C | |||
| Griffin | Cora | 1873 | 1930 | C | |||
| Griffin | Frank W. | 1862 | 1930 | C | |||
| Northrop | Frank D. | 1882 | 1964 | C | 122 | ||
| Northrop | Dorothy | 1892 | 1925 | On marker w/Frank D. | C | 122 | |
| Vanderhoof | Martha Julia | 1896 | 1976 | C | 122 | ||
| Vanderhoof | Mary D. | 1851 | 1917 | C | 122 | ||
| Vanderhoof | George | 1852 | 1938 | C | 122 | ||
| Vanderhoof | Monroe Daniel | 1916 | 1997 | C | 122 | ||
| Vanderhoof | Monroe H. | 1882 | 1955 | C | 122 | ||
| Vanderhoof | Virginia | 1895 | 1963 | On marker w/Monroe H. | C | 122 |
|
Published on Tri-Counties Site 12/15/2007
By Joyce M. Tice