Middlebury Township, Tioga County, PA |
|
Photos by Joyce M. Tice 2000 |
![]() |
|
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | Section | Lot |
| Tripple | Martha J. | 1884 | 1968 | C | |||
| Baltimore | Kevin Victor | 1959 | 1979 | s/o Linda & Richard | C | 117 | |
| Owlett | John Q. | 1909 | 1947 | C | 116 | ||
| Owlett | Kathleen A. | 1911 | 1989 | w/o John Q. | C | 116 | |
| Owlett | Bert | 1857 | 1951 | C | 116 | ||
| Owlett | Elizabeth | 1858 | 1932 | C | 116 | ||
| Owlett | Erle H. | 1883 | 1962 | C | 116 | ||
| Reynolds | Kate | 1856 | C | 102 | |||
| Reynolds | Bennet | 1852 | 1936 | On marker w/Hate | C | 102 | |
| Conley | J. B. | 9/1/1855 | 5/19/1899 | C | |||
| Conley | Alice | 1/30/1861 | w/o J. B. - Same marker | C | |||
| Conley | Nina E. | 3/31/1888 | 5/27/1898 | On marker w/J.B. & Alice | C | ||
| Conley | Lolie E. | 10/15/1880 | 7/10/1881 | On marker w/J.B. & Alice | C | ||
| Conley | Wanda V. | 12/26/1896 | 3/23/1897 | Also infant son - On marker w/J.B. & Alice | C | ||
| West | Philander A. | 5/29/1823 | 2/21/1903 | C | |||
| West | Mary Jane | 8/20/1824 | 2/5/1901 | On marker w/Philander | C | ||
| West | (Unreadable) | 2/18/1841 | s/o Philander & Mary | C | |||
| Cloos | Jennie | 12/7/1906 | 12/9/1906 | C | 121 | ||
| Cloos | Homer Philip | 1879 | 1949 | C | 121 | ||
| Cloos | Rosa Nell | 1876 | 1955 | On marker w/Homer Philip | C | 121 | |
| Briggs | Ira | 1829 | 1906 | C | |||
| Briggs | Ermina | 1852 | 1897 | C | |||
| Fish | Bert A. | 1875 | 1933 | C | |||
| Fish | Etta B. | 1876 | 1932 | On marker w/Bert A. | C | ||
| Fish | Howard H. | 1900 | 1920 | On marker w/Bert A. | C | ||
| Fish | Oliva L. | 1/12/1904 | 2/10/1912 | C | |||
| Hunter | Russell C. | 1909 | 1973 | C | 119 | ||
| Newton | Charles | 10/5/1850 | 11/2/1899 | C | 119 | ||
| Newton | Imogene | 8/23/1855 | 6/18/1912 | On marker w/Charles | C | 119 | |
| Cloos | Harold | 4/8/1862 | 3y5m21d | C | |||
| Payne | Iva L. | 1906 | 1984 | C | 119 | ||
| Payne | Guy A. | 1896 | 1958 | Sgt. 1/C WW 1 - On marker w/Iva L. | C | 119 | |
| West | Bertha | 1889 | 1956 | C | |||
| Short | Harriet | C | 115 | ||||
| Short | Francis B. | C | 115 | ||||
| Short | Viola A. | 8/9/1861 | 3y10m10d | d/o Francis & Delha | C | 115 | |
| Short | Floretta | 9/20/1867 | 2y2m2d | d/o Francis & Delha | C | 115 | |
| West | Mary M. Doran | 1876 | 1931 | C | 117 | ||
| West | Joseph | 1880 | 1952 | C | 117 | ||
| Sherman | Marion L. | 1885 | 1971 | C | 116 | ||
| Castanzo | Amy A. | 4/28/1927 | 4/6/2000 | C | |||
| Keeney | Ethel M. | 7/7/1899 | 2/9/1904 | d/o A.H. & Delana | C | ||
| Keeney | Delana Cady | 1879 | 1966 | C | |||
| Keeney | Albert H. | 10/23/1903 | 29y5m23d | C | |||
| Richardson | Robert | 1846 | 1910 | C | 114 | ||
| Richardson | Mary J. | 1845 | 1938 | On marker w/Robert | C | 114 | |
| Appleby | Jackson | Co. C 148 Pa Inf. | C | 114 | |||
| Brimmer | Jesse J. | 1935 | 1994 | C | 114 | ||
| Brimmer | Alonzo | 1888 | 1959 | C | 114 | ||
| Brimmer | Julia | 1896 | 1998 | On marker w/Alonzo | C | 114 | |
| Doan | Jacob | 1855 | 1914 | C | 115 | ||
| Doan | Mary | 1859 | 1935 | w/o Jacob | C | 115 | |
| Lewis | J. W. | 10/19/1840 | C | ||||
| Lewis | Emma | 7/6/1852 | 5/25/1904 | On marker w/J. W. | C | ||
| Lewis | George | 8/19/1871 | 11/22/1904 | s/o J.W. & E. - On same marker | C | ||
| Lewis | Graton A. | 8/7/1868 | 8/6/1905 | C | |||
| Lewis | Lealano | 9/19/1905 | 2y4m | s/o F. & L. | C | ||
| Ordway | Wm. | 1839 | 1905 | C | 187 | ||
| Ordway | Julia A. | 1865 | 1905 | On marker w/Wm. | C | 187 | |
| Ordway | Edward | 1869 | 1904 | C | 187 | ||
| Cloos | Scott E. | 6/9/1963 | 7/10/1980 | C | |||
| Cloos | Jeffrey V. | 7/8/1962 | 4/15/1984 | C | |||
| Fish | W. William | 3/14/1921 | C | ||||
| Fish | Beverly J. | 11/13/1924 | 10/11/1993 | On marker w/W. William | C | ||
| Fish | David | 2/22/1944 | 3/28/1995 | C | |||
| West | Philander A. | 1890 | 1968 | C | 136 | ||
| West | Sylvia C. | 1892 | 1967 | On marker w/Philander | C | 136 | |
| Brewer | Sylvia | 9/30/1832 | 8/5/1907 | C | 136 | ||
| Brewer | Clark | 10/9/1826 | 5/5/1900 | C | 136 | ||
| Brewer | James C. | 1852 | 1917 | C | 136 | ||
| Brewer | Prudence | 1857 | 1932 | w/o James C. | C | 136 | |
| Hall | Fred H. | 1871 | 1942 | C | 135 | ||
| Hall | Blanche L. | 1883 | 1954 | On marker w/Fred H. | C | 135 | |
| Roberts | J. Pecton | 1865 | 1958 | C | 135 | ||
| Roberts | Emma O. | 1867 | 1959 | On marker w/J. Pecton | C | 135 | |
| Roberts | Humphrey | 1830 | 1873 | C | 135 | ||
| Ingerick | Joyse Roberts | 1841 | 1922 | C | |||
| Roberts | E. Marsden | 7/14/1867 | 1/14/1943 | C | 135 | ||
| Roberts | Thankful E. | 4/16/1877 | 10/8/1928 | C | 135 | ||
| Roberts | Humphrey C. | 1892 | 1971 | C | 135 | ||
| Roberts | Anesta Mae | 1901 | 1993 | On marker w/Humphrey | C | 135 | |
| Roberts | Arthur M. | 8/28/1863 | 6/30/1903 | C | 135 | ||
| Seman | Gladys L. | 1896 | 1977 | C | 135 | ||
| Davis | Lelia B. | 1873 | 1943 | C | 134 | ||
| Davis | Luther J. | 1870 | 1902 | C | 134 | ||
| Davis | Joseph E. | 1892 | 1948 | C | 134 | ||
| Davis | Mayme Terry | 1887 | 1975 | w/o Joe | C | 134 | |
| Davis | Infant | s/o Joe & Mayme | C | 134 | |||
| Davis | Pearl G. | 1901 | 1976 | w/o Harry | C | 134 | |
| Davis | Ruth E. | 1897 | 1926 | w/o Harry | C | 134 | |
| Davis | Harry | 1894 | 1978 | C | 134 | ||
| Witter | Gertrude F. | 1904 | 1945 | C | 133 | ||
| Witter | Robert C. | 1902 | 1953 | C | 133 | ||
| Witter | May H. | 1856 | 1961 | C | 133 | ||
| Witter | Omer L. | 1888 | 1966 | On marker w/May H. | C | 133 | |
| Witter | Lee | 1865 | 1916 | C | 133 | ||
| Witter | Clara | 1870 | 1953 | On marker w/Lee | C | 133 | |
| Witter | Andrew H. | 1893 | 1918 | C | 133 | ||
| Witter | Don | 1897 | 1899 | C | 133 | ||
| Witter | Ferroll | 1890 | 1896 | C | 133 |
|
Published on Tri-Counties Site 12/15/2007
By Joyce M. Tice