|
![]() |
by Joyce M. Tice |
|
From Volume 1 of Tioga County Cemeteries from
a 1970s partial reading
See 2005 listing above
| Surname | First & Middle Name | Birth Date | Death Date | Age | Inscription & Notes | |
| Allen | Edith M. | 1862 | 1901 | |||
| Bailey | John | Co. H 106th. Pa. | ||||
| Bailey | Harrison O. | 1837 | 1919 | 1st. Reg. Bucktails, Pa. ( Also see Stoddard) | ||
| Bixby | Arthur H. | 1888 | Age 43 | |||
| Bixby | Emeline | 1904 | Age 58 | w/o Arthur H. | ||
| Bixby | Amos | 1803 | 1862 | |||
| Bixby | Lydia | 1803 | 1881 | w/o Amos (?) | ||
| Bixby | J. Newell | 1836 | 1895 | |||
| Bixby | Harriett | 1844 | 1863 | |||
| Bodine | Jennie | 1847 | 1913 | in Pitts Lot | ||
| Burley | George W. | 1893 | Age 25 | |||
| Cobb | Albert S. | 1839 | 1908 | |||
| Cobb | Mary M. | 1853 | 1921 | w/o Albert S. | ||
| Colony | Wm. H. | 1840 | 1925 | Co. C 7th. Pa. | ||
| Colony | Almira | 1871 | 1898 | |||
| Colony | Clara | 1850 | 1926 | |||
| Clark | W. H. | 1844 | 1911 | |||
| Clark | Phebe M. | 1853 | 1921 | |||
| Curtis | Reuben | 1845 | 1911 | |||
| Curtis | Harriett | 1847 | 1904 | |||
| Curtis | Sarah A. | 1845 | 1917 | |||
| Dann | Orrin M. | 1837 | 1899 | |||
| Dann | Susan | 1/28/1837 | w/o Orrin M. | |||
| Edwards | Deluski J. | 1858 | 1904 | s/o Nathan | ||
| Elliott | Orson V. | 1829 | 1901 | |||
| Elliott | Celia | 1829 | 1912 | |||
| Elliott | Frank K. | 1853 | 1925 | |||
| Elliott | Nellie M. | 1853 | 1913 | |||
| Ellis | Orin | 1892 | Age 75 | |||
| Capell | C. I. | 1833 | 1895 | |||
| Capell | Adeline | 1843 | 1899 | w/o C. I. | ||
| Freeman | Worthington | 1814 | 1881 | |||
| Freeman | Susan E. HULSLANDER | 1833 | 1896 | |||
| Hayes | Benj. F. | 1827 | 1897 | |||
| Hayes | Lydia A. | 1830 | w/o Benj. H. | |||
| Hoard | Joseph Seth | 1852 | 1925 | |||
| Hoard | Margaret ELLIOTT | 1855 | 1939 | w/o Joseph Seth | ||
| Jelliff | Eli | 1828 | 1903 | |||
| Jelliff | Dereliski | 1838 | 1918 | |||
| Jelliff | Benj. | 7/10/1806 | 1894 | |||
| Jelliff | Nancy | 6/2/1812 | 1905 | |||
| Jelliff | Margaret | 1902 | d/o Glenn and Edna, infant | |||
| Jufenlaz | August | 1876 | 1928 | Warrant Officer | ||
| Jones | Owen | 1879 | 1900 | |||
| Jones | John | 1846 | 1925 | |||
| Jones | Alice | 1851 | 1905 | w/o John | ||
| Kohler | E. | 1843 | 1929 | |||
| Kohler | George | 1835 | 1916 | |||
| Kohler | C. E. | 1870 | 1896 | |||
| Longstreet | Wm. R. | 1858 | 1936 | |||
| Longstreet | Lucy L. RANSON | 1860 | 1913 | |||
| McConnell | Helen | 1850 | 1934 | |||
| McConnell | Nancy | 1829 | 1909 | |||
| McConnell | Samuel | 1851 | 1927 | |||
| McConnell | Joseph B. | 1849 | 1913 | |||
| McConnell | Millie | 1839 | 1915 | w/o Justus | ||
| McConnell | Wm. A. | 1847 | 1905 | |||
| McConnell | Charles | 1822 | 1899 | |||
| McConnell | Augusta | 1855 | 1940 | |||
| McConnell | Elizabeth | 1854 | 1927 | |||
| Mann | Benj. | 1843 | 1921 | |||
| Mann | Susannah | 1830 | 1910 | w/o Benj. | ||
| Lamb | Hannah | 11/5/1814 | 1894 | w/o L. R. | ||
| Newell | Alonzo | 1820 | 1886 | |||
| Newell | Susan | 1822 | 1894 | w/o Alonzo | ||
| Newell | Lydia A. | 1846 | 1907 | |||
| Morris | Joseph P. | 1809 | 1892 | |||
| Morris | Sarah E. | 1815 | 1895 | w/o Joseph P. | ||
| Morris | Alfred | s/o Joseph | ||||
| Morris | James | 1844 | 1901 | |||
| Morris | Josephine | 1845 | 1892 | |||
| Morris | Casper Morris THOMPSON | 1891 | 1961 | |||
| Morris | Joseph P. | 1882 | 1910 | |||
| Morris | Laura | 1886 | infant | |||
| Osgood | Benjamin | 1852 | 1923 | |||
| Osgood | Walter V. | 1888 | 1945 | |||
| Osgood | Elizabeth T. | 1857 | 1931 | |||
| Osgood | Elizabeth R. | 1858 | 1898 | |||
| Pitts | Apollos | 5/13/1810 | 1895 | |||
| Pitts | Phoebe M. | 2/26/1812 | 1873 | |||
| Pitts | Josephine Bailey | 1847 | 1876 | |||
| Pitts | Chas. M. | 1841 | 1875 | |||
| Pitts | Sarah J. | 1848 | 1923 | |||
| Pitts | Fannie B. | 1839 | 1918 | |||
| Pitts | Lucinda H. MURDOUGH | 1843 | 1891 | |||
| Pitts | Clyde D. | 1871 | 1898 | d. Manilla P. I. Bat. L 3rd. Art. | ||
| Pitts | P. P. | 1832 | 1899 | |||
| Pitts | John F. | 1832 | 1918 | |||
| Pitts | A. M. | 1834 | 1891 | |||
| Pratt | D. A. | Co. O 11th. Pa. | ||||
| Pratt | Osman | 1880 | Age 40 | |||
| Pratt | Ella M. | 1893 | Age 44 | |||
| Ramsdell | Wm. D. | 1856 | 1941 | |||
| Ramsdell | Helen V. | 1857 | 1931 | w/o Wm. D. | ||
| Rarick | Lorenzo D. | Co. H. 207th. Pa. | ||||
| Robbins | James M. | 1832 | 1913 | |||
| Robbins | Harlan P. | 1860 | 1914 | |||
| Robbins | Candace A. | 1833 | 1896 | |||
| Robbins | Olive J. | 1868 | 1922 | |||
| Ross | Andrew J. | 1875 | Age 48 | |||
| Ross | Sarah McKUNE | 1882 | Age 52 | w/o Andrew J. | ||
| Ross | Chas. S. | 1857 | 1940 | |||
| Ross | Chas. W. | 1894 | 1949 | Pa. 4 AM WW 1 | ||
| Smith | Jonathon | 1838 | 1904 | |||
| Smith | Lepha | 1842 | 1907 | |||
| Smith | Rosebell | 1863 | 1903 | |||
| Smith | Orson V. | 1859 | 1909 | |||
| Smith | Kate S. | 1851 | 1896 | w/o Orson V. | ||
| Stoddard | George G. | 1812 | 1864 | buried Holly, Mich. | ||
| Stoddard | Louisa JACKSON | 1811 | 1892 | w/o Goe. G. | ||
| Stoddard | Minerva | 1839 | 1911 | w/o Harison Bailey | ||
| Swan | Alfred M. | 1860 | 1905 | |||
| Swan | Catherine MORRIS | 1840 | 1910 | |||
| Swan | Chas. Fletcher | 6/10/1810 | 1885 | |||
| Swan | Chas. Joseph | 1864 | 1941 | |||
| Vange | Brewster | 1820 | 1892 | Co. D 16th. Pa. | ||
| Vance | Rinaldo | 1939 | ||||
| Vance | Flora | 1867 | 1944 | w/o Rinaldo | ||
| Van Ness | Thu_______ | 1858 | 1930 | |||
| Van Ness | Sarah | 1851 | 1944 | |||
| Van Ness | Wrexie | 1856 | 1933 | |||
| Van Ness | Adaline F. | 1857 | 1942 | |||
| Van Ness | Henry | 1850 | 1930 | |||
| Van Ness | John R. | 1856 | 1906 | |||
| Waltz | Jacob F. | 1857 | 1908 | |||
| Warters | Stephen | 1830 | 1922 | |||
| Warters | Lucinda | 1824 | 1903 | w/o Stephen | ||
| Welch | Stephen | 1831 | 1914 | |||
| Welch | Ella | 1857 | 1914 | |||
| Welch | Ch.- Sidney | 1880 | ||||
| Welch | Robert | 1881 | ||||
| Welch | Ray | 1877 | ||||
| Welch | Stephen | 1845 | 1892 | |||
| Welch | Dee E. | 1877 | 1914 | |||
You are the visitor
since the counter was installed on November 24, 1997. Relocated 18 February
2001 and 27 OCT 2004