|
![]() |
Transcribed for Tri Counties by John Hoff III,
|
|||||||
|
From Joyce M. Tice Collection |
|
![]() |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-342 | Index of Households |
* Indicates a questionable reading.
… Indicates an illegible letter or letters.
| SURNAME | FIRSTNAME | AGE | SX | $RE | OCCUPAT. | BRN | FAM# |
|
| Hall | W.T. | 27 | M | Farmer | NY | 151 | 40 | |
| Hall | H. | 24 | F | PA | 151 | 40 | ||
| Hall | Charles W. | 2 | M | PA | 151 | 40 | ||
| Hall | E.C. | 1 | M | PA | 151 | 40 | ||
| Mead | David | 39 | M | 800 | Farmer | NY | 152 | 40 |
| Mead | Eunice | 29 | F | NY | 152 | 40 | ||
| Mead | Diana | 10 | F | PA | 152 | 40 | ||
| Mead | Emily | 8 | F | PA | 152 | 40 | ||
| Mead | Lucina | 5 | F | PA | 152 | 40 | ||
| Mead | E.A. | 2 | F | PA | 152 | 40 | ||
| Mead | J.M. | 1 | M | PA | 152 | 40 | ||
| Swartwout | Abagail | 62 | F | 1500 | NY | 153 | 40 | |
| Swartwout | W. | 26 | M | Farmer | PA | 153 | 40 | |
| Spring | Martimer | 23 | M | Farmer | PA | 153 | 40 | |
| Carman | Charles | 37 | M | 500 | Farmer | ENG | 154 | 40 |
| Carman | Ann | 33 | F | ENG | 154 | 40 | ||
| Carman | C. | 12 | F | PA | 154 | 40 | ||
| Carman | W. | 10 | M | PA | 154 | 40 | ||
| Carman | H. | 7 | F | PA | 154 | 40 | ||
| Carman | M. A. | 5 | F | PA | 154 | 40 | ||
| Carman | C.W. | 6m | M | PA | 154 | 40 | ||
| Carman | William | 34 | M | 500 | Farmer | ENG | 154 | 40 |
| Calway | H. | 67 | M | Shoemaker | PA | 155 | 40 | |
| Calway | E. | 67 | F | DE | 155 | 40 | ||
| Coverdale | Sarah | 48 | F | DE | 156 | 40 | ||
| Coverdale | A.E. | 13 | F | DE | 156 | 40 | ||
| Coverdale | J.W. | 7 | M | DE | 156 | 40 | ||
| Guyer | E. | 38 | M | Farmer | PA | 157 | 40 | |
| Guyer | E. | 39 | F | PA | 157 | 40 | ||
| Guyer | E.P. | 11 | F | PA | 157 | 40 | ||
| Guyer | V.M. | 9 | M | PA | 157 | 41 | ||
| Guyer | E.M.C. | 7 | F | PA | 157 | 41 | ||
| Guyer | A. | 5 | F | PA | 157 | 41 | ||
| Guyer | J.E. | 4 | M | PA | 157 | 41 | ||
| Myers | J. | 25 | M | Laborer | NJ | 157 | 41 | |
| Scantting* | John | 21 | M | Laborer | IRE | 157 | 41 | |
| O'Neal | Martin | 21 | M | Laborer | IRE | 157 | 41 | |
| Carpenter | C. | 25 | F | UNK | 157 | 41 | ||
| Smith | Martha | 24 | F | PA | 157 | 41 | ||
| O'Neal | N. | 24 | M | Laborer | IRE | 157 | 41 | |
| Haythorne | John | 56 | M | 1200 | Farmer | ENG | 158 | 41 |
| Haythorne | S. | 58 | F | NY | 158 | 41 | ||
| Haythorne | Benj. | 15 | M | PA | 158 | 41 | ||
| Burnham | M. | 18 | F | NY | 158 | 41 | ||
| Hollenback | P. | 44 | M | 1500 | Farmer | NY | 159 | 41 |
| Hollenback | E.P. | 30 | F | PA | 159 | 41 | ||
| Hollenback | C.B. | 14 | F | PA | 159 | 41 | ||
| Hollenback | H.L. | 14 | F | PA | 159 | 41 | ||
| Hollenback | R.W. | 10 | M | PA | 159 | 41 | ||
| Hollenback | D.S. | 8 | M | PA | 159 | 41 | ||
| Hollenback | M.B. | 6 | F | PA | 159 | 41 | ||
| Shinn | L. | 35 | M | Farmer | PA | 160 | 41 | |
| Shinn | Polly ann | 6 | F | PA | 160 | 41 | ||
| Shinn | Wm. E. | 3 | M | PA | 160 | 41 | ||
| Kukendall | Ann | 40 | F | PA | 160 | 41 | ||
| Crane | Joseph | 26 | M | Farmer | NJ | 161 | 41 | |
| Crane | Catharine | 24 | F | NJ | 161 | 41 | ||
| Crane | E.J. | 1 | F | NJ | 161 | 41 | ||
| Crane | Isaac | 50 | M | 1200 | Farmer | NY | 162 | 41 |
| Crane | Mary | 45 | F | NJ | 162 | 41 | ||
| Crane | Andrew | 19 | M | Laborer | NJ | 162 | 41 | |
| Crane | Elizabeth | 17 | F | NJ | 162 | 41 | ||
| Crane | John | 15 | M | NJ | 162 | 41 | ||
| Crane | Catharine | 12 | F | NJ | 162 | 41 | ||
| Crane | F.J. | 10 | M | NJ | 162 | 41 | ||
| Crane | A. | 4 | F | NJ | 162 | 41 | ||
| Shinn | W. | 29 | M | Farmer | PA | 163 | 41 | |
| Shinn | Elizabeth | 23 | F | 1400 | NY | 163 | 41 | |
| Shinn | G.M. | 1 | M | PA | 163 | 41 | ||
| Fall | J. | 40 | M | 3000 | Farmer | GER | 164 | 41 |
| Fall | D. | 38 | F | NY | 164 | 41 | ||
| Fall | W. | 16 | M | Farmer | NY | 165 | 41 | |
| Fall | Mary A. | 12 | F | PA | 165 | 41 | ||
| Fall | Henry | 8 | M | PA | 165 | 41 | ||
| Fall | A. | 7 | F | PA | 165 | 41 | ||
| Fall | George | 5 | M | PA | 165 | 41 | ||
| Fall | Thos. | 3 | M | PA | 165 | 41 | ||
| Fall | Harvy | 2m | M | PA | 165 | 41 | ||
| Bowman | John | 35 | M | Laborer | PA | 166 | 41 | |
| Bowman | Mary A. | 25 | F | PA | 166 | 41 | ||
| Bowman | Betsey | 5 | F | PA | 166 | 41 | ||
| Bowman | L. | 3 | M | PA | 166 | 41 | ||
| Bowman | Clarissa | 11m | F | PA | 166 | 41 | ||
| Ward | C. | 64 | M | 700 | Farmer | vT | 167 | 41 |
| Ward | Clarissa | 66 | F | CT | 167 | 41 | ||
| Haines | Josiah | 56 | M | 300 | Farmer | PA | 168 | 41 |
| Haines | Olive | 32 | F | PA | 168 | 41 | ||
| Haines | Oscar | 9 | M | PA | 168 | 41 | ||
| Haines | Ward | 8 | M | PA | 168 | 41 | ||
| Haines | Burr | 6 | M | PA | 168 | 41 | ||
| Ward | Harvy | 35 | M | 1200 | Farmer | VT | 169 | 41 |
| Ward | E. | 31 | F | VT | 169 | 41 | ||
| Ward | Byron | 11 | M | VT | 169 | 41 | ||
| Ward | Sarah | 9 | F | VT | 169 | 41 | ||
| Ward | Almira | 7 | F | VT | 169 | 41 | ||
| Ward | E. | 4 | M | VT | 169 | 41 | ||
| Hall | Orrin | 25 | M | 1200 | Farmer | PA | 170 | 41 |
| Hall | D. | 21 | F | PA | 170 | 41 | ||
| Hall | Wm. | 1 | M | PA | 170 | 41 | ||
| Clark | Cephas | 54 | M | Farmer | PA | 170 | 41 | |
| Clark | Elsey | 9 | F | PA | 170 | 41 | ||
| Clark | Mary | 26 | F | PA | 170 | 41 | ||
| Clark | W.K. | 6 | M | PA | 170 | 41 | ||
| Clark | Emily | 4 | F | PA | 170 | 41 | ||
| Huston | James | 33 | M | 1000 | Farmer | IRE | 171 | 41 |
| Huston | Mary | 67 | F | IRE | 171 | 41 | ||
| Bevan | D. | 38 | M | 400 | Farmer | WAL | 172 | 41 |
| Bevan | M. | 38 | F | WAL | 172 | 41 | ||
| Bevan | C. | 13 | F | PA | 172 | 41 | ||
| Wales | Thomas | 11 | M | PA | 172 | 41 | ||
| Beaven | J.L. | 8 | M | PA | 172 | 41 | ||
| Beaven | Ed. J. | 5 | M | PA | 172 | 41 | ||
| Beaven | M. A. | 2 | F | PA | 172 | 42 | ||
| Beaven | Wm. | 7m | M | PA | 172 | 42 | ||
| Ellis | L. | 22 | M | 600 | Farmer | NY | 173 | 42 |
| Ellis | Sarah | 23 | F | NY | 173 | 42 | ||
| Ellis | A. | 8m | F | PA | 173 | 42 | ||
| Mote | S. | 46 | M | 1000 | Farmer | PA | 174 | 42 |
| Mote | Mary | 52 | F | MA | 174 | 42 | ||
| Whitney | Richard | 50 | M | Laborer | UNK | 174 | 42 | |
| McCord | John | 48 | M | 20000 | Farmer | DE | 175 | 42 |
| McCord | S.F. | 45 | F | MD | 175 | 42 | ||
| McCord | S.B. | 26 | M | 1500 | Farmer | PA | 175 | 42 |
| Williams | Fred | 50 | M | Laborer | GER | 175 | 42 | |
| Carman | William | 30 | M | Laborer | ENG | 175 | 42 | |
| Fleet | John | 30 | M | Laborer | ENG | 175 | 42 | |
| Bea.* | James | 19 | M | Laborer | ENG | 175 | 42 | |
| Madagan | Michael | 21 | M | Laborer | IRE | 175 | 42 | |
| Keon | Michael | 40 | M | Laborer | IRE | 175 | 42 | |
| Keon | Cary | 15 | M | IRE | 175 | 42 | ||
| Cranmer | Lucy | 21 | F | PA | 175 | 42 | ||
| Dunn | Michael | 30 | M | Laborer | IRE | 175 | 42 | |
| Kellduff | Michael | 22 | M | Laborer | IRE | 175 | 42 | |
| Ryan | John | 26 | M | Laborer | IRE | 175 | 42 | |
| Shoemaker | Hannah | 21 | F | PA | 175 | 42 | ||
| Scouten | C.R. | 42 | M | 3000 | Farmer | PA | 176 | 42 |
| Scouten | Chloe | 32 | F | PA | 176 | 42 | ||
| Scouten | Sibyl | 13 | F | PA | 176 | 42 | ||
| Scouten | B. | 11 | M | PA | 176 | 42 | ||
| Scouten | C.W. | 7 | M | PA | 176 | 42 | ||
| Scouten | Susan | 3 | F | PA | 176 | 42 | ||
| Dibble | Joel | 32 | M | NY | 176 | 42 | ||
| Estill | A. *. | 41 | M | 300 | Farmer | PA | 177 | 42 |
| Estill | A. | 42 | F | CT | 177 | 42 | ||
| Estill | Lucinda | 16 | F | PA | 177 | 42 | ||
| Estill | F.L. | 13 | F | PA | 177 | 42 | ||
| Estill | C.J. | 11 | F | PA | 177 | 42 | ||
| Watson | J. | 38 | M | 300 | Farmer | PA | 178 | 42 |
| Watson | Rebecca | 36 | F | PA | 178 | 42 | ||
| Watson | Norman | 9 | M | PA | 178 | 42 | ||
| Watson | Temperance | 7 | F | PA | 178 | 42 | ||
| Watson | Martha | 6 | F | PA | 178 | 42 | ||
| Watson | E. | 4 | F | PA | 178 | 42 | ||
| Watson | Harriet | 3 | F | PA | 178 | 42 | ||
| Watson | Alex. | 1 | M | PA | 178 | 42 | ||
| Estell | Ed. | 28 | M | 200 | Laborer | PA | 179 | 42 |
| Allen | Eben | 42 | M | 1200 | Farmer | PA | 180 | 42 |
| Allen | Polly | 34 | F | PA | 180 | 42 | ||
| Allen | Eliza | 17 | F | PA | 180 | 42 | ||
| Allen | Mary | 15 | F | PA | 180 | 42 | ||
| Allen | Ed. | 13 | F | PA | 180 | 42 | ||
| Allen | A.P. | 12 | M | PA | 180 | 42 | ||
| Allen | C.M. | 7 | M | PA | 180 | 42 | ||
| Allen | S.E. | 3 | F | PA | 180 | 42 | ||
| Allen | F.O. | 1 | F | PA | 180 | 42 | ||
| Hill | Hozea | 50 | M | 800 | Farmer | CT | 181 | 42 |
| Hill | Mary | 48 | F | CT | 181 | 42 | ||
| Hill | Zeruiah | 25 | F | PA | 181 | 42 | ||
| Hill | Silvester | 22 | M | Laborer | PA | 181 | 42 | |
| Hill | Freeman | 21 | M | Laborer | PA | 181 | 42 | |
| Hill | Oliver | 17 | M | Laborer | PA | 181 | 42 | |
| Hill | Emily | 13 | F | PA | 181 | 42 | ||
| Hill | Marvin | 7 | M | PA | 181 | 42 | ||
| Booth | E. | 26 | M | 400 | Farmer | NY | 182 | 42 |
| Booth | A. | 26 | F | NY | 182 | 42 | ||
| Booth | J.H. | 3 | M | NY | 182 | 42 | ||
| Booth | E.S. | 1 | M | NY | 182 | 42 | ||
| Crog..s* | H. | 20 | M | Laborer | NY | 182 | 42 | |
| Mead | F. | 77 | M | 1200 | Farmer | NY | 183 | 42 |
| Mead | H. | 72 | F | NY | 183 | 42 | ||
| Mead | B. | 33 | F | NY | 183 | 42 | ||
| Mead | Charles | 22 | M | 200 | Farmer | NY | 183 | 42 |
| Wright | Horace | 60 | M | 315 | NY | 184 | 42 | |
| Wright | H.E. | 12 | F | NY | 184 | 42 | ||
| Wright | A.A. | 7 | F | NY | 184 | 42 | ||
| Crandall | Henry | 22 | M | 350 | Farmer | NY | 185 | 42 |
| Crandall | Eliza | 21 | F | PA | 185 | 42 | ||
| Crandall | L.A. | 1 | F | PA | 185 | 42 | ||
| Mead | William | 35 | M | 800 | Farmer | NY | 186 | 42 |
| Mead | Martha | 32 | F | NY | 186 | 42 | ||
| Mead | Francis | 12 | M | NY | 186 | 42 | ||
| Mead | Betsey | 6 | F | NY | 186 | 42 | ||
| Sluyter | J. | 45 | M | Farmer | NY | 187 | 42 | |
| Sluyter | C. | 32 | F | NY | 187 | 42 | ||
| Sluyter | C.A. | 13 | F | NY | 187 | 43 | ||
| Sluyter | C.W. | 12 | M | PA | 187 | 43 | ||
| Sluyter | P.C. | 8 | M | PA | 187 | 43 | ||
| Sluyter | M. | 6 | F | PA | 187 | 43 | ||
| Curtis | Sarah | 72 | F | CT | 187 | 43 | ||
| Sluyter | W.A. | 33 | M | 1000 | Farmer | NY | 188 | 43 |
| Sluyter | Polly | 30 | F | PA | 188 | 43 | ||
| Sluyter | A. | 8 | M | PA | 188 | 43 | ||
| Sluyter | S. | 6 | M | PA | 188 | 43 | ||
| Estill | D.A. | 20 | M | Laborer | PA | 189 | 43 | |
| Estill | M. A. | 19 | F | PA | 189 | 43 | ||
| Sluyter | W.T. | 1 | M | PA | 189 | 43 | ||
| Sluyter | J. | 62 | M | Farmer | NY | 190 | 43 | |
| Sluyter | S. | 71 | F | CT | 190 | 43 | ||
| Sluyter | H. | 35 | F | NY | 190 | 43 | ||
| O'Neil | John | 26 | M | 500 | Laborer | IRE | 191 | 43 |
| O'Neil | L.A. | 24 | F | PA | 191 | 43 | ||
| Wright | Thos. | 19 | M | Laborer | NY | 191 | 43 | |
| Thurston | L. | 44 | M | 900 | NY | 192 | 43 | |
| Thurston | A. | 43 | F | NY | 192 | 43 | ||
| Thurston | Henry | 25 | M | 500 | Farmer | PA | 192 | 43 |
| Thurston | Anson | 22 | M | 500 | Farmer | PA | 192 | 43 |
| Thurston | Joseph | 19 | M | Farmer | PA | 192 | 43 | |
| Thurston | Emma | 16 | F | PA | 192 | 43 | ||
| Thurston | Franklin | 14 | M | PA | 192 | 43 | ||
| Thurston | Russell | 12 | M | PA | 192 | 43 | ||
| Thurston | Hiram | 10 | M | PA | 192 | 43 | ||
| Thurston | E. | 7 | F | PA | 192 | 43 | ||
| McAverty | H. | 21 | M | PA | 192 | 43 | ||
| Thurston | Margaret | 20 | F | PA | 193 | 43 | ||
| Thurston | William | 3 | M | PA | 193 | 43 | ||
| Thurston | Lewis | 1 | M | PA | 193 | 43 | ||
| Hemmingway | D. | 29 | M | 500 | Laborer | PA | 194 | 43 |
| Hemmingway | Phoebe A. | 20 | F | PA | 194 | 43 | ||
| Hemmingway | D. | 2 | M | PA | 194 | 43 | ||
| Hemmingway | N. | 1m | F | PA | 194 | 43 | ||
| Hemmingway | W. | 22 | M | Laborer | PA | 194 | 43 | |
| Steel | G. | 44 | M | Laborer | NY | 194 | 43 | |
| Steel | Nancy | 10 | F | PA | 194 | 43 | ||
| Hemmingway | Eliza | 4 | F | PA | 194 | 43 | ||
| Brownson | W. | 34 | M | Farmer | PA | 195 | 43 | |
| Brownson | Electa | 43 | F | NJ | 195 | 43 | ||
| Brownson | Chas. M. | 3 | M | PA | 195 | 43 | ||
| Brownson | M | 2 | M | PA | 195 | 43 | ||
| Henson | S.P. | 43 | M | 500 | Farmer | NY | 196 | 43 |
| Henson | E. | 40 | M | NJ | 196 | 43 | ||
| Henson | M. | 21 | F | NY | 196 | 43 | ||
| Henson | Julia | 17 | F | PA | 196 | 43 | ||
| Henson | Wm. | 15 | M | PA | 196 | 43 | ||
| Henson | Louisa | 8 | F | PA | 196 | 43 | ||
| Henson | E. | 5 | F | PA | 196 | 43 | ||
| Henson | John | 1 | M | PA | 196 | 43 | ||
| Henson | W. Eddy | 23 | M | NY | 196 | 43 | ||
| Corley | David | 35 | M | 500 | Farmer | NJ | 197 | 43 |
| Corley | M. | 24 | F | NY | 197 | 43 | ||
| Corley | M. | 7 | F | PA | 197 | 43 | ||
| Corley | P. | 3 | F | PA | 197 | 43 | ||
| Corley | S. | 70 | F | NJ | 198 | 43 | ||
| Corley | Hezekiah | 47 | M | NJ | 198 | 43 | ||
| Henson | E.P. | 58 | M | 2000 | Farmer | NY | 199 | 43 |
| Henson | E. | 60 | F | NY | 199 | 43 | ||
| Henson | Geo. | 14 | M | PA | 199 | 43 | ||
| Henson | Susan E. | 7 | F | PA | 199 | 43 | ||
| Henson | W.J.N. | 20 | M | NY | 200 | 43 | ||
| Henson | M. | 30 | F | PA | 200 | 43 | ||
| Crawford | J. Crawford | 11 | M | PA | 200 | 43 | ||
| Crawford | M.J. | 9 | F | PA | 200 | 43 | ||
| Crawford | Alvin | 7 | F | PA | 200 | 43 | ||
| Crawford | Henry | 4 | M | PA | 200 | 43 | ||
| Henson | A. | 2m | F | PA | 200 | 43 |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-342 | Index of Households |
Published On Tri-Counties Site On 11/22/98
By Joyce M. Tice
Email: JoyceTice@aol.com