|
![]() |
Transcribed for Tri Counties by John Hoff III,
|
|||||||
|
From Joyce M. Tice Collection |
|
![]() |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-342 | Index of Households |
* Indicates a questionable reading.
… Indicates an illegible letter or letters.
| SURNAME | FIRSTNAME | AGE | SX | $RE | OCCUPAT. | BRN | FAM# | PG# |
| Andrus | C.D. | 32 | M | Farmer | NY | 251 | 46 | |
| Andrus | M. A. | 26 | F | NY | 251 | 46 | ||
| Andrus | S. | 6 | F | PA | 251 | 46 | ||
| Andrus | C.F. | 5 | M | PA | 251 | 46 | ||
| Andrus | H. | 3 | F | PA | 251 | 46 | ||
| Andrus | J. | 2 | F | PA | 251 | 46 | ||
| Gorham | Francis | 34 | M | Farmer | VT | 252 | 46 | |
| Gorham | E.A. | 22 | F | PA | 252 | 46 | ||
| Beam | C.E. | 20 | F | PA | 252 | 47 | ||
| Smith | H.L. | 35 | M | 400 | Farmer | PA | 253 | 47 |
| Smith | A.A. | 29 | F | PA | 253 | 47 | ||
| Smith | L.N. | 8 | M | PA | 253 | 47 | ||
| Smith | E.N. | 5 | M | PA | 253 | 47 | ||
| Smith | W.H. | 2 | M | PA | 253 | 47 | ||
| Ballard | J.N. | 41 | M | 5000 | Farmer | PA | 254 | 47 |
| Ballard | Maria | 38 | F | PA | 254 | 47 | ||
| Ballard | Fanny | 18 | F | PA | 254 | 47 | ||
| Ballard | H.S. | 16 | M | Farmer | PA | 254 | 47 | |
| Ballard | Sevellon | 14 | M | PA | 254 | 47 | ||
| Ballard | Guy S. | 11 | M | PA | 254 | 47 | ||
| Ballard | S.J. | 9 | M | PA | 254 | 47 | ||
| Ballard | J.M. | 1 | M | PA | 254 | 47 | ||
| Ballard | Thomas | 78 | M | Farmer | MA | 254 | 47 | |
| Ballard | Catharine | 76 | F | MA | 254 | 47 | ||
| Spencer | B. | 21 | F | Laborer | NJ | 254 | 47 | |
| Jackson | B. | 21 | F | VT | 254 | 47 | ||
| Shackleton | O. | 28 | M | 4000 | Farmer | NJ | 255 | 47 |
| Shackleton | M.C. | 25 | F | PA | 255 | 47 | ||
| Beach | M.J. | 10 | F | PA | 255 | 47 | ||
| Beach | A. | 6 | M | PA | 255 | 47 | ||
| Beach | Myron | 16 | M | Laborer | PA | 255 | 47 | |
| Sturges | Isaac | 36 | M | 800 | Farmer | NY | 256 | 47 |
| Sturges | L. | 33 | F | PA | 256 | 47 | ||
| Sturges | Geo. | 14 | M | PA | 256 | 47 | ||
| Sturges | C. | 11 | F | PA | 256 | 47 | ||
| Sturges | Wm. | 10 | M | PA | 256 | 47 | ||
| Sturges | Emily | 7 | F | PA | 256 | 47 | ||
| Sturges | Louisa | 6 | F | PA | 256 | 47 | ||
| Sturges | Sarah | 4 | F | PA | 256 | 47 | ||
| Sturges | Fanny | 2 | F | PA | 256 | 47 | ||
| Ketchum | H. | 26 | M | Farmer | MA | 257 | 47 | |
| Ketchum | M. | 24 | F | PA | 257 | 47 | ||
| Walker | C. | 18 | M | Laborer | PA | 257 | 47 | |
| Ross | John | 21 | M | 300 | Farmer | PA | 258 | 47 |
| Ross | Fanny | 19 | F | PA | 258 | 47 | ||
| Moorehouse | S.P. | 24 | M | Farmer | PA | 259 | 47 | |
| Moorehouse | H.E. | 25 | F | NY | 259 | 47 | ||
| Moorehouse | M.S. | 1 | F | PA | 259 | 47 | ||
| Kellogg | G.W. | 21 | M | Laborer | NY | 259 | 47 | |
| Prouty | J. | 37 | M | 1000 | Farmer | PA | 260 | 47 |
| Prouty | Jane | 34 | F | NY | 260 | 47 | ||
| Prouty | J.A. | 15 | F | PA | 260 | 47 | ||
| Prouty | J.N. | 13 | M | PA | 260 | 47 | ||
| Prouty | J. | 11 | M | PA | 260 | 47 | ||
| Prouty | E.D. | 9 | F | PA | 260 | 47 | ||
| Prouty | H. | 8 | M | PA | 260 | 47 | ||
| Prouty | Ed. | 7 | M | PA | 260 | 47 | ||
| Prouty | Elijah | 5 | M | PA | 260 | 47 | ||
| Prouty | Chester | 2 | M | PA | 260 | 47 | ||
| Prouty | Frank | 4m | M | PA | 260 | 47 | ||
| Vanalstine | C. | 29 | M | Laborer | NY | 260 | 47 | |
| Sweeney | J. | 32 | M | 50 | Laborer | PA | 261 | 47 |
| Sweeney | J. | 24 | F | VT | 261 | 47 | ||
| Sweeney | R. | 10m | M | PA | 261 | 47 | ||
| Lockson | T.A. | 19 | M | Laborer | VT | 261 | 47 | |
| Ferguson | A.O. | 26 | M | Laborer | PA | 262 | 47 | |
| Ferguson | E. | 24 | F | NY | 262 | 47 | ||
| Ferguson | M. | 6 | F | PA | 262 | 47 | ||
| Ferguson | Lucy | 4 | F | PA | 262 | 47 | ||
| Ferguson | John | 1 | M | PA | 262 | 47 | ||
| Dudley | J.H. | 44 | M | 200 | Farmer | NY | 263 | 47 |
| Dudley | F.S. | 34 | F | NY | 263 | 47 | ||
| Dudley | R. | 15 | M | PA | 263 | 47 | ||
| Dudley | R. | 14 | M | PA | 263 | 47 | ||
| Dudley | M. | 11 | F | PA | 263 | 47 | ||
| Dudley | S. | 9 | F | PA | 263 | 47 | ||
| Dudley | S. | 7 | F | PA | 263 | 47 | ||
| Dudley | M. | 5 | F | PA | 263 | 47 | ||
| Dudley | Frank | 1 | M | PA | 263 | 47 | ||
| English | J.H. | 30 | M | Laborer | NY | 264 | 47 | |
| English | Sarah M. | 28 | F | NY | 264 | 47 | ||
| English | Charity | 6 | F | PA | 264 | 47 | ||
| English | Low | 4 | M | PA | 264 | 47 | ||
| English | D. | 1 | F | PA | 264 | 47 | ||
| Hint/Hirst* | J.F. | 31 | M | 1300 | Farmer | CT | 265 | 47 |
| Hint/Hirst* | O. | 26 | F | MA | 265 | 47 | ||
| Hint/Hirst* | C.H. | 4 | M | PA | 265 | 47 | ||
| Hint/Hirst* | S. | 2 | M | PA | 265 | 47 | ||
| Hint/Hirst* | S.J. | 7m | F | PA | 265 | 47 | ||
| Stiles | M. | 7 | F | PA | 265 | 47 | ||
| Blakeslee | J.G. | 38 | M | 4000 | Farmer | NYU | 266 | 48 |
| Blakeslee | Jane | 27 | F | NY | 266 | 48 | ||
| Blakeslee | O.G. | 9 | M | PA | 266 | 48 | ||
| Blakeslee | O.E. | 8 | M | PA | 266 | 48 | ||
| Blakeslee | M.J. | 6 | F | PA | 266 | 48 | ||
| Blakeslee | Polly | 5 | F | PA | 266 | 48 | ||
| Blakeslee | F.E. | 3 | F | PA | 266 | 48 | ||
| Drugan | John | 19 | M | Laborer | IRE | 266 | 48 | |
| Bailey | Nathan | 20 | M | Laborer | NY | 266 | 48 | |
| Ward | D.E. | 30 | M | Laborer | NY | 267 | 48 | |
| Ward | A. | 27 | F | NY | 267 | 48 | ||
| Ward | L. | 13 | F | NY | 267 | 48 | ||
| Shaler | W. | 28 | M | Laborer | MA | 268 | 48 | |
| Shaler | E.M. | 25 | F | PA | 268 | 48 | ||
| Shaler | F.W. | 7 | M | PA | 268 | 48 | ||
| Shaler | F.J. | 6 | M | NY | 268 | 48 | ||
| Shaler | E.E. | 4 | F | NY | 268 | 48 | ||
| Shaler | A. | 1 | M | NY | 268 | 48 | ||
| Gray | E. | 30 | M | Laborer | NY | 268 | 48 | |
| Gray | J. | 10 | M | PA | 268 | 48 | ||
| Scouten | H. | 34 | M | 1200 | Farmer | NY | 269 | 48 |
| Scouten | A. | 33 | F | CT | 269 | 48 | ||
| Scouten | Charles | 11 | M | PA | 269 | 48 | ||
| Scouten | J.W. | 6 | M | PA | 269 | 48 | ||
| Scouten | Jere | 5 | M | PA | 269 | 48 | ||
| Scouten | M.C. | 3 | M | PA | 269 | 48 | ||
| Scouten | W. | 8m | M | PA | 269 | 48 | ||
| Williams | W.E. | 38 | M | 1200 | Farmer | CT | 270 | 48 |
| Williams | S. | 26 | F | PA | 270 | 48 | ||
| Williams | E. | 3 | M | PA | 270 | 48 | ||
| Williams | L. | 1 | F | PA | 270 | 48 | ||
| Dickenson | N.T. | 44 | M | 6000 | Farmer | CT | 271 | 48 |
| Dickenson | D. | 37 | F | CT | 271 | 48 | ||
| Dickenson | Mary | 17 | F | CT | 271 | 48 | ||
| Dickenson | Lo…ia* | 8 | F | PA | 271 | 48 | ||
| Dickenson | G. | 6 | F | PA | 271 | 48 | ||
| Dickenson | P. | 4 | F | PA | 271 | 48 | ||
| Dickenson | D. | 1 | F | PA | 271 | 48 | ||
| Larum/La..m* | L. | 22 | M | Laborer | PA | 271 | 48 | |
| Bruce | V. | 33* | M | 400 | Farmer | NY | 272 | 48 |
| Bruce | F. | 38 | F | PA | 272 | 48 | ||
| Bruce | D.R. | 2 | M | PA | 272 | 48 | ||
| Bruce | A. | 1 | F | PA | 272 | 48 | ||
| Baker | Josh | 40 | M | 200 | Laborer | NY | 273 | 48 |
| Baker | C. | 35 | F | NY | 273 | 48 | ||
| Baker | Ellen | 12 | F | PA | 273 | 48 | ||
| Baker | Jere | 10 | M | PA | 273 | 48 | ||
| Baker | Geo. | 5 | M | PA | 273 | 48 | ||
| Baker | Emma | 3 | F | PA | 273 | 48 | ||
| Baker | H. | 1 | M | PA | 273 | 48 | ||
| Bullock | M. | 35 | M | Laborer | VT | 273 | 48 | |
| Larcum | J. | 57 | M | 1000 | Farmer | CT | 274 | 48 |
| Larcum | B. | 55 | F | CT | 274 | 48 | ||
| Hart | H.A. | 25 | F | NY | 274 | 48 | ||
| Larcum | Ed. | 14 | M | NY | 274 | 48 | ||
| Larcum | L. | 13 | M | NY | 274 | 48 | ||
| Hart | Nathaniel | 23 | M | Laborer | PA | 274 | 48 | |
| Larcum | F. | 10 | F | PA | 274 | 48 | ||
| Shepard | C. | 56 | M | NY | 275 | 48 | ||
| Shepard | A. | 29 | F | NY | 275 | 48 | ||
| Shepard | Alex | 16 | M | Laborer | NY | 275 | 48 | |
| Shepard | L. | 12 | M | NY | 275 | 48 | ||
| Shepard | E. or C. | 10 | M | NY | 275 | 48 | ||
| Shepard | Geo. | 7 | M | NY | 275 | 48 | ||
| Decker | Nathan | 26 | M | NY | 276 | 48 | ||
| Decker | A. | 20 | F | PA | 276 | 48 | ||
| Decker | S.J. | 5 | F | PA | 276 | 48 | ||
| Decker | E. | 3 | F | PA | 276 | 48 | ||
| Decker | A. | 1 | F | PA | 276 | 48 | ||
| Lawrence | J.H. | 29 | M | 400 | Farmer | NY | 277 | 48 |
| Larcum | P.M. | 21 | F | NY | 277 | 48 | ||
| Larcum | L.M. | 3 | F | PA | 277 | 48 | ||
| Larcum | J.D. | 1 | M | PA | 277 | 48 | ||
| Swain | A.M. | 42 | M | 6000 | Farmer | PA | 278 | 48 |
| Swain | A. | 17 | F | PA | 278 | 48 | ||
| Swain | R. | 15 | M | PA | 278 | 48 | ||
| Swain | L. | 12 | F | PA | 278 | 48 | ||
| Swain | M. | 8 | M | PA | 278 | 48 | ||
| Swain | Joseph | 4 | M | PA | 278 | 48 | ||
| Swain | Isaac | 78 | M | Farmer | CT | 278 | 48 | |
| Swain | D. | 70 | F | CT | 278 | 48 | ||
| Chapman | John | 24 | M | Laborer | NY | 279 | 48 | |
| Chapman | S. | 17 | F | NY | 279 | 49 | ||
| Blackwell | John | 61 | M | 25000 | Farmer | ENG | 280 | 49 |
| Blackwell | P. | 31 | F | PA | 280 | 49 | ||
| Blackwell | E. | 26 | M | Farmer | PA | 280 | 49 | |
| Blackwell | S. | 24 | F | PA | 280 | 49 | ||
| Blackwell | Louisa | 15 | F | PA | 280 | 49 | ||
| Blackwell | M. | 1 | F | PA | 280 | 49 | ||
| Ludlum | S. | 14 | M | NY | 280 | 49 | ||
| McKean | Jehial | 49 | M | 2500 | Farmer | PA | 281 | 49 |
| McKean | M. | 46 | F | MA | 281 | 49 | ||
| McKean | B.H. | 17 | F | PA | 281 | 49 | ||
| McKean | J. | 15 | F | PA | 281 | 49 | ||
| McKean | T.C. | 13 | M | PA | 281 | 49 | ||
| McKean | N.C. | 11 | F | PA | 281 | 49 | ||
| McKean | M.J. | 7 | F | PA | 281 | 49 | ||
| McKean | J.A. | 3 | M | PA | 281 | 49 | ||
| Ward | S.C. | 26 | M | 500 | Laborer | PA | 281 | 49 |
| Philips | L. | 40 | M | 120 | Farmer | CT | 282 | 49 |
| Philips | S. | 38 | F | PA | 282 | 49 | ||
| Philips | Warren | 18 | M | Laborer | PA | 282 | 49 | |
| Philips | M. | 16 | F | PA | 282 | 49 | ||
| Philips | Isaac | 12 | M | PA | 282 | 49 | ||
| Philips | Lewis | 10 | M | PA | 282 | 49 | ||
| Philips | W. | 3 | M | PA | 282 | 49 | ||
| Agn..* | L. | 32 | M | 700 | Farmer | PA | 283 | 49 |
| Agn..* | Mary | 30 | F | NY | 283 | 49 | ||
| Agn..* | W. | 5 | M | PA | 283 | 49 | ||
| Agn..* | Winfield | 1 | M | PA | 283 | 49 | ||
| Johnson | S. | 19 | M | PA | 283 | 49 | ||
| Riley | H. | 56 | M | 2000 | Farmer | PA | 284 | 49 |
| Riley | R. | 41 | F | PA | 284 | 49 | ||
| Riley | E. | 20 | F | PA | 284 | 49 | ||
| Riley | Jane | 18 | F | PA | 284 | 49 | ||
| Riley | Matilda | 15 | F | PA | 284 | 49 | ||
| Riley | E* Y* | 11 | M | PA | 284 | 49 | ||
| Spencer | S.R. | 40 | M | Farmer | ENG | 285 | 49 | |
| Spencer | Ann | 26 | F | NY | 285 | 49 | ||
| Spencer | J.A. | 11 | F | NY | 285 | 49 | ||
| Spencer | P.M. | 5 | F | NY | 285 | 49 | ||
| Spencer | S.A. | 3 | M | NY | 285 | 49 | ||
| Spencer | H.E. | 2 | F | PA | 285 | 49 | ||
| Spencer | A. | 60 | M | Farmer | ENG | 285 | 49 | |
| Spencer | E. | 70 | F | ENG | 285 | 49 | ||
| Gamage | Horatio | 39 | M | 3000 | Farmer | PA | 286 | 49 |
| Gamage | Julia | 39 | F | PA | 286 | 49 | ||
| Gamage | W.D. | 17 | M | Farmer | PA | 286 | 49 | |
| Gamage | D.C. | 15 | F | PA | 286 | 49 | ||
| Gamage | M.C. | 13 | F | PA | 286 | 49 | ||
| Gamage | N. | 6 | M | PA | 286 | 49 | ||
| Gamage | Elizabeth | 63 | F | CT | 287 | 49 | ||
| Osmer | M. | 8 | F | PA | 287 | 49 | ||
| Blackwell | Thos. | 35 | M | 2700 | Farmer | PA | 288 | 49 |
| Blackwell | Jane | 26 | F | PA | 288 | 49 | ||
| Blackwell | J. | 8 | F | PA | 288 | 49 | ||
| Blackwell | S. | 5 | F | PA | 288 | 49 | ||
| Blackwell | R. | 1 | F | PA | 288 | 49 | ||
| Dickenson | W.F. | 16 | M | PA | 288 | 49 | ||
| Henson | Julia | 16 | F | PA | 288 | 49 | ||
| Blackwell | J., Jr. | 27 | M | Farmer | PA | 289 | 49 | |
| Blackwell | Lucy | 23 | F | NY | 289 | 49 | ||
| Blackwell | A. | 2 | M | PA | 289 | 49 | ||
| Huntley | John | 16 | M | Laborer | NJ | 289 | 49 | |
| Spencer | A.R. | 39 | M | Farmer | ENG | 290 | 49 | |
| Spencer | F. | 32 | F | NY | 290 | 49 | ||
| Spencer | P. | 11 | F | NY | 290 | 49 | ||
| Spencer | A. | 10 | F | NY | 290 | 49 | ||
| Spencer | T. | 8 | F | NY | 290 | 49 | ||
| Spencer | C. | 5 | F | PA | 290 | 49 | ||
| Spencer | E. | 4 | M | PA | 290 | 49 | ||
| Spencer | A. | 2 | M | PA | 290 | 49 | ||
| McKean | W. | 46 | M | 2500 | Carpenter | PA | 291 | 49 |
| McKean | R. | 40 | F | PA | 291 | 49 | ||
| McKean | J.H. | 18 | M | Carpenter | PA | 291 | 49 | |
| McKean | E.M. | 16 | F | PA | 291 | 49 | ||
| McKean | D.H. | 8 | M | PA | 291 | 49 | ||
| McKean | R.R. | 4 | F | PA | 291 | 49 | ||
| McKean | W.D. | 1 | M | PA | 291 | 49 | ||
| Howe | J.W. | 43 | M | 270 | Farmer | NY | 292 | 49 |
| Howe | C. | 38 | F | PA | 292 | 49 | ||
| Howe | Emily M. | 14 | F | PA | 292 | 49 | ||
| Howe | W. *. | 12 | M | PA | 292 | 49 | ||
| Howe | J.S. | 10 | M | PA | 292 | 49 | ||
| Howe | G.H. | 7 | M | PA | 292 | 50 | ||
| Howe | S.E. | 5 | F | PA | 292 | 50 | ||
| Decker | Jeffrey | 74 | M | Farmer | NY | 293 | 50 | |
| Decker | Fanny | 64 | F | NY | 293 | 50 | ||
| Decker | M. | 18 | F | NY | 293 | 50 | ||
| Decker | W.H. | 27 | M | Laborer | NY | 293 | 50 | |
| Decker | N. | 22 | F | PA | 293 | 50 | ||
| Decker | J.B. | 2 | M | PA | 293 | 50 | ||
| Buell | A.D. | 47 | M | 500 | Farmer | NY | 294 | 50 |
| Buell | O. | 39 | F | PA | 294 | 50 | ||
| Buell | O. | 14 | M | NY | 294 | 50 | ||
| Buell | Edgar | 12 | M | NY | 294 | 50 | ||
| Buell | Perry | 7 | M | PA | 294 | 50 | ||
| Buell | J. | 5 | F | PA | 294 | 50 | ||
| Buell | W. | 3 | M | PA | 294 | 50 | ||
| Buell | A.D. | 1 | M | PA | 294 | 50 | ||
| Rockefeller | C. | 24 | M | Farmer | NY | 294 | 50 | |
| Rockefeller | L. | 60 | F | CT | 294 | 50 | ||
| DeWitt | Geo. | 50 | M | 1800 | Farmer | PA | 295 | 50 |
| DeWitt | E. | 35 | F | ENG | 295 | 50 | ||
| DeWitt | F.J. | 1 | M | PA | 295 | 50 | ||
| Ludlum | George | 12 | M | NY | 295 | 50 | ||
| Ludlum | Ellen | 8 | F | NY | 295 | 50 | ||
| Ludlum | Henry | 5 | M | NY | 295 | 50 | ||
| Scott | Z.L. | 40 | M | Farmer | NY | 296 | 50 | |
| Scott | J.M. | 35 | F | PA | 296 | 50 | ||
| Scott | L.M. | 16 | F | PA | 296 | 50 | ||
| Scott | E.C. | 14 | F | PA | 296 | 50 | ||
| Scott | H.M. | 12 | M | PA | 296 | 50 | ||
| Scott | G.D. | 9 | M | PA | 296 | 50 | ||
| Scott | A.W. | 5 | M | PA | 296 | 50 | ||
| Ballard | E.F. | 25 | M | 300 | Farmer | PA | 297 | 50 |
| Ballard | M. | 24 | F | ENG | 297 | 50 | ||
| Scott | Horace | 12 | M | PA | 297 | 50 | ||
| Henson | S.P. | 54 | M | Laborer | PA | 298 | 50 | |
| Henson | J.A. | 32 | F | NJ | 298 | 50 | ||
| Henson | L. | 9 | F | PA | 298 | 50 | ||
| Henson | S. | 7 | F | PA | 298 | 50 | ||
| Henson | M. | 3 | F | PA | 298 | 50 | ||
| Henson | Charles | 1 | M | PA | 298 | 50 | ||
| Whalen/Whaler | L.D. | 40 | M | Laborer | NY | 299 | 50 | |
| Whalen/Whaler | S.A. | 36 | F | PA | 299 | 50 | ||
| Whalen/Whaler | A. | 12 | F | NY | 299 | 50 | ||
| Whalen/Whaler | D. | 10 | F | NY | 299 | 50 | ||
| Whalen/Whaler | Merit | 8 | M | NY | 299 | 50 | ||
| Whalen/Whaler | M. | 6 | F | NY | 299 | 50 | ||
| Whalen/Whaler | D.P. | 4 | M | PA | 299 | 50 | ||
| Whalen/Whaler | Ben O. | 7m | M | PA | 299 | 300 | ||
| Pratt | J.N. | 70 | M | 2500 | Farmer | NY | 300 | 50 |
| Pratt | Mary | 64 | F | PA | 300 | 50 | ||
| Pratt | P.B. | 28 | M | 500 | Farmer | PA | 300 | 50 |
| Pratt | B.A. | 25 | F | NY | 300 | 50 |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-342 | Index of Households |
Published On Tri-Counties Site On 11/22/98
By Joyce M. Tice
Email: JoyceTice@aol.com