|
![]() |
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
![]() |
| Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 27 | 27 | Newbery | Elihu | 63 | M | Ret. Black Smith | 7000 | 659 | Conn. | ||||||
| Jane | 60 | F | PA | ||||||||||||
| Franklin | 25 | M | Black Smith | PA | |||||||||||
| Sarah | 20 | F | PA | ||||||||||||
| 28 | 28 | Herrick | Delos F. | 38 | M | Farmer | 2000 | 1170 | PA | ||||||
| Mary Jane | 33 | F | Vermont | ||||||||||||
| Minnie L. | 5 | F | PA | \ | |||||||||||
| Elanor | 63 | F | Vermont | ||||||||||||
| Julia E. | 28 | F | School Teacher | PA | |||||||||||
| Limraeus | 21 | M | Farmer | PA | |||||||||||
| 29 | 29 | Crippen | Wm | 40 | M | Master Waggon Maker | 1000 | 175 | Vermont | ||||||
| Mary A. | 39 | F | Vermont | ||||||||||||
| Ellen | 14 | F | Vermont | \ | |||||||||||
| Amos | 82 | M | Vermont | ||||||||||||
| 30 | 30 | Merritt | Jacob G. | 30 | M | Master Cooper | 300 | 200 | PA | ||||||
| Sylvia | 24 | F | PA | ||||||||||||
| Geo. W. | 3\12 | M | PA | ||||||||||||
| McBuckhout | Merritt | 31 | M | Cooper | 100 | NY | |||||||||
| 31 | 31 | Malony | Larry | 50 | M | Day Laborer | 300 | 75 | Ireland | \ | |||||
| Bridget | 39 | F | Ireland | \ | |||||||||||
| Michael | 14 | M | Ireland | \ | |||||||||||
| John | 11 | M | Ireland | \ | |||||||||||
| Mary | 9 | F | Ireland | \ | |||||||||||
| Ann | 7 | F | PA | \ | |||||||||||
| Larry | 5 | M | PA | ||||||||||||
| Ellen | 1 | F | PA | ||||||||||||
| 32 | 32 | Bowles | Seely | 57 | M | Day Laborer | 50 | PA | |||||||
| Emily | 40 | F | NY | ||||||||||||
| Warran | 17 | M | Day Laborer | NY | \ | ||||||||||
| Caroline | 15 | F | NY | \ | |||||||||||
| 33 | 33 | Driscoll | John | 45 | M | Day Laborer | 500 | 100 | Ireland | \ | |||||
| Ellen | 46 | F | England | ||||||||||||
| Julia | 10 | F | PA | \ | |||||||||||
| 34 | 34 | Ready | Morris | 24 | M | Day Laborer | 25 | Ireland | \ | ||||||
| Ann | 28 | F | Ireland | ||||||||||||
| Biddy | 3 | F | PA | ||||||||||||
| Blank | |||||||||||||||
| Blank | |||||||||||||||
| Blank | |||||||||||||||
| Blank |