|
![]() |
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
![]() |
| Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 94 | 95 | Sayles | Lemuel | 42 | M | Master Waggon Maker | 700 | 750 | NY | ||||||
| Jane A. | 32 | F | NY | ||||||||||||
| Alice L. | 9 | F | NY | \ | |||||||||||
| Louis P. | 5 | M | NY | ||||||||||||
| Peterson | Almira | 19 | F | B | Domestic | PA | |||||||||
| 95 | 96 | Hayes | Julia | 29 | F | Washer Woman | 750 | 25 | Ireland | \ | |||||
| John | 5 | M | PA | ||||||||||||
| Mary | 3 | F | PA | ||||||||||||
| 96 | 97 | Ray | Jacob | 25 | M | B | Day Laborer | 25 | PA | ||||||
| Helen | 23 | F | M | NY | |||||||||||
| Frances | 5 | F | M | NY | |||||||||||
| 97 | 98 | Scott | John | 44 | M | B | Day Laborer | 50 | PA | \ | |||||
| Sarah | 33 | F | B | Del | |||||||||||
| William | 5 | M | B | PA | |||||||||||
| Caroline | 3 | F | B | PA | |||||||||||
| 98 | 99 | Sch??ts | Angeline | 39 | F | Dress Maker | 200 | NY | |||||||
| Henrietta | 14 | F | PA | \ | |||||||||||
| Edgar | 12 | M | PA | \ | |||||||||||
| Ellen | 10 | F | PA | \ | |||||||||||
| Johnson | Martha | 23 | F | Seamstress | PA | ||||||||||
| 99 | 100 | McCabe | Wm. M. | 37 | M | M. Butcher | 3500 | 700 | Ireland | ||||||
| Ruth | 38 | F | PA | ||||||||||||
| W. T. | 16 | M | Butcher | PA | \ | ||||||||||
| Lydia J. | 8 | F | PA | \ | |||||||||||
| Findley | 5 | M | PA | \ | |||||||||||
| 100 | 101 | Parsons | Henry | 42 | M | Cattle Dealer | 4000 | 4000 | PA | ||||||
| Rebecca | 37 | F | PA | ||||||||||||
| Sarah | 14 | F | PA | \ | |||||||||||
| Mary | 13 | F | PA | \ | |||||||||||
| Milton | 9 | M | PA | \ | |||||||||||
| Emma | 2 | F | PA | ||||||||||||
| 101 | 102 | Waldron | Theodore | 28 | M | Master Carpenter | 1000 | Rhode Island | |||||||
| Anna | 23 | F | PA | ||||||||||||
| 102 | 103 | Hoyt | Henry J. | 62 | M | Farmer | 4000 | 1000 | Vermont | ||||||
| Huntley | Hosea | 25 | M | Blacksmith | 200 | NY | |||||||||
| Harriett | 27 | F | PA | ||||||||||||
| John | 1 | M | PA | ||||||||||||
| Shubal | John | 20 | M | Blacksmith | NY | ||||||||||
| Edward | 14 | M | PA | \ | |||||||||||
| Blank |