|
|
Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
![]() |
![]() |
| Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 914 | 914 | Morre (Mowe) | George | 40 | M | Day Laborer | 50 | PA | |||||||
| Amasintha | 30 | F | PA | ||||||||||||
| Mary | 9 | F | PA | \ | |||||||||||
| 915 | 915 | Webb | Phebe | 49 | M | 60 | 50 | NY | |||||||
| Jane | 16 | F | PA | ||||||||||||
| John | 10 | M | PA | \ | |||||||||||
| Jacob | 6 | M | PA | \ | |||||||||||
| Ellen | 4 | F | PA | ||||||||||||
| Williams | 2 | M | PA | ||||||||||||
| 916 | 916 | VanHorn | Sidney | 62 | M | Farmer | 1000 | 500 | Mass | ||||||
| Amelic | 58 | F | PA | ||||||||||||
| 917 | 917 | VanHorn | Lester | 29 | M | Farmer | 4000 | 1400 | PA | ||||||
| Jane | 29 | F | PA | ||||||||||||
| Alfred | 4 | M | PA | ||||||||||||
| Florence | 5\12 | F | PA | ||||||||||||
| Thorp | James | 20 | M | Farm Laborer | PA | ||||||||||
| Webb | Cyrus | 18 | M | Farm Laborer | PA | ||||||||||
| 918 | 918 | Scott | T. W. | 53 | M | Farmer | 2000 | 450 | NY | ||||||
| Nancy | 47 | F | NY | ||||||||||||
| Edwin | 23 | M | Farm Laborer | PA | |||||||||||
| Maria | 21 | F | Domestic | PA | |||||||||||
| T. M. | 10 | M | PA | \ | |||||||||||
| Adaline | 7 | F | PA | \ | |||||||||||
| Jane | 4 | F | PA | ||||||||||||
| 919 | 919 | Lather | Enos | 39 | M | Farmer | 4000 | 900 | PA | ||||||
| Corinda | 37 | F | PA | ||||||||||||
| Malon | 14 | M | PA | \ | |||||||||||
| Sarah | 10 | F | PA | \ | |||||||||||
| Emily | 1 | F | PA | ||||||||||||
| Slater | Angleine | 16 | F | Domestic | PA | ||||||||||
| 920 | 920 | Case | Aaron | 38 | M | Farmer | 1500 | 600 | PA | ||||||
| Samantha | 25 | F | PA | ||||||||||||
| Emma | 12 | F | PA | \ | |||||||||||
| Eustace | 10 | F | PA | \ | |||||||||||
| Rosa | 6 | F | PA | \ | |||||||||||
| William | 4 | M | PA | ||||||||||||
| John | 2 | M | PA | ||||||||||||
| Wheeler | Merritt | 17 | M | Day Laborer | PA | ||||||||||
| Elwele | John H. | 52 | M | Master Mason | 100 | NY | |||||||||
| Blank |