|
![]() |
1830 Big FlatsTownship CensusThis page is part of the Tri-County Genealogy & Historysites by Joyce M. TiceNo Unauthorized Commercial Use May Be Made Of This Materialformatted by Joyce M. Tice
|
![]() |
| Free White Males | Free White Females | |||||||||||||||||||||||||||
| Pg # | Heads of Families | Under 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | Over 100 | Under 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | Over 100 | |
| 302 | Frederick Vaughn | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jace Rowley | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| Salmon Rowley | 1 | 1 | 1 | |||||||||||||||||||||||||
| Pat Haggerty | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Elizabeth Boyer | 1 | 2 | 1 | |||||||||||||||||||||||||
| George Van Deren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Martin Tisley | 2 | 2 | 1 | |||||||||||||||||||||||||
| Abel Washburn | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Reuben Munday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Herman Clark | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| George Stichler | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Henry Wormley | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Samuel Boyer | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| Issacha R. Goodrich | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||
| Robert Miler | 2 | 5 | 1 | 1 | 3 | |||||||||||||||||||||||
| John Winters | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| George Mchaver | 2 | 1 | 1 | |||||||||||||||||||||||||
| William Wood | 2 | 1 | 1 | |||||||||||||||||||||||||
| Thescees (?) Brooks | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Lucy Cook | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Judah Mead | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Nicholas Winans | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Joseph Rhodes | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| David Owens | 1 | 1 | 1 | |||||||||||||||||||||||||
| John M French | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Benj Farwell | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| John D. Gilbert | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 303 | John Churchill | 1 | 3 | 1 | ||||||||||||||||||||||||
| John McNulty | 1 | 1 | 2 | |||||||||||||||||||||||||
| Osborn Terry | 1 | 1 | ||||||||||||||||||||||||||
| And' McNulty | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Nathan Reynolds | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Rich'd Campbyee | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| David VanGorden | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| John Eminer | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Garret Fitzgerald | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Mary Peck | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Samuel Coury | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| David Reynolds | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| James Reynolds | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Alex Reynlds | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Nathaniel Aber | 1 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||
| Conrad Buntz | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| John Minier | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ab' Quackenbush | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Judah Hawkins | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Charles Hammel | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| John Hersey | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Jacob Rowley | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| David M. Moffatt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Benj' McDaugh | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Danl Kiggins |