|
![]() |
1820 Lawrence Township Census |
![]() |
| Males | Females | |||||||||||
| Surname | First name | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | 45 and up | under 10 | 10-16 | 16-26 | 26-45 | 45 and up |
| Steward | Nathan | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Longstreet | Gilbert | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Main | John | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Clarke | Robart | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Baldwin | James | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Baker | Abisha | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| Hauber | Frederick | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Hill | Nathan | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams | Cornelius V. | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cook | ?Liv | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| McDough | Samuel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Butts | Jonson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mead | ?uis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell | Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beebe | Anson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Woodard | Zebedir | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mulford | Castilla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis | Isaac | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| Ford | James | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| Reep | Jacob | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| I?sch | Jud?th | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hart | Adam | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Star | Richard | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Blanchard, Jr. | Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Blanchard | Charles | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blanchard | Abner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Best?sy | Samuel | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| Robbins | Timoth T. | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gale | Lu?? | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hoggep | Simon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Killun | Ira | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew | John | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| McCormick | Joseph | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Osterhaut | Hur | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Collins | Hezekiah | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Niles | Henry | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ives | Benajah | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lovel | John | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Vangorder | Gilbert | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fuller | Lemuel | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Westbrook | Elias | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meadagh | Cornelius | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchell | Robart | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 |
| Hill | Alvah | 0 | 0 | 0 | 1 | 0 | 0 | ?1 | 0 | 1 | 0 | 0 |
| Hill | Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| Allington | Fanny | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Campbell | William | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orbis | Joseph | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moss | Ebenezer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chamber | Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mudge | Aaron | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tubbs | William | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Middaugh | Joseph | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| Hart | George | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Davis | Samuel | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Thomas | Ephraim | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Thomas | Ezekiel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Prichard | Lymar | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| Prichard | Calvin | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Button | Alpheus | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cady | Ira | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Older | Barny | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cady | John | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Wilber | Daniel | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| How | John | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Camp | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanway | Henry | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mudge | Joshua | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Published On Tri-Counties Site On 11/12/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on November 12, 1999. Page relocated and counter reset 22 NOV 2006