Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for Tioga County PA 
Bradford County PA
Chemung County NY
Tioga County PA

1840 Brookfield Township Census
Part 2

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2
Males                       Females                  
Surname First Name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Baker Ira 0 1 2 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0
Parker Ambrose 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Medcalf Moses H. 0 0 0 1 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0
Mascho John 0 1 1 2 2 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0
Mascho Charles 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Whitaman Nathan 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Lewis Hiram B. 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Bowman Joseph 2 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0
Joseph John Jr. 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Joseph John 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0
Andrews Daniel B. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Seeley Anthony 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Baird Richard 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0
Bently James 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0
Seeley Horace 0 2 1 2 2 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0
Atkins Sheldon 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Seeley Arthur W. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Clark William 0 1 2 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Owin James 1 0 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Gelchy John G. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Frazier Horac A. 2 2 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Schoonover Frederick 2 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Medcalf Dan 0 2 2 1 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0
Plank Lorel 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Plank Isaac 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Plank Sylvester 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bammon John 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hacket Pelick 1 2 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Davis Joseph W. 1 2 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Wood George 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jones Lucio? 0 1 0 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0
Hunt Byron 1 0 2 1 0 0 1 0 0 0 1 2 1 1 1 0 1 0 0 0
Barney Warrin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Seely Barnabis 0 1 0 1 0 0 1 0 0 0 1 0 2 0 1 0 0 0 0 0
Bowman Godfry 0 1 2 2 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Medcalf Mason B. 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Phetiplace Stephen 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Works Asa 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Gardner John 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Kingsly Mary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Part 1 Part 2

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice
Email: JoyceTice@aol.com