Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Chatham Township Page
New & Search

1840 Chatham Township Census
Part 3

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Spiner Alexander 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Stork Nathaniel 1 0 0 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Stra?on Samuel 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bates Ira 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Bates Ba?h?o 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Bates John 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Short David 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ma???o Charles 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Clark Dyer 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Beardman Edmund 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beardman Ra??on 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown David 1 1 0 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Beardman M??? 0 1 1 2 2 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0
Baker Joshua 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hill Benona 0 1 1 2 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0
Lash??e Daniel 0 0 1 1 1 0 1 0 0 0 1 2 1 1 0 1 0 0 0 0 0
?Bumle Foane 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
?Bumle Phenca 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hill??y Africa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Cale Elijar 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briggs William 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Tailor William 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Tailor Reuben 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Lo??? 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Howley Reynold 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000
By Joyce M. Tice
Email: JoyceTice@aol.com