The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Burlington Township Census

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice            Burlington Township Page
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Alexander Caleb 11002001 002111 10 5
Austin V…..* 00000001 00010001 3 2
Ballard Thomas 101011001 10010001 8 3
Ballard Hoyt 000001 0100110001 5 3
Ballard Thomas 2d 110001 10001 5 3
Ballard John 1120101 001001 8 3
Ballard Myron 210001 010001 6 3
Ballard Nathaniel 00100001 10100001 5 3
Baxter Esra 10001 10001 4 3
Baxter Uri 01000001 00001001 4 3
Baxter Chauncey 011001 100001 5 4
Baxter Oliver 10001 00001 3 4
Biles James 110001 110001 6 4
Blackwell John 021101 011101 9 3
Blakesly Jotham 10200001 0201001 8 2
Bloom John 10001 000010001 4 2
Bloom David 011001 211101 9 3
Braffit Allan 21001 00001 5 2
Campbell Cephas* 00111001 00010010001 7 2
Campbell Henry 00121 000011 6 2
Caulkins Moses Jr. 100011 10001 5 4
Caulkins Moses 0000100001 000000001 3 4
Caulkins Joel 0121101 1100001 9 4
Clark Seba 010001 22001 7 2
Clark John 000000101 0130101 8 2
Dewit James 100001 02001 5 4
Dudley Abraham 00000101 00002001 5 3
Foster Elijah D. 021011 111 8 2
Gamage John 00111001 0001001 6 3
Godard Luther 010001 11001 5 3
Gosland Esra 1100001 112001 8 4
Gustin John 100001 20101 6 5
Gustin Elifelet 000010001 0001001 4 5
H..dly* Jacob 000000001 000010101 4 3
Hall William 2220001 110001 10 2
Height William 000000001 00010001 3 2
Height George 310001 01012 9 3
Hewit Paul 000021001 00120001 8 4
Hill J……* S. 0011001 22000001 8 2
Hilton Joseph 00101 200001 5 4
Kigev Cornelius 000001 21001 5 4
Kiger John 2010001 021001 8 4
Kiger Peter 20001 00001 4 4
Kimbal Elam* 120001 00001 5 3
Lampier Samuel 000000001 00000001 2 4
Lane Zephaniah 100001 21001 6 2
Leonard Tilly 00001101 00002001 6 4
Long James 00001001 0000001 3 4
Luther Enoch 320001 20001 9 2
McDowel James 0111001 101101 8 3
McDowl Adison 00011 000100001 4 2
McKean Samuel 1012001 021201 11 2
McKean John 12130001 0002001 11 2
McKean Gehial 00101 10001 4 3
McKean William 10001 00001 3 3
McKean Allen 00111 0011001 6 4
Miller Isaac* 110111 11100100001 10 2
Moorhouse Pierpoint 12001001 0010001 7 4
Nichols Earl 110001 1001 5 2
Nichols William 000110001 00021001 7 2
Pitts Levi 10011 10001 5 4
Pratt Gilbart 101101 001101 7 3
Pratt James 00001 00001 2 3
Pratt Hial 000001 000001 2 3
Pratt Jodial 001011 000201 6 3
Pratt Leonard 121001 1010010001 9 4
Preston Mark 000001 200001 4 4
Rice Silas 120001 120001 8 4
Ross Henry L. 30001 00001 5 2
Ross John 311001 010002 9 2
Simpson William 2212101 000001 10 2
Soper David 2011001 02111010001 12 2
Soper Hezekiah 000110001 000000001 4 5
Stevens William 00001001 00011101 6 4
Swain Isaac 00002101 00000001 5 3
Swain Isaac Jr.  011001 200001 6 3
Swartwood Abigail 11101 0111001 8 2
Vanalstine Asa 01101 110001 6 4
Vanalstine Cornelius 000000001 010000001 3 4
Vosburg Jacob E. 121001 011001 8 2
Vroman John 200001 00001 4 3
Vroman Peter J. 11101 111001 8 3
West Cimeon 141001 011001 10 4
Westgate Wanton 1111001 00001 6 4
Willcox James 200001 000011 5 2

Published On Tri-Counties Site On 9/20/98
By Joyce M. Tice