Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
1840 Wysox Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Wysox Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice
 
 

.

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES T PG# MILITARY PENSION
Ackla Hannah 0001000001 2 361
Ackla John 0120001 1 5 361
Allen John 01000011 100200100001 8 356
Allen Jesse 00001 0001 2 356
Allen John 2d 0100001 0021001001 7 356
Allen Ferdinand 00001 00001 2 358
Allen William 00002001 00000001 4 359
Allen Oney 230001 000001 7 360
Atwood (Black) John 03001 011 6 355 See Blk Age Cat.
Barstow Seth T. 000020001 11001 6 360
Beardslee D.J. 0010010001 1013010001 10 358
Benedict William A. 120001 010001 6 358
Bennet Richard 11001 00001 4 354
Bennet Michael 12001 00001 5 358
Bennet Wilber 0000001001 000000001 3 360
Bennet Asa 0101001 0000001 4 360
Bennet Benjamin Jr. 11001 100001 5 361
Bennet Charles 00001 00101 3 362
Bish John 00001 0001 2 355
Bishop J.M. 010001 1011001 6 352
Bishop Elihu 0000000001 0000001001 3 352
Black Henry 00001 0001 2 361
Black/Bailey* Alonzo 211001 21001 9 352
Bowen James M. 00001 1 359
Bowen Timothy 100001 010001 4 364
Brandy Philetus 0101101 0001001 6 363
Bressnor Michael 00001 1 363
Brewer Charley 00001 30101 6 354
Brown George N. 1110001 1110001 8 356
Brown Frank 021001 001101 7 357
Brown Lord 10001 10001 4 362
Brown Guy 20001 20001 6 362
Brown Jane 0101 0000001 3 362
Brunson Edwin 100001 010001 4 357
Buffington J.T. 00001 1 359
Bull Ebenezer 0100001 113101 9 356
Bull Isaac 0100001 0010001 4 356
Bull John 001000001 000011001 5 356
Bull William E. 00001 00001 2 356
Bull Angenine 00001 1 358
Burns James 00001 1 352
Calagan Thomas 11001 01001 5 353
Carter Garret 200001 000001 4 363
Case Lucius S* 100010001 10101001 7 360
Chase Wilcox 0110001 110201 8 355
Chilson Joel 120001 00002 6 361
Clancy David 200001 00001 4 360
Clason/Clayson Daniel 0001101 0111101 8 361
Cleveland Rufus D. 00001 00001 2 357
Cochran Daniel 000001 1 364
Cochran Timothy 2010001 0110001 7 364
Coffield John 0100001 1000001 4 358
Cofney Michael 00001 000001 2 364
Cole Hannah 0000101001 3 352
Cole William J.* 00001 00001 2 354
Cole John 1012001 0120001 9 354
Cole Francis 110001 10001 5 355
Cole Samuel 00020001 00000001 4 355 Samuel 54 (1812?)
Collins Thomas 20001 00001 4 364
Compton William 00001 10001 3 360
Conaton James 0010001 210001 6 358
Conden John 00001 200001 4 364
Conklin John B. 10001 30101 7 356
Conklin Joseph 1000111 00001 5 357
Conner Matthew 00001 0000001 2 363
Cook Thomas 10001 000001 3 361
Cook John 00000001 00000001 2 363
Cook Michael 00001 0001 2 363
Coolbaugh Cornelius 00201010001 012101 10 352 Ozias Bingham 89
Coolbaugh Daniel 01001001 00001011 6 352
Coolbaugh Harry 121001 011001 8 352
Coolbaugh Edwin V. 00001 1101 4 353
Coolbaugh William 010000001 000000001 3 353
Coolbaugh William 1200001 001101001 8 354
Coolbaugh John 010101 021101 8 355
Coolbaugh Daniel M. 00001 10001 3 355
Coolbaugh Samuel 0001101 011001 6 357
Coolbaugh J.R. 010001 00001 3 363
Cooley Alvah 010011 111001 7 363
Coony Michael 000001 0000001 2 364
Correy/Coney* James 010011 10001 5 358
Courtier/Courtile* Eli 10001 0001 3 353
Cowell William 1112001 0101001 9 355
Cross/Cron* Peter 100001 1211001 8 361
Corwin/Corwen* John 000001 010001 3 353
Crowley Martin 00001 00001 2 353
Curtis Ephraim E. 00102 01121 8 360
Custard William 00000001 00020001 4 361
Custer/Custard Isaac 1200001 211101 10 353
Davenport Hiram 01002 20001 6 356
Davidson George 01210001 0011001 8 356
Davidson Allen 00001 10001 3 357
Degan John 000001 10001 3 353
Delany John 00001 1 353
DeLay/DeSay George 10001 10001 4 357
DeLay/DeSay* Charles 00001 00001 2 352
DeLong John 00010001 011001 5 357
DeLong Richard 110001 011001 6 357
Demony Samuel P. 120001 00001 5 357
Desmon John 000001 100001 3 364
Desmon Daniel 000110001 000000001 4 364
Dickens Stephen E. 1000001 21001 6 356
Dignen Michael 100001 20001 5 354
Dodge Ira 1001001 012101 8 354
Dondon Thomas 00001 00001 2 354
Donevan/Domner* James 000001 210001 5 364
Donovan James 00001 1 359
Dorsey Patrick 10001 00001 3 354
Dowd Thomas 00001 1 362
Drake William 00010001 0000001 3 356
Drake James 00000000001 000000001 2 356 James 84
Dreslin* William 001001 0000001 3 364
Dresser Benjamin 00010001 01101001 6 360
Drework John 10001 10001 4 353
Driscol John 200001 10001 5 354
Driscol Thomas 100001 010001 4 363
Drummond Dennis 11001 00001 4 353
Drummond James 000001 00001 2 354
Dunfee Nicholas 01010001 10000001 5 353
Dunfee Patrick 10011 00001 4 358
Dunlay Richard 200001 00001 4 354
Durbin Timothy 100001 001001 4 364
Eddy Reuben 00211001 00001001 7 358
Ellis Joseph 000000001 100001 3 362
Ennes Isaac 00221001 00002001 9 362
Ennes Deborah 0000000001 1 362
Ennes Levi 00100001 00000001 3 362
Ennes Alexander 010001 00001 3 362
Ennes James 01001 11001 5 363
Esseltine(Black) Zebulon 0101 0201 5 363 See Blk Age Cat.
Fay Christopher 001001 010001 4 353
Ferguson Ebenezer 1101001 0123001 11 352
Forman Daniel 0001001 0010001 4 363
Frelock* (See William) 358
Frink Curtis 1210001 100301 10 353
Gardner Charles M. 10001 00001 3 353
Gardner Daniel 000000001 00000001 2 353 Daniel 62 (1812?)
Gibson (Black) Benjamin 001 11 3 363 See Blk Age Cat.
Giles John C. 010001 01001 4 356
Giles John 00001 1 356
Gilson Joel 020001 00001 4 355
Goff Anson 0010001 010001 4 361
Gordon John 001022001 00002 8 359
Gracy Thomas 00001 1 354
Green James F. 12120001 1111001 12 355
Green William C. 110011 10101 7 357
Griffin Morris 1000001 1010001 5 364
Grimes Bernard 0000001 1 359
Hallan/Hollan Michael 00001 1 359
Hallan/Hollan Thomas 00001 1 359
Hanaway Bernard 00001 1 359
Hannes/Hannis William 00001 0001 2 359
Harding Anderson 00001 0001 2 352
Harding Asa 010001 002001 5 356
Harley John 0200001 200001 6 363
Harris Peter 00001 1 354
Harris Garret 010001 12001 6 361
Hart George 00001 1 2 353
Hawkins Albert 020001 10111 7 355
Hays Patrick 10001 00001 3 354
Hays Morris 00001 1 354
Hays Charles 00001 0001 2 364
Hays Daniel 00001 1 364
Heath Caleb 10001 10001 4 360
Heath Reuben 000000001 000010001 3 360
Herrington John 000001 001001 3 363
Hewitt Charles 110001 000001 4 353
Hine David 000001 11001 4 357
Hinman Abner C. 30211001 0101101 12 352
Hoes Nicholas 00020001 0100001 5 354
Holden Julius 00000001 00000000001 2 355
Holden Octavius A. 00000010001 2 361 Sartile Holden 89
Holden Gustavius A. 0100001 00001 3 361
Holly Alonzo 01111 0201101 9 359
Holly Rachael 00101 0023001 8 360
Holly Richard 0000001 10001 3 362
Holly Michael 00001 10001 3 364
Horton Mahew 20001 00001 4 355
Howell Sampson 000001 000001 2 359
Huff Henry 10121001 0110001 9 361
Huff Aaron H. 00001 00001 2 362
Hulburt Amos 200001 111101 8 353
Hummel William H. 20001 000001001 5 356
Huyck Isaac 012001 101001 7 361
Huyck William 0001000001 2 362 William 77
Huyck Abraham 1101001 0101121 10 362
Hyland James 000001 1 357
Inman Robert 00001 11001 4 358
Johnson John 010001 3101 7 360
Jones William 10001 00001 3 357
Joyce Amba 00101001 0100001 5 355
Joyce Peter 00001 1 358
Karnen Owen 000001 212101 8 358
Kean Patrick 2000001 100001 5 353
Kean Daniel 021101 002001 8 353
Kean Michael 100001 00001 3 354
Kellum Samuel 2d 011001 1121001 9 354
Kellum Samuel 10000001 00001001 4 362
King Gabriel 100001 10001 4 356
King William 10001 00001 3 363
Kingsley David 00200001 1100001 6 358
Kinner Solomon C. 2000010001 11001 7 356
Lamphear Joshua 00021001 0001011 7 360
Lenox George 110001 010001 5 354
Lenox William 100001 00001 3 359
Lenox David 000000001 001110001 5 359
Lent Joseph 00000001 00021001 5 355
Lent William 10001 00001 3 355
Lent James 00001 11001 4 356
Lent Albert 100001 20001 5 357
Loby Thomas 110001 101001 6 359
Lone* Joseph 00001 1 359
Long William 0001 0000001 2 352
Loveland Isaac N. 200001 000001 4 352
Lynch Michael 210001 010001 6 364
Lyon Elizabeth 0010010001 3 362
Lyons John 00000001 0111001 5 356
Lyons Isaac 10001 000001 3 356
Maddon Patrick 100001 2200001 7 363
Madill Alexander 22001 010001 7 359
Martin D.E. 20001 00001 4 352
Martin Abraham 0101001 1121101 10 357
Martin J.M. 00001 1 357
Martin John 1021001 1201001 10 358
Martin Daniel 0001001 1000201 6 360
Matteson Laura 001111 4 355
McAffee James 0010000001 000000001 3 352
McCarty John 1000001 1100001 5 364
McCord John 0001001 100001 4 363
McCracken James D. 020001 20001 6 361
McCracken Peter 000001 020001 4 362
McGavit* Alexander 011001 011001 6 353
McGee Patrick 2000001 01001 5 364
McGraw John 210001 000001 5 354
Merithew Samuel 0000200001 200110001 8 352
Middleton J.R. 000001 00001 2 354
Middleton Jacob 000001 00001 2 359
Mingle Jacob 0002200001 001000001 7 361
Moger Nathaniel 110001 012001 7 362
Mohan/Mahan* John 000001 1 358
Monahan Thomas 00000001 00000001 2 354
Morgan James 21211001 0101101 12 352
Morgan Nathan 00110001 0010001 5 364
Morris Alanson 101001 010101 6 362
Morrison John 110001 100001 5 363
Mulligan John 010001 011001 5 359
Murphy Patrick 101001 000001 4 354
Murphy Thomas 000001 1 359
Myer William 011110001 00013001 10 357
Newell Charles 100001 11001 5 358
Nichols David 00002 10001 4 360
Nickerson William 00001 10001 3 357
Nixon George 000001 1 354
Noble Orrin 0011001 11001 6 358
Nolstra Stephen 000001 1 357
O'Brien Dennis 00001 1 353
Owen Samuel 10001 10101001 6 353
Owen John 200001 00101001 6 353
Owen David 0000000001 0001000001 3 357
Owen David H. 120002 111101 10 357
Passmore Henry 10001 10001 4 352
Patrick Shapard 000020001 00021101 8 357
Payne Selah 000110001 00000001 4 362
Pierce Shepard 001110001 12210001 11 352
Piollet J.M. 002120101 01021001 12 352
Piper William 0000001 100001 3 355
Post Isaac 221001 111112 13 352
Powell Patrick 120001 000001 5 363
Powers William 00001 1 354
Primer (Black) Jacob 01001 00001 3 363 See Blk Age Cat.
Quigley James 20001 00001 4 358
Reed William 0001 1 357
Reynolds Samuel 001001 010001 4 360
Riddle Henry 020001 20001 6 352
Ridgway Joseph B. 00112 1010201 9 352
Rippeth Polly 10001 0001101 5 356
Roney Michael 210001 01001 6 358
Rosecrance Henry 010001 220001 7 356
Schultz John 210001 120101 9 352
Sealin* Thomas 101001 100001 5 364
Shark Ally 000011 10101001 6 359
Shoemaker Francis 000001 1 358
Shores Peter 100001 100001 4 355
Shores Joshua 00021101 01210001 10 356
Shores Caleb 00102001 0111001 8 356
Shores John 000000001 000000001 2 357
Sickler Philip 1000001 10001 4 353
Sickler Ira 1211001 110211 12 355
Sickler Philip 00001 1 359
Signor John 001101 000001 4 364
Sill Joseph 11101 10001 6 353
Slater William J. 010001 120001 6 360
Slater Asa 10001 0001 3 361
Smith Israel 000001 0000100001 3 355
Smith John B. 11001 10001 5 355
Smith Jesse 0000000001 0000000001 2 355
Smith Jesse Jr. 120001 11001 7 355
Smith Patrick 100001 10001 4 358
Smith George 20001 00001 4 359
Smith John 00001 000001 2 359
Spalding Harry 00001 00001 2 357
Spalding Robert 0001201001 0121101 11 360
Spencer J.S. 100001 110001 5 358
Stephens G.A. 10001 10001 4 359
Stevens Jonathan Jr. 1110001 102101 9 354
Stevens Harry 00001 1 358
Stevens Jonathan 0000000001 0011001 4 362 Jonathan 75
Stevens Simon 0011001 012011 8 362
Stevens Asa 10220001 1000101 9 362
Stevens Josiah 000000001 00000001 2 362
Stevens Harvey S. 200001 020001 6 362
Stevens (Black) Jacob 0101 01 3 363 See Blk Age Cat. 
Strickland Stephen 0012001 0110001 7 352
Strickland Luke 10001 10001 4 352
Strope Harry 1012001 0211001001 11 357
Sulivan Patrick 010001 20001 5 358
Sullivan John 100001 100001 4 364
Swackhamer John 10001 00001 3 361
Sweet John W. 0000001 0010001 3 361
Sweet John 00001 11001 4 363
Tanner Amos 12011001 110001 9 363
Taylor John 1300001 101101 9 362
Terwilliger John 010001 10001 4 362
Thacher Moses 0211001 001001 7 358
Thayer Marvin 00001 00001 2 354
Thomas Zenas 0011001 0001 4 355
Thompson Elias 10001 00002 4 353
Tracy H.W. 000121 02002 8 359
Trumbull Lyman 210001 000010001 6 360
Tufford Isaac 101001 11001 6 361
Turner/Furner* Caleb 000001 21000101 6 359
Tuttle Polly 000001 000001001 3 352
Tuttle Harvey 300001 000001 5 361
Tuttle Joel 000000001 00110001 4 361
Tuttle Alby 00001 00001 2 361
Utter C.R. 00020001 1000001 6 357 +1 Blk Fem 10-24
VanNess Isaac W. 310301 101101 12 361
VanNess George 010201 22131011 15 362
VanNess John H. 1012201 2010001 11 363
VanNess Daniel 1220001 2120001 13 363 +1 Blk Fem 55-100
VanW…./VanMinch Michael 1100001 110001 6 352
Vargason Benjamin 100001 00011 4 356
Vargason Delos 00001 00000001 2 357
Vargason Rufus 0000100001 000000001 3 358
Vargason James 00001 1 358
Vargason William 1111001 0010101 8 360
Vargason David 000010001 00021001 6 361
Varguson Israel 00001 00001 2 355
Vaught David 00010001 1100100101 7 359
Vosburg Jacob 0010100001 0000001 4 361
Walker John 000001 130001 6 354
Walker Levi 01101001 11111101 11 358
Walker Levi 01010001 111201 9 360
Wansey/Wandey* George 00000001 111001 5 355
Ward Abram 100001 10001 4 361
Ward P.C. 01012 10111 8 362
Warford Moses 000020001 00001 4 355
Warner Adonijah 0000000001 0100100001 4 355
Warner M.S. 010001 210001 6 363
Webb Leonard 00000001 0002000011 5 362
Webb Charles 00200001 2100001 7 363
Wells/Welles Johnson 00001 00001 2 353
Welsh Patrick 000001 010001 3 363
Westbrook Isaac 310001 0110100001 9 363
Westbrook Henry 011101 01121 9 363
Whaling Morris 000001 1 356
Whaling Jeremiah 01001 10001 4 356
Wheeler Lucinda 00001 00001001 3 360
White John 00001 100001 3 359
White Ellen 000000001 1 359
White William 0120001 11001 7 360
White Dennis 100001 000001 3 361
Whitney Maria 00111 0102001 7 360
Whitney Alvin 1111001 1110001 9 360
Whitney Alanson 110001 2100010001 8 360
Whitney Betsey 1102 0210001 8 360
Wiggins James 000001 00001 2 361
William Frelock* 0000001 1 358
Wood Jonathan 1101101 1121001 11 352
Woodburn C. 00001 1 357
Woodburn Moses 1221001 0000101 9 360
Woodburn George 00103 000110001 7 360
Woodward John .* 000001 01001 3 354
Worth Philip 000001 0001 2 355
York Amos 0121101 01111001 11 353

Published On Tri-Counties Site On 09/15/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on September 15, 1999. Relocated and Counter reset 15 OCT 2006