Bradford County PA
Chemung County NY
Tioga County PA
Tri-Counties Genealogy & History by Joyce M. Tice
1790 Census Records for  Chemung County NY
1790 census, 
Chemung, Montgomery County, NY
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
No Commercial Use
Say Hello to Joyce
Transcribed for Tri Counties by J. Kelsey Jones
Formatted & Published by Joyce M. Tice 2003
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

1790 census, Chemung, Montgomery County, New York

In 1790, Montgomery County covered a large portion of New York and included the towns of Canajoharie, Caughnawaga, Chemung, Chenango, German Flats, Harpersfield, Herkimer, Mohawk, Otsego, Palatine, and Whites. The town of Chemung covered several present
day counties. Those persons enumerated in the first part of the census resided in what is now Chemung County. See Dates of County Formation

Free white males of sixteen years and upwards including heads of families
Free white males under sixteen years
Free white females including heads of families
All other free persons
Slaves

* torn or portion of page missing
        Notes
William Dobbin 1 3 6 0 0  
William McKean 1 6 2 0 0  
Elias Medaw 1 4 4 0 0  
Samuel Wasbrook Jun 3 3 4 0 0  
Isaac Terwilliger 3 1 3 0 0  
Josiah Green 1 3 3 0 0  
Joseph Drake 1 2 2 0 0  
Abijah Batterson 2 1 2 0 0  
William Jones 1 1 2 0 0  
Eleazer Newcomb 1 0 3 0 0  
James Backwell 2 5 3 0 0  
John Squire 1 5 5 0 0  
John Squire Junr 1 1 1 0 0  
Ebenezer Green 1 0 7 0 0  
Joseph Green 1 1 2 0 0  
Benjamin Burt 1 2 3 0 0  
Justuss Bennet 1 5 2 0 0  
David Burt 1 1 2 0 0  
John Hilman 2 2 4 0 0  
David Woodward 1 0 5 0 0  
Thomas Keney 1 3 4 0 0  
Rosel Goff 1 0 3 0 0  
Kenny Burnham 1 0 2 0 0  
Asel Burnham 1 1 3 0 0  
Job Siles 1 2 3 0 0 Stiles
Abner Wells 3 1 1 0 0  
Thadeus Bennet 1 2 4 0 0  
Green Bently 2 1 3 0 0  
Gamaliel Townshend 1 1 4 0 0  
Gershom Bennet 1 3 2 0 0  
Gerdens Townshend 2 1 4 0 0  
Abner Kelsey 3 0 6 0 0  
John Mitchell 3 2 2 0 0  
William Winten 1 0 0 0 0  
Stephen Gardenhouse 1 0 0 0 0  
Stephen Kent 2 3 5 0 0  
Stephen Gardner 2 2 2 0 0  
Solomon Lane 1 1 6 0 0  
Samuel Headsall 1 0 2 0 0  
Zebulon Cady 2 2 4 0 0  
William Jacquess 1 2 2 0 0  
Lebeus Hammond 1 1 3 0 0  
Abraham Miller 5 1 5 0 0  
Oliver Harding 1 4 1 0 0  
Lebeus Tubbs 3 1 2 0 0  
James Galloway 2 1 2 0 0  
Aaron Culver 1 0 1 0 0  
John Winkler 1 3 3 0 0  
Jabez Culver Junr 1 1 2 0 0  
Michael Shoaf 1 2 1 0 0  
Nathan Culver 1 1 1 0 0  
Jabez Culver 2 2 1 0 0  
Solomon Beauverie 2 3 5 0 0  
Samuel Ridway 2 1 6 0 0  
William Jenkins 1 1 1 0 0  
Jesse Losey 1 1 1 0 0  
Jacob Durham 2 2 3 0 0  
Beventy Day 3 1 3 0 0  
Titus Ives 3 0 2 0 0  
Benajah Ives 2 0 2 0 0  
? Woodward 1 2 4 0 0  
Abner Hatfield 1 2 3 0 0  
John Smith 1 1 2 0 0  
Nathaniel Seeley 1 1 2 0 0  
Nathaniel Seeley Junr 3 0 2 0 1  
Samuel Seeley 1 3 4 0 0  
James Seeley 1 3 2 0 0  
John Waeres 1 2 3 0 0  
Wilks Jenkins 1 0 1 0 0  
Elijah Griswell 1 0 1 0 0  
Thomas Butler 1 2 1 0 0  
Uriah Polly 1 0 3 0 0  
Stephen Lane 1 1 3 0 0  
Peter Roberts 2 2 4 0 0  
John Roberts 1 0 2 0 0  
David Griswold 2 2 2 0 0  
James Kenyon 1 0 3 0 0  
Jacob Stoll 2 2 3 0 0  
Ephraim Tyler 1 1 1 0 0  
Elijah Runnels 2 1 2 0 *  
George Bloom 1 1 5 0 *  
John Jennings 1 0 2 0 *  
David McCormit 2 2 1 0 *  
Jonathan Brown 1 1 1 0 *  
Samuel Tubbs 3 1 4 0 *  
John Simmons 2 0 2 0 *  
Conradt Smith 1 0 3 0 *  
Benajah Brown 2 2 2 0 *  
Abisha Marks 1 0 2 0 *  
John Miller 2 3 1 0 *  
John Handy 2 2 4 0 *  
Clark Wynings 1 2 6 0 *  
Thomas Handy 1 1 3 0 *  
John Dolson 1 4 4 0 *  
Henry Bush 1 4 1 0 *  
Christian Mynegar 1 5 5 0 *  
Tunis Dolson 1 3 3 0 *  
John Cortright 1 0 1 0 *  
James Martin 2 2 2 0 *  
Robert Martin 1 0 2 0 *  
Samuel Brownrice 2 1 2 0 *  
Henry Sterritt 3 2 2 0 *  
Caleb Gardner 4 0 3 0 *  
Parley Dean 2 0 1 0 *  
Solomon Gardner 1 0 1 * *  
Elisha Brown 1 0 1 0 0  
George Williams 2 3 2 0 0  
Jonathan Silsbury Jun 1 0 2 0 0  
Thomas Witney 1 0 2 0 0  
Martha Witney 0 2 4 0 0  
Joshua Carpenter 4 3 4 0 0  
Samuel McConnell 2 0 0 0 0  
Widdow Gildensleaf 0 0 1 0 0  
James Stewart 3 1 2 0 0  
Jeremiah Lory 1 0 3 0 0  
James Wood 1 4 3 0 0  
Jonathan Spraig 1 1 4 0 0  
Elijah Hunt 1 1 2 0 0  
Samuel McCoon 1 3 2 0 0  
Christian Luke 1 3 2 0 0  
John Conckle 1 2 3 0 0  
Benajah Bordman 3 2 5 0 0  
George Hornell 2 0 2 0 0  
John Hagerty 1 1 1 0 0  
John Losar 2 1 4 0 0  
Eziekel Brown 2 1 3 0 0  
Daniel Cruger 1 0 0 0 0  
Jonas Bellows 2 1 2 0 0  
Walter Waterhouse 3 1 2 0 0  
Isaac Adams 1 1 1 0 0  
Cornelius Westford 1 2 1 0 1  
Samuel Medaw 2 3 7 0 0  
Daniel Karell 1 0 2 0 0  
Ashkenins Shippey 1 2 2 0 0  
Joel Thomas 5 5 3 0 0  
Daniel Purdy 3 1 2 0 0  
Abraham Bennet 1 2 2 0 0  
David Holbrook 1 0 1 0 0  
Thomas Balding 4 3 5 0 0  
Isaac Balding Jun 2 2 2 0 0  
Isaac Balding 1 0 1 0 0  
William Balding 1 2 2 0 0  
Anthony Low 1 0 1 0 0  
__irt Cassady (torn) 1 3 4 0 0  
Beziliel Seely 6 3 5 1 3  
Selah Saterly 1 3 4 0 0  
Thomas Johnston 1 3 2 0 0  
Adam Stephens 1 5 2 0 0  
Michael Carrell 2 3 3 0 0  
Roger Conett 1 5 4 0 0  
Joseph Craft 1 0 0 0 0  
Ephraim Bennet Jun 1 2 4 0 0  
Ephraim Bennet 2 1 1 0 0  
Abraham Brewer 1 1 4 0 0  
Daniel Brown 1 0 1 0 0  
Enock Kenyan 1 2 3 0 0  
Elijah Griswold 3 0 1 0 0  
Gidion Griswold 1 3 1 0 0  
Christian Cress 3 0 3 0 0  
Andrew Dunlap 1 0 2 0 0  
Jacob Cress 1 2 1 0 *  
Samuel Shoemaker 1 4 1 0 *  
James C+A203onsolly 1 1 2 0 *  
Israel Parshall 2 0 4 0 *  
Daniel DeWitt 1 1 3 0 *  
Charles Earnys 2 3 4 0 *  
Thomas Burt 1 1 5 0 *  
Stephen Mallery 1 1 2 0 *  
Elijah Drake 1 0 1 0 *  
Daniel McDowel 2 2 3 0 *  
Henry Provoree 2 2 3 0 *  
David Bosworth 1 3 2 0 *  
Elijah Buck 3 4 3 0 *  
Burajah Bosworth 2 2 2 0 *  
Gidion Mallery 3 0 0 0 *  
Isaiah Jones 1 2 3 0 *  
Daniel McSwine 1 4 1 0 *  
William Winkoop 2 1 3 0 *  
Joseph DeWitt 1 3 4 0 *  
John Kortright 2 2 3 0 *  
Epenetus Jones 3 5 3 0 *  
Moses Brown 1 2 2 0 *  
Silas Tyler 2 4 4 0 *  
William Rowley 2 1 6 0 *  
Anthony Rumerfield 1 1 0 * *  
Thomas Aston 1 2 2 0 0  
Squire Askins 1 0 1 0 0  
John Bates 1 1 1 0 0  
Joseph Garris 1 1 4 0 0  
Francis Snikerbacker 1 0 2 0 0  
Philip Councilman 1 4 3 0 0  
John Manheart 1 2 3 0 0  
William Wickham 2 4 1 0 0  
Ebenezer Ellis Jun 1 1 3 0 0  
Ebenezer Ellis 1 3 2 0 0  
Samuel Van Gorder 1 2 2 0 0  
John Kortright Jun 1 1 3 0 0  
Ebenezer Taylor 2 0 1 0 0  
Moses Gerry 1 2 2 0 0  
Joseph Van Norman 2 3 3 0 0  
Samuel Waburn 2 2 4 0 0  
Jonah Pire 1 1 4 0 0  
Jessee Smith 1 4 1 0 0  
Manassah Cady 3 1 3 0 0  
Jesse Miller 2 2 0 0 0  
Samuel Ransom 2 2 2 0 0  
John Brooks 1 1 1 0 0  
Nathaniel Goodspeed 1 6 2 0 0  
Philip Taylor 1 1 2 0 0  
Silas Taylor 1 1 2 0 0  
John Deer 1 0 3 0 0  
Prince Alden 1 3 1 0 0  
Cornelius Brooks 1 1 7 0 0  
Daniel Swat 1 0 7 0 0  
Phinius Thompson 2 2 6 0 0  
David Pixley 8 0 0 0 0  
Jeremiah White 2 1 5 0 0  
James McMasters 3 2 5 0 0  
John Neely 1 1 6 0 0  
Thomas McMasters 4 2 5 0 0  
Amos Draper 3 0 2 0 0  
John McWright 1 3 5 0 0  
DeWitt (torn) 1 3 1 0 0  
John Carman 2 3 4 0 0  
William Bates 2 1 6 0 0  
Benjamin Bates 2 0 3 0 0  
Benjamin Marsh 1 0 1 0 0  
Peter Ingerson 1 1 1 0 0  
Benjamin Seldon 1 0 4 0 0  
Elisha Bates 1 1 1 0 0  
John Cogsdell 1 0 0 0 0  
Samuel Peas 2 0 0  0 0  
Matthew Hammond 1 0 1 0 0  
David Hammond 2 0 4 0 0  
Daniel Thurston 1 3 3 0 0  
David Hilton 1 2 2 0 0  
Jonathan Hammond 1 2 2 0 0  
Daniel Ried 2 2 5 0 0  
Samuel Atkins 1 2 4 0 0  
Rosel Smith 2 3 4 0 *  
William Roe 2 4 5 0 *  
John Harvey 2 5 3 0 *  
Asa Baker 1 1 3 0 *  
John Manchester 1 0 3 0 *  
Luke Bates 1 1 2 0 *  
Ezra Eaton 1 0 2 0 *  
Ebenezer Wyth 2 2 4 0 *  
Squire Parks 1 1 2 0 *  
William Lee 1 2 1 0 *  
Luther Bardy 1 4 2 0 *  
Jabez Winchy 3 3 5 0 *  
Simeon Bundy 1 2 4 0 *  
Walter Sabins 1 0 4 0 *  
Samuel Osburn 1 4 3 0 *  
Nathan Howard 1 3 7 0 *  
Orange Stoddard 5 1 3 0 *  
Anson Cary 1 1 3 0 *  
Nehemiah Spaulding 2 1 4 0 *  
Benjamin Winchell 2 0 1 0 *  
Ruggles Winchell 2 3 2 0 *  
Nehemiah Crowfoot 1 3 2 0 *  
Moses Chambers 1 1 1 0 *  
Eziekel Croker 1 0 0 0 *  
James Brink 1 1 3 0 *  
Enos Tubbs 1 3 2 0 *  
Joab Enos 4 1 3 0 *  
Levy Sherwood 2 2 1 0 0  
Christopher Witney 1 2 2  0 0  
James Lyon 3 1 3 0 0  
Edward Spaulding 1 2 4 0 0  
Joseph Edminster 3 2 6 0 0  
Thomas Ingerson 1 5 4 0 0  
Nathaniel Lee 2 0 2 0 0  
Edward Patterson 1 3 2 0 0  
Eben Green 3 1 2 0 0  
William Edminster 1 1 2 0 0  
William Witney 2 1 4 0 0  
Joshua Witney 2 3 5 0 0  
Daniel Cornwell 2 2 4 0 0  
Seth Lewis 4 1 5 0 0  
Daniel Mack 1 3 5 0 0  
Joseph Leonard 1 2 2 0 0  
Daniel Hudson 3 1 2 0 0  
William Rose  1 4 2 0 0  
John Butter 1 0 2 0 0  
Jonathan Tracy 3 2 3 0 0  
Charles Stone 2 0 0 0 0  
Daniel Cole 3 4 2 0 0  
Robert Clark 1 1 2 0 0  
Christopher Tracy 1 0 2 0 0  
Jonas Vinings 2 1 2 0 0  
Isaac Page 4 2 1 0 0  
Thomas Gallop 1 2 3 0 0  
Jonathan Barker 1 2 2 0 0  
John Barker 3 2 2 0 0  
John Lanthia 1 0 2 0 0  
Abel White 1 3 5 0 0  
Ephraim Basel 2 1 6 0 0  
Soloman Benel 1 2 3 0 0  
John Miller 3 0 2 0 0  
Silas Miller 2 2 2 0 0  
James Mather 1 0 6 0 0  
Samuel Sarles 1 1 4 0 0  
Elisha Gilbert 1 1 6 0 0  
Reuben Sarles 3 2 5 0 0  
Asel Stiles 2 3 5 0 0  
______ Morey (torn) 3 3 3 0 0  
Benjamin Luce 1 0 2 0 0  
Abraham Luce 1 1 2 0 0  
Benjamin Luce Sen 1 2 1 0 0  
John House 1 0 3 0 0  
James Moor 1 3 3 0 0  
John Sartel 2 4 2 0 0  
William Cotton 1 1 1 0 0  
Jonathan Page 1 0 3 0 0  
James Travis 2 1 5 0 0  
Joseph Cordin 1 0 4 0 0  
Thomas Harding 2 2 5 0 0  
Archibald Harding 1 0 1 0 0  
John Conyngham 1 0 1 0 0  
Francis Miller 1 0 1 0 0  
Jessee Bailey 1 0 3 0 0  
Timothy How 2 2 3 0 0  
David Compton 1 1 2 0 0  
Jonathan Fitch 2 2 5 0 *  
William Green 1 1 3 0 *  
Barnabas Wixen 4 3 6 0 *  
Elijah Hurd 2 2 4 0 *  
Selah Sage 1 4 4 0 *  
William Cogsdell 3 0 1 0 *  
Jeremiah Bishop 1 1 3 0 *  
Jeremiah Bishop Jun 1 0 5 0 *  
Zachariah Squire 3 4 3 0 *  
Benjamin Tyler 2 2 3 0 *  
Ester Bowker 2 2 4 0 *  
Silas Bowker 1 1 2 0 *  
Jacob Rose 1 2 3 0 *  
William Wilson 1 1 2 0 *  
Nathaniel Gates 1 3 3 0 *  
Enock Merriman 2 2 4 0 *  
Joel Bacon 2 1 2 0 *  
John Baker 2 0 2 0 *  
Ebenezer Gansey 2 1 2 0 *  
Joseph Potter 3 2 3 0 *  
Timothy Bliss 1 1 2 0 *  
George Harper 1 1 2 0 *  
Isaac Church 1 1 2 0 *  
David Hodgecase 4 2 3 0 *  
Enock Hodgecase 2 2 1 0 *  
Joseph Bebee 1 0 1 0 *  
Josiah Stow 2 2 1 0 0  
David Stow 2 0 3 0 0  
Daniel Stow 1 0 3 0 0  
Jonathan Anders 1 1 1 0 0  
Martin Lupe 1 2 2 0 0  
Hendrick Van Duser 1 2 2 0 0  
Malachi Van Duser 2 1 1 0 0  
Martin Van Duser 1 0 1 0 0  
Isaac Foot 2 1 2 0 0  
Abraham Dolittle 2 3 2 0 0  
John Dolittle 2 4 2 0 0  
William Fancher 2 0 1 0 0  
David Garnsy 1 1 6 0 0  
Matthew Cole 1 2 4 0 0  
John Griggs 1 4 3 0 0  
Benjamin Bird 2 2 4 0 0  
Zedock Bostick 3 1 3 0 0  
Pearl Belding 2 0 3 0 0  
Nathaniel Badger 2 3 4 0 0  
Ezra Pratt 1 2 6 0 0  
Asel Holmes 1 2 0 0 0  
John Holmes 1 1 1 0 0  
Andrew Gardner 1 1 2 0 0  
Matthew Polly 1 0 1 0 0  
John Henry 1 2 3 0 0  
Daniel Ketchem 1 2 2 0 0  
Thomas Patridge 1 3 1 0 0  
Simon Jones 1 1 1 0 0  
Reuben Bridgman 1 2 1 0 0  
Erlanden Bridgman 2 2 2 0 0  
Israel Stoel 3 4 2 0 0  
Frederick Goodwell 1 1 1 0 0  
Aden Green 1 1 1 0 0  
Hezekiah Stoell 4 1 8 0 0  
Nathaniel Benton 1 1 1 0 0  
Nathan Bates 1 3 4 0 0  
William Guthrie 2 0 4 0 0  
James Graham 2 2 4 0 0  
David Hitchcock 1 3 6 0 0  
James Guthrie 1 3 1 0 0  
John? Ellison (torn) 2 1 3 0 0  
______ Herrington (torn) 2 2 4 0 0  
Charles Bush 1 0 1 0 0  
Zaphet Bush 1 2 2 0 0  
Luther Chamberling 2 0 1 0 0  
Joseph Bush 2 0 2 0 0  
Lemuel Askins 1 3 7 0 0  
Abraham Fuller 1 1 4 0 0  
Joseph Peck 4 5 4 0 0  
Joshua Merceriam Jun 2 1 1 0 1  
Nathaniel Lock 2 0 0 0 0  
James Askins 1 2 3 0 0  
Isaac Fuller 2 1 3 0 0  
John Holden 2 1 5 0 0  
John Blanden 1 1 1 0 0  
         
Total Chemung 2,391      
Total Males 16 and up 648      
Total Males under 16 644      
Total Females 1091      
Total Other 1      
Total Slaves (torn) *      

Bradford County PA
Chemung County NY
Tioga County PA

Tri-Counties Census Transcription

Published On Tri-Counties Site On 11/27/2003
By Joyce M. Tice
Email: Joyce M. Tice

You are the  visitor since the counter was installed on 27 NOV 2003