REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball Tioga County PA Birth Records |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Mosher, ? | 5/24/1904 | Main St. | F | -- | Walter R. Mosher | Nora Mosher | Main St. | Laborer | 12/6/1905 | 226 |
Mosher, ?oda | 6/5/18984 | Wellsboro St. | M | W | Hiram Mosher | Stella Mosher | Wellsboro St. | Carpenter | 1/3/1895 | 26 |
Mosher, Arney R. | 7/31/1895 | Middlebury | M | W | Frank S. Mosher | Julia Mosher | Middlebury | Farmer | 1/2/1896 | 47 |
Mosher, Carrie | 3/15/1899 | Keeneyville | F | W | W. H. Mosher | Flora Mosher | Keeneyville | Laborer | 5/31/1899 | 117 |
Mosher, Doris G. | 11/28/1904 | Chatham | F | W | Frank Mosher | Susie Mosher | Chatham | Laborer | 5/24/1905 | 232 |
Mosher, Earl | 3/6/1901 | Parkhurst | M | W | Lewis Mosher | Letty Mosher | Parkhurst | Laborer | 12/20/1901 | 169 |
Mosher, Eliza May | 10/17/1904 | Blossburg | F | W | Rue S. Mosher | Winnie Mosher | Blossburg | Laborer | 6/17/1905 | 237 |
Mosher, Estella | 12/25/1893 | Tioga twp. | F | W | Rue Mosher | Winnifred Mosher | Tioga twp. | Laborer | 1/7/1895 | 26 |
Mosher, Eva May | 12/18/1894 | Chatham | F | W | Frank Mosher | Hattie Mosher | Chatham | F | 1/8/1895 | 27 |
Mosher, Fannie C. | 3/8/1894 | Middlebury | F | W | Frank S. Mosher | Julia Mosher | Middlebury | Laborer | 1/2/1895 | 25 |
Mosher, Gladys Lucile | 5/10/1903 | Covington twp. | F | W | Marion Mosher | Carrie Mosher | Covington twp. | Laborer | 6/13/1903 | 201 |
Mosher, Henry | 5/16/1901 | Chatham | M | W | Frank Mosher | Jennie Mosher | Chatham | Farmer | 12/9/1901 | 166 |
Mosher, Howard | 3/5/1905 | Marsh Creek | M | W | Frank Mosher | Jennie Mosher | Marsh Creek | Laborer | 6/3/1905 | 235 |
Mosher, John L. | 1/12/1893 | Niles Valley | M | W | Henry Mosher | Martha B. Mosher | Niles Valley | Farmer | 1/4/1893 | 6 |
Mosher, Leon S. | 6/14/1896 | Niles Valley | M | W | W. L. Mosher | Matie Jane Mosher | Niles Valley | Laborer | 12/24/1896 | 66 |
Mosher, Lilian | 6/6/1902 | Deerfield | F | W | Chas. E. Mosher | Viola Mosher | Deerfield | Farmer | 1/14/1903 | 194 |
Mosher, Lillian | 5/14/1901 | State St. | F | W | W. H. Mosher | Mattie Mosher | State St. | Laborer | 12/23/1901 | 171 |
Mosher, Lula May | 3/14/1897 | Chatham | F | W | Charles E. Mosher | Viola Mosher | Chatham | Farmer | 11/19/1897 | 88 |
Mosher, Mary Levine | 4/16/1900 | Tioga twp. | F | W | Archie Mosher | Mary Levina Mosher | Tioga twp. | Laborer | 6/7/1900 | 140 |
Mosher, Mildred | 9/8/1899 | Covington twp. | F | W | Marion Mosher | Carrie Mosher | Covington twp. | Laborer | 6/4/1900 | 138 |
Mosher, Mura | 3/18/1904 | Marsh Creek | F | W | Frank Mosher | Jennie B. Mosher | Marsh Creek | Laborer | 6/1/1904 | 214 |
Mosher, Nelson | 4/26/1901 | Sullivan | M | W | Nelson Mosher | Rose Mosher | Sullivan | Laborer | 6/4/1902 | 178 |
Mosher, Olive Viola | 4/22/1905 | Covington twp. | F | W | Marion Mosher | Carrie L. Mosher | Covington twp. | Laborer | 6/5/1905 | 236 |
Mosher, Robert | 10/3/1899 | Centre St. | M | W | Rue S. Mosher | Winnie Mosher | Centre St. | Laborer | 11/16/1900 | 149 |
Mosher, Wilber G. | 8/22/1902 | Holden St. Osceola | M | W | Grant G. Mosher | Leafy May Mosher | Holden St. Osceola | Printer | 12/24/1902 | 190 |
Moshinski, Andrew | 10/15/1897 | Blossburg | M | W | George Moshinski | Maggie Moshinski | Granger St. | Laborer | 9/4/1897 | 84 |
Mosier, Grant | 11/12/1899 | Lawrence | M | -- | Silas Mosier | Cynthia Mosier | Lawrence | Laborer | 12/16/1899 | 127 |
Mosier, Roy | 11/28/1898 | Campbell St. Elkland | M | W | A. G. Mosier | Minnie Mosier | Campbell | Laborer | 12/22/1899 | 145 |
Mosier, Ruth | 6/13/1899 | Lawrence | M | W | Judson Mosier | May Mosier | Lawrence | Laborer | 12/16/1899 | 127 |
Moshier, Frederick | 5/25/1899 | Lawrenceville | M | W | Samuel Moshier | Emma Moshier | Lawrenceville | Mason | 12/20/1899 | 128 |
Moshier, Simeon | 5/28/1905 | Lawrenceville | M | W | Samuel Moshier | Emma Moshier | blank | Mason | 10/10/1905 | 239 |
Moshier, Susan | 9/3/1905 | Holden St. Osceola | F | W | Horace Moshier | Idadell Moshier | Holden St. Osceola | Laborer | 12/21/1905 | 246 |
Mosier, Bernard James | 11/12/1898 | Parkhurst St. | M | W | Lewis Mosier | Lettie Mosier | Parkhurst St. | Tanner | 12/22/1899 | 131 |
Mosier, Bertha Emma | 5/20/1899 | Brookfield | F | W | Wing Mosier | Julia Mosier | Brookfield | Farmer | 6/12/1899 | 121 |
Mosier, Charlotte Felicia | 11/10/1895 | Lawrence | F | W | Henry Mosier | Phebe A. Mosier | Lawrence | Farmer | 12/30/1895 | 45 |
Mosier, Charlotte Philisse | 11/1/1897 | Lawrence | F | W | Henry H. Mosier | Pheba Mosier | Lawrence | Farmer | 12/5/1898 | 106 |
Mosier, Florence I. | 9/30/1904 | N. Buffalo St. Elkland | F | W | Lewis G. Mosier | Elithre Mosier | N. Buffalo St. | Laborer | 12/23/1904 | 229 |
Mosier, Harry | 10/13/1894 | Lawrence | M | W | Burt Mosier | Jennie Mosier | Lawrence | Laborer | 1/2/1895 | 25 |
Mosier, Julia | 5/10/1904 | Middlebury | F | W | Frank Mosier | Julia Mosier | Middlebury | Laborer | 6/8/1905 | 236 |
Mosier, Lewis | 4/7/1894 | Lawrence | M | W | William Mosier | Lessie Mosier | Lawrence | Laborer | 1/2/1895 | 25 |
Mosier, Lyman | 4/13/1901 | Brookfield | M | W | Wing Mosier | Julia Mosier | Brookfield | Farmer | 5/28/1901 | 157 |
Mosier, Raymond Evelyn | 11/25/1898 | Campbell St. | M | W | Allen Mosier | Minnie Mosier | Campbell | Tanner | 12/22/1899 | 131 |
Mosmen, Hira | 5/7/1905 | Brownlee | M | W | Edward Mosmen | Jane Mosmen | Brownlee | Farmer | 5/29/1905 | 233 |
Mosso, Blanche I. | 10/8/1904 | Asaph | F | W | William Mosso | Rilla Mosso | Asaph | Laborer | 12/1/1904 | 224 |
Mott, Pearlie | 4/13/1894 | Leetonia | F | W | Samuel Mott | Virginia Mott | Leetonia | Laborer | 7/5/1894 | 17 |
Moultroupe, Baby | 9/12/1900 | Lawrence | M | W | George Moultroupe | Bell Moultroupe | Lawrence | Laborer | 11/7/1900 | 148 |
Mourey, Veronica | 5/27/1899 | Buffalo St. Elkland | F | W | Kern Mourey | Anna Mourey | Buffalo St. | Laborer | 2/2/1900 | 137 |
Mowcumber, Ruth | 3/9/1894 | Potterbrook | F | W | Thomas Mowcumber | Elizabeth Mowcumber | Potterbrook | Laborer | 7/9/1894 | 18 |
Mowrey, Martha Eliza | 2/26/1899 | Farmington | F | W | Wheeler Mowrey | Neva Mowrey | Farmington | Farmer | 12/21/1899 | 129 |
Moxley, Jennette Thomas | 12/10/1901 | Arnot | F | W | Richard Moxley | Elizabeth Moxley | Arnot | Miner | 6/16/1902 | 181 |
Moxley, May | 8/15/1895 | 15 Middle Row Morris Run | F | W | Richard Moxley | Elizabeth Moxley | 15 Middle Row | Miner | 1/17/1896 | 52 |
Moxley, Stephen D. | 8/3/1898 | Arnot | M | W | Richard Moxley | Elizabeth Moxley | Arnot | Miner | 12/27/1898 | 111 |
Moxley, Steven | 2/4/1896 | Main St. Blossburg | M | W | John Moxley | Margaret Moxley | Nevins St. Blossburg | Miner | 9/5/1896 | 63 |
Moyer, Chester | 6/11/1895 | Roaring Branch | M | W | Frank Moyer | Lucinda Moyer | Roaring Branch | Laborer | 8/7/1895 | 42 |
Moyer, Ella May | 5/22/1903 | Liberty twp. | F | W | Edward Moyer | Bertha Moyer | Liberty twp. | Laborer | 11/16/1903 | 205 |
Moyer, Nellie | 4/27/1899 | Liberty twp. | F | W | illegitimate | Minnie Moyer | Liberty twp. | Farmer | 6/13/1899 | 121 |
Mruz, Stella | 9/15/1894 | 32 Main St. Hoytville | F | -- | John Mruz | Rosa Mruz | 32 Main St. Hoytville | Laborer | 1/25/1895 | 34 |
Mrwz, Cecil | 12/15/1902 | 32 Main St. Hoytville | F | W | John Mrwz | Rose Mrwz | 32 Main St. Hoytville | L | 1/8/1903 | 194 |
Muchler, Henrietta A. | 2/21/1902 | Leetonia | F | W | Emmett G. Muchler | Nettie C. Muchler | Leetonia | Laborer | 12/18/1902 | 187 |
Muchler, Henrietta A. | 2/21/1902 | Leetonia | F | W | Emmitt Muchler | Nettie Muchler | Leetonia | Laborer | 12/10/1902 | 185 |
Mudge, ? | 8/4/1905 | Sullivan | -- | -- | O. E. Mudge | Dora Mudge | Sullivan | Farmer | 12/7/1905 | 241 |
Mudge, Dorris | 12/29/1903 | Richmond | F | W | C. L. Mudge | Kittie Mudge | No. 3 Mansfield | Farmer | 12/2/1904 | 225 |
Mudge, Earl | 7/14/1904 | Sullivan | M | W | O. E. Mudge | Dora Mudge | Sullivan | Farmer | 12/12/1904 | 227 |
Mudge, Harold M. | 4/14/1899 | Sullivan | M | W | M. A. Mudge | Ruth Mudge | Sullivan | Farmer | 6/6/1898 | 119 |
Mudge, Helen Dora | 3/28/1901 | Sullivan | F | W | M. A. Mudge | Ruth Mudge | Sullivan | Farmer | 5/24/1901 | 155 |
Mudge, Mazie Irene | 4/30/1904 | Delmar | F | W | Elmer Mudge | Emma B. Mudge | Delmar | Farmer | 6/6/1904 | 218 |
Mudge, Mildred Ruth | 4/24/1895 | Sullivan | F | W | M. A. Mudge | Ruth M. Mudge | Sullivan | Farmer | 9/25/1895 | 44 |
Mudge, Ray C. | 3/26/1894 | Ansonia | M | W | C. A. Mudge | Rose A. Mudge | Ansonia | Farmer | 7/4/1894 | 15 |
Mudge, Ruth May | 10/21/1904 | blank | F | W | G. C. Mudge | Rose Mudge | No. 8 Wellsboro | Farmer | 12/2/1904 | 225 |
Mudge, Stephen M. | 4/24/1897 | Sullivan | M | W | Orris E. Mudge | Dora L. Mudge | Sullivan | Farmer | 6/15/1897 | 80 |
Mulford, Cordelia | 6/13/1902 | Wellsboro | F | W | E. R. Mulford | Hanna Mulford | Wellsboro | Printer | 12/23/1902 | 189 |
Mulford, Esther E. | 12/8/1897 | Wellsboro | F | W | E. R. Mulford | Hannah R. Mulford | Main St. | Compositor | 5/19/1898 | 96 |
Mulford, Warren Nyle | 8/26/1900 | Conway St. Wellsboro | M | W | E. R. Mulford | Hannah R. Mulford | Conway St. Wellsboro | Printer | 1/5/1901 | 154 |
Mulhollen, Harold Stephen | 2/2/1900 | Lawrenceville | M | W | L. F. Mulhollen | Olive Mulhollen | Lawrenceville | Minister | 10/27/1900 | 146 |
Mulhollen, Lyman Frank | 9/12/1898 | Booter Brook Lawrenceville | M | W | L. F. Mulhollen | Olive Grace Mulhollen | Lawrenceville | Minister | 12/22/1898 | 109 |
Mullen, Sarah | 9/28/1893 | 5 Sackville St. Fallbrook | F | W | John Mullen | Mary Ann Mullen | 5 Sackville St. Fallbrook | Miner | 12/21/1893 | 1 |
Muncaster, Theodore John | 1/16/1902 | Covington twp. | M | W | Fred Muncaster | Minnie Muncaster | Covington twp. | Farmer | 6/7/1902 | 179 |
Munch, Cora Louise | 11/15/1898 | Mansfield | F | W | Geo. Munch | Dora I. Brown | blank | Laborer | 12/28/1898 | 111 |
Munch, Martha | 12/10/1894 | Mansfield boro | F | W | George Munch | Dora Munch | blank | Mechanic | 7/20/1895 | 41 |
Munch, Robert Wm. | 5/21/1900 | Richmond | M | W | Geo. Munch | Dora Munch | Mansfield | Mechanic | 1/6/1902 | 175 |
Munnell, Lewis M. | 12/20/1894 | Mansfield | M | W | John F. Munnell | Leah Munnell | Mansfield | blank | 1/23/1895 | 34 |
Munro, Charles A. | 3/10/1901 | 13 Main St. Morris Run | M | W | Arch Munro | Phebe Munro | 13 Main St. Morris Run | Clerk | 9/5/1901 | 165 |
Munro, Gladice | 7/2/1901 | 27 Summit St. Morris Run | F | W | Charles Munro | Lizabeth Munro | 27 Summit St. Morris Run | Clerk | 12/24/1901 | 172 |
Munroe, Elfreda | 12/14/1900 | Sullivan | F | W | J. B. Monroe | Rosamond Munroe | Sullivan | Farmer | 5/24/1901 | 155 |
Munroe, Emma E. | 1/27/1901 | Delmar | F | W | A. L. Munroe | Mary Munroe | Delmar | Laborer | 3/7/1902 | 176 |
Munroe, George Franklin | 10/25/1902 | Sullivan | M | W | Henry Munroe | Grace Munroe | Sullivan | Farmer | 1/2/1903 | 193 |
Munson, Edwin Francis | 6/6/1902 | Brookfield twp. | M | W | Milton A. Munson | Rhoda Munson | Deerfield | F | 9/2/1903 | 202 |
Murdaugh, Helen | 10/6/1894 | Jackson | F | W | Wells Murdaugh | Lucy Murdaugh | Jackson | Farmer | 1/11/1895 | 29 |
Murdaugh, Richmond Smith | 9/17/1905 | Jackson | M | W | Wells Murdaugh | Lucy Murdaugh | Jackson | Farmer | 12/2/1905 | 241 |
Murdock, Cameron R. | 1/12 | North Rd. | M | W | A. D. Murdock | Ettie Murdock | North Rd. | Farmer | 6/9/1900 | 141 |
Murdock, Jesse | 2/6/1902 | Brookfield | M | W | A. D. Murdock | Ettie Murdock | Brookfield | Farmer | 5/28/1902 | 177 |
Murphy, George W. | 9/18/1902 | Blossburg | M | W | William Murphy | Leana Murphy | Blossburg | Laborer | 12/31/1902 | 193 |
Murphy, Mary Bell | 10/23/1900 | Westfield twp. | F | W | Cornelius J. Murphy | Bell Murphy | Westfield twp. | Laborer | 12/21/1901 | 170 |
Murray, Agnes | 12/27/1894 | 58 Main St. Hoytville | F | W | Thomas Murray | Nettie Murray | 58 Main St. Hoytville | Laborer | 1/25/1895 | 34 |
Murray, Anna | 7/12/1894 | Arnot | F | W | Michal Murray | Mary Murray | Arnot | Miner | 1/17/1895 | 33 |
Murray, Arrena | 2/7/1902 | Hoytville | F | W | Thomas Murray | Ellie Murray | Hoytville | Laborer | 6/2/1903 | 198 |
Murray, Francis | 6/29/2895 | Morris St. Blossburg | M | W | M. S. Murray | Nora Murray | Morris St. Blossburg | Hotel keeper | 8/31/1895 | 43 |
Murray, Henry | 12/13/1896 | Arnot | M | W | Joseph Murray | Mary Murray | Arnot | Miner | 9/4/1897 | 83 |
Murray, Isadorah | 2/8/1898 | Arnot | F | W | Joseph Murray | Mary Murray | Arnot | Miner | 9/8/1898 | 104 |
Murray, Joseph Patrick | 3/15/1894 | Arnot | M | W | Joseph Murray | Mary Murray | Arnot | Miner | 6/26/1894 | 14 |
Murray, Leona | 4/22/1898 | Arnot | F | W | Michael Murray | Mary Murray | Arnot | Miner | 9/8/1898 | 105 |
Murray, Martin Frances | 3/1901 | Arnot | M | W | Michael Murray | Edath Murray | Arnot | Miner | 12/23/1901 | 170 |
Murray, Mary | 6/2/1895 | Arnot | F | W | Joseph Murray | Mary Murray | Arnot | Miner | 12/31/1895 | 46 |
Murray, Ramond | 2/25/1896 | Antrim | M | W | Ira Murray | Christena Murray | blank | Laborer | 6/17/1896 | 58 |
Murray, Teresa | 4/11/1897 | Arnot | F | W | William Murray | Hanna Murray | Arnot | M | 11/20/1897 | 90 |
Murray, Thomas | 5/5/1901 | Arnot | M | W | Michael Murray | Mary Murray | Arnot | Miner | 6/6/1901 | 161 |
Murray, William | 6/2/1897 | Charleston twp. | M | W | Samuel Murray | Lydia Murray | Charleston twp. | Farmer | 7/8/1897 | 80 |
Murry, John Martin | 8/6/1899 | 56 Main St. Hoytville | M | W | Thomas Murry | Ellen Murrey | 56 Main St. Hoytville | Laborer | 12/22/1899 | 130 |
Murry, Thomas H. | 9/22/1897 | 58 Main St. Hoytville | M | W | Thomas Murry | Ellen Murry | 58 Main St. Hoytville | Laborer | 11/10/1897 | 86 |
Myers, Carrie Esther | 3/16/1897 | 45 Back St. Hoytville | F | W | John C. Myers | Carrie Myers | 45 Back St. Hoytville | Engineer | 5/24/1897 | 77 |
Myers, Geo. Russell | 3/10/1897 | Liberty twp. | M | W | Adam Myers | Annie Myers | Liberty twp. | Laborer | 9/7/1897 | 84 |
Myers, Helen | 12/1/1894 | Wellsboro | F | W | William H. Myers | Maud Myers | Wellsboro | Fireman | 12/28/1894 | 23 |
Myers, Leon Edwin | 4/30/1895 | Liberty twp. | M | W | Ada M. Myers | Anna Myers | Liberty twp. | Laborer | 1/9/1896 | 49 |
Myeski, Francess | 12/2/1903 | 22 Middle Row Morris Run | F | W | Walter Myeski | Annie Myeski | 22 Middle Row Morris Run | Miner | 12/7/1903 | 207 |
Myeski, Mertie | 8/29/1894 | Block 8 House 1 | F | W | Albert Myeski | Rosa Myeski | blank | blank | 1/14/1895 | 31 |
Myfelt, Richard J. | 10/15/1894 | Jackson | M | W | John P. Myfelt | Florence Myfelt | Jackson | Farmer | 1/11/1895 | 30 |
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice