The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1830 Brookfield Township Census

This page is part of the Tri-County Genealogy

 

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Brookfield Twp
Enumerator Philip Taylor

Brookfield Township Page

Brookfield Township

Slave pages not included because there were none present in this census.
Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
41 1 Stevens Orrin 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0
41 2 Mosey William 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
41 3 Miller Andrew 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
41 4 Seely Luman 1 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
41 5 Seely Barnabas 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
41 6 Schoonover Frederick 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
41 7 Frazer Horlen 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
41 8 Schoonover Daniel 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
41 9 George John 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
41 10 George Benjamin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
41 11 Seely Harvey 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
41 12 George William 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
41 13 Bentley William 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
41 14 Schoonover Richard 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 3 1 0 1 0 0 0 0 0 0 0
41 15 Metcalf Isaac H. 2 1 2 1 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 1 0 0 0 0
41 16 Bonney Jonathan 0 0 2 2 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0
41 17 Ives Titus 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
41 18 Ives Timothy H. 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
41 19 Bentley James 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
41 20 Page John T. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
41 21 Seely Ana 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
41 22 Stiles David 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
41 23 Gideous C. W. 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
41 24 Richards Simeons 2 1 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
41 25 Baron Ethel B. 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 2 1 0 0 1 0 0 0 0 0 0
41 26 Atkins Sheldon 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
41 27 Bowman Godfrey 1 1 1 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
42 1 Sprage Orrin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 2 Cady Curtis 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
42 3 Snyder Harry 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 4 Nobles Asahel 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
42 5 Simmons William 0 0 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
42 6 Stevens Roswell 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
42 7 Brown Jonathan 2 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
42 8 Coffin John 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
42 9 Lewis Simon B. 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
42 10 Schoonover Richard 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
42 11 Perry Reuben 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
42 12 Lewis Hiraim 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 13 Baker Ira 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
42 14 Lawrence Charles 1 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
42 15 Nobles Asaheal Jr. 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
42 16 Joseph John 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
42 17 Metcalf Dann 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
42 18 Joseph William 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
42 19 Joseph George 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0
42 20 Hamblin Eliger 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0
42 21 Hamblin Ira 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
42 22 Brigs George 0 0 2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
42 23 Baker Amos 1 1 1 0 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0
42 24 Parker Ambrose 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
42 25 Davis Ira S. 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice