The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830 Covington Township Census

Covington Township Page

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Covington Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Covington Township

Heads of Households
Covington Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
34 1 Jaqish Joseph 1 1 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
34 2 Lampear Silas 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
34 3 Walker Lewis 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
34 4 Walker Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
34 5 Boothe Erastus 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
34 6 Frost Calvin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 7 Whittiman Nathan 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
34 8 Burr Phine 2 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
34 9 Gerould Eph'm B. 1 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 2 0 0 1 0 0 0
34 10 Knof James 2 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
34 11 Phenton Orrin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 12 Hoar John R. 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
34 13 Newell Caleb 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 14 Eames Lemuel 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
34 15 Marvin John 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0
34 16 Kelee Peter 1 3 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
34 17 Knof George 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
34 18 Gray John 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
34 19 Gray Percles 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
34 20 Young Frances Z. 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
34 21 Huntington Christopher 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
34 22 Barber Samuel 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
34 23 Briant David 0 2 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0
34 24 Jenning Jonathan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
34 25 Weekes James 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
34 26 Therodad Hiclum 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
34 27 Graves Asahial 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
35 1 Putnam Thomas 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
35 2 Shandy James F. 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
35 3 Roushy? Ichabode 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
35 4 Hartley Daniel 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
35 5 Walker Asahel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
35 6 Glemons David 0 1 0 2 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
35 7 Bloss Everett 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
35 8 Kingsberry Absalom 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
35 9 Walker Isaac 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
35 10 Freeman D. B. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 11 Bloss Aaron 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
35 12 Mowen Phebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
35 13 Russel Abel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
35 14 Gous Ricard 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
35 15 Jackson John F. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 16 Cart Luke D. 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0 0
35 17 Hill Silas 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
35 18 Eppy? Adam 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
35 19 Corey Thomas R. 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
35 20 Sampson Thomas 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
35 21 Clemings Lanson 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
35 22 Newell Joshua 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
35 23 Marvin Tilley 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0
35 24 Newell Joshua Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
35 25 Prentis Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
35 26 Cook Nathan 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
35 27 Walker Isaac 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
36 1 Walker Royal 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
36 2 Gravus Jonah 1 0 2 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
36 3 Goodenough George 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
36 4 Elliot Nathaniel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
36 5 Elliot Oliver 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
36 6 Gilbert Avery 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
36 7 Runnolds Joshua 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice