The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830 Farmington Township Census

Typed for Tri Counties by Myrna Blumberg
ormatted by Linda Zapf Cracraft and  Joyce M. Tice
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Farmington Twp
Enumerator Philip Taylor

Note: ***NOTE*** This page is quite faded and very hard to read.

There may be some family members unaccounted for if I have missed any of the entries. Myrna Blumberg.

Farmington Township Page

Slave pages not included because there were none present in this census.

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
54 1 Crippen Daniel 2 2 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
54 2 Hoit Lockwood G 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
54 3 Preston Asa 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
54 4 Olds Rufus 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
54 5 Fuller John B 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
54 6 Olds Asa 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
54 7 Olds Stephen 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
54 8 Cummings Jacob 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
54 9 Cummings Ezra 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
54 10 Crippen John 0 0 0 0 0 1 0 0 0 0 0 0 0 2? 1 0 0 1 0 0 0 0 0 0 0 0
54 11 Fowler Elihu 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
54 12 Fowler Solomon 0 2 1 2 0 0 0 1 0 0 0 0 0 0 2? 0 1 0 0 0 1 0 0 0 0 0
54 13 Philmon John 2 0 0 0 0 1 0 0 1? 0 0 0 0 1? 0 0 0 0 1 0 0 0 0 0 0 0
54 14 Compton Abraham H? 0 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
54 15 Geer William 1 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
54 16 Rice  Ephraim 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
54 17 Willcox Russel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
54 18 Place Furman 2 0 0 2 0 0 1? 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
54 19 McCormick John 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
54 20 Lishington Jacob 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 21 Robbins Timothy T 1 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
54 22 Mowery Peter 1 1 1 1 2 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
54 23 Jonson Benjamin 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
54 24 Oakley James 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
54 25 Oakley John 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
54 26 Allen Tarsius? 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
54 27 Chamberlain Chandler 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0

Published On Tri-Counties Site On 2/13/2000