The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830 Jackson Township Census

Typed for Tri Counties by Myrna Blumberg

formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Jackson Twp
Enumerator Philip Taylor

Jackson Township Page

Slave pages not included because there were none present in this census.

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
15 4 Paine Thomas 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
15 5 Emmison Alpha 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
15 6 Inscho Isaac 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
15 7 Seeley Aaron 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 8 Longestrale Gilbert 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
15 9 Paul Matthew 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 10 Edgeton William 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
15 11 Mudge Aaron 1 0 2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
15 12 Mudge Joseph 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
15 13 Wheeler Horton 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
15 14 Gardner Franklin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 *evins Rueben 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
15 16 Seeley Jesse 0 0 2 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0
15 17 Seeley Westlake 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
15 18 Seeley Kaziah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
15 19 Seeley Willer 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
15 20 Gaylord Aaron 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
15 21 Goodell Horace 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 22 Howard Richard 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
15 23 Miller Garret 1 3 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
15 24 Kinner Nathaniel 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
15 25 Miller George 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
15 26 Kinner Lewis 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 27 Miller James 1 1 1 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
15 28 Carr James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1 Miller Samuel 0 1 0 1 0 0 0 1 0 0 0 0 0 0 2 2 2 1 1 0 0 0 0 0 0 0
16 2 Edsall Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
16 3 Bucanon George 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16 4 Bucanon Nath* 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
16 5 U*?*R Stefan 1 0 0 1 1 0 0 1 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0
16 6 Gardner Stephen 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0
16 7 Miller Nathan 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0
16 8 Miller Joshua 0 0 2 2 1 0 0 1 0 0 0 0 0 2 1 1 0 1 0 1 0 0 0 0 0 0
16 9 Miller Benjamin 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
16 10 Combs Joshua 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
16 11 Craford William 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
16 12 Whitlock J. C. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16 13 Hill Eligah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 14 Linderman William 0 2 1 1 1 0 1 0 0 0 0 0 0 2 1 1 0 1 0 1 0 0 0 0 0 0
16 15 Hinkley Cyrus 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
16 16 Dill Clinton 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
16 17 Ray John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 18 Ray Daniel Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 19 Kelly Nathaniel 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
16 20 Wilsig Lydia M. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
16 21 Ray Abel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
16 22 Gaskin L. W. 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 23 Morris John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
16 24 Dill Mathew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 25 Debacy John 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
16 26 Boardman Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
16 27 Willi*** Richard 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
16 28 U*?*R Samuel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 1 Hogton Ezra 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0
17 2 Updike Theodore 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
17 3 Murd*** Andrew 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
17 4 Quit Harry 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
17 5 Leflor Christopher 3 2 1 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
17 6 Spencer Rufus 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0
17 7 Flemin* Thomas 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
17 8 Daggett Seth 0 1 0 1 2 1 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
17 9 Amiga Abraham 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
17 10 Spencer Joseph G. 0 0 0 2 2 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
17 11 Roberts H. B. 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
17 12 Larrison Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
17 13 MacKintyr Walter 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
17 14 Thompkins John 0 2 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
17 15 Buckaloo Gilbert 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
17 16 Flemings Thomas 0 0 1 0 1 0 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
17 17 Milbow Melakiah 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
17 18 Wells Norman 0 1 2 2 1 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0
17 19 Coal David 0 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
17 20 Rice Jedadiah 0 0 1 1 1 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
17 21 Shive John 0 2 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
17 22 Atkins Sauel 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
17 23 Lane Abraham 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 0 0 0 0 1 0 0 0 0 0 0
17 24 Holmes James 0 1 0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
17 25 Updike Foster 0 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 0
17 26 Ray David 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
17 27 Runnolds S. S. 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
17 28 Vaughan Miller 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0
18 1 Daggett Rufus 1 0 2 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 1 0 0 0 0 0 0 0
18 2 Cumming Jonathan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18 3 Hubble John G. 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
18 4 Br**** William 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
18 5 Ginnings Stephen 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
18 6 Roberts Daniel 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
18 7 Cummings Jac*b 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
18 8 Conable John 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 58423
18 9 Cummings Jonathan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18 10 Bryon Aaron 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
18 11 Bryon Jacob 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
18 12 Bryan Hariet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18 13 Parmentor Stephen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
18 14 White Lyla 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
18 15 Larison John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18 16 Larisson Theadore 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
18 17 Vorces Aaron 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
18 18 Smith Soloman 2 0 1 1 1 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
18 19 Tuttle Ebenezer 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
18 20 Blankeart John 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18 21 Hanmer Lewis 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
18 22 Rozell James 1 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 74496
18 23 Gaskill Samuel 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99