The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1830 Lawrence Township Census

Typed for Tri Counties by Myrna Blumberg,

formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Lawrenceville Twp
Enumerator Philip Taylor

Lawrence Township Page

Slave pages not included because there were none present in this census.

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
55 1 Richardson Thomas 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
55 2 Blanchard Charles 0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0
55 3 Blanchard Cornelius 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
55 4 Mott Jonah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
55 5 Thomas Ephraim 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0
55 6 Co**ardy David D 1 0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
55 7 Drew Rufus B 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
55 8 Mapes David 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
55 9 Buck (Burk?) Anson 0 1 1 1 1 0 1 0 0 0 0 0 0 1 0 2 1 0 0 1 0 0 0 1 0 0
55 10 Baker Abisha 1 0 2 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
55 11 McCormicks Polly 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
55 12 Maynard Luke B 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
55 13 Morrison David 1 2 0 1 0 0 0 1 0 0 0 0 0 1 2 2 0 0 0 1 0 0 0 0 0 0
55 14 Ousterhout Hughey 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
55 15 Rifle Amos 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
55 16 Nelson Joseph 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
55 17 Hill Abigail 0 1 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
55 18 Mulford Castilla 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
55 19 Tubbs William 0 1 3 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
55 20 Duel John C 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
55 21 Thurston Nathaniel 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
55 22 Pritchard Lymon 0 0 1 0 2 0 0 1 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 0 0 0
55 23 Camp William 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
55 24 McFarling Joseph L 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
55 25 Bessey Susannah 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
55 26 Pritchard Calvin 0 2 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 3 1 0 0 0 0 0 0 0
55 27 Drew John 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 1 0 0 0
       
56 1 Arlington Fanney 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
56 2 Tinney Alford 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
56 3 Cady Samuel 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
56 4 Oldes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
56 5 Cady John 0 0 1 0 2 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0
56 6 Meades Lewis 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
56 7 Walker Daniel 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
56 8 Smith Charles 1 1 1 0 2 0 1 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0
56 9 McDougal Samuel 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
56 10 Ford James 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0
56 11 Cowley Calvin 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0
56 12 Beebe  Hiraim 0 0 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
56 13 Danson Pardon 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 14 Lincoln Asa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 15 Butts Loren 1 0 0 0 2 3 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0
56 16 Power Simeon 0 2 0 0 0 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0
56 17 Power Minasah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
56 18 Lindsley Unis 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
56 19 Seely Micajah 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
56 20 McDougal Rebecca 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
56 21 Shaw Robert 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
56 22 Mulford Subillon 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
56 23 Barnes John Jr 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 1 0 2 1 0 0 0 0 0 0 0
56 24 Geer Job 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
56 25 Beebe  Anson 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
56 26 Herrick Jobe 3 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
56 27 Wilson Joseph 0 0 1 1 0 1 1? 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
56 28 Scallin? Jeremiah 1 1 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0 0 0 0 0 0
       
57 1 Yocum Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
57 2 Kilnborn Ira 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
57 3 Potter H A 0 2 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
57 4 Higgins N F 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
57 5 Beeman Reuben 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
57 6 Slytor (Fytor?) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
57 7 Slytor (Fytor?) Nicholas 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0
57 8 Kilnborn Wells E 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 9 Bessey Joseph 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
57 10 Inscho Judith 0 0 2 0 3 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
57 11 Fish Joseph 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0
57 12 Fish Joseph Jr 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
57 13 Uppdegraff Wm 1 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
57 14 Ives Michael 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
57 15 Verder Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 16 Stewart John W 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
57 17 Rup? Peter 2 2 1 1 0 2 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
57 18 Head? Britain 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
57 19 Heart (Hearst?) John 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
57 20 Heart (Hearst?) Adam 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
57 21 Heart (Hearst?) Daniel 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
57 22 Crandall Uriah 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
57 23 Brown John S? 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
57 24 Meadow Joseph 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0
57 25 VanGorder Samuel 1 1 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
57 26 Simpson John 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
57 27 Christain James 0 2 0 0 0 1 1 0 0 0 0 0 0 1 0 2 1 0 0 1 0 0 0 0 0 0
57 28 Stewart Nathan 0 3 1 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
       
58 1 Cook David 0 0 1 2 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
58 2 Westbrook Elias 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
58 3 Sales James 0 0 2 1 1 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
58 4 Light Lewis 3 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
58 5 Verby? William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
58 6 Sales Mary 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
58 7 Vawcy? Lewis 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
58 8 Sales Daniel 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
58 9 Basson Jacob 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
58 10 Heall? Reuben 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
58 11 Newan Havella 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
58 12 Bessey Calvin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
58 13 Mulford Melon 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
58 14 Grisgood Oliver 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
58 15 Mitchell John 2 2 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
58 16 Mitchell Richard Jr 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
58 17 Murdock Samuel 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
58 18 Meadow 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
58 19 Mitchell Robert 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0
58 20 Mudge Amasa 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
58 21 Holden William 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 22 Brinck Hiraim 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
58 23 VanGorder Gilbert 0 1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
58 24 VanGorder Samuel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
58 25 VanGorder Ira 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
58 26 Ives Benajah 0 0 0 1 2 0 0 0 1 0 0 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0
58 27 Kemps Samuel 0 0 1 0 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
58 28 Wilmot Uriah 1 2 0 0 1 0 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0
       
59 1 Penn Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
59 2 Hills John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
59 3 Eaton A 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
59 4 Johnson John Z? 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
59 5 Kemps John A 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
59 6 Baldwin Eleazer 0 0 2 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
59 7 Kenida Daniel 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
59 8 Coal Margaret 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 1 0 0

Published On Tri-Counties Site On 2/13/2000