The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1830  Census
Tioga Township, Tioga County PA
Tri-Counties Genealogy & History Site Home Page
Tri-County Township Index
See Dates of County Formation
Tioga County Township Formation
More Census Pages
Tioga Township Page
Transcribed for Tri Counties  by Kelly Kimball
Pages formatted by  Linda Zapf Cracraft

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Farmington Twp
Enumerator Philip Taylor
Slave pages not included because there were none present in this census.
Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
60 1 Prutsman Abraham 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
60 2 DePue Elijah 0 0 0 1 2 0 0 1 0 0 0 0 0 1 2 1 2 0 0 1 0 0 0 0 0 0
60 3 Hartley John 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
60 4 Eliot John 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
60 5 Inscho John 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
60 6 Mitchell Richard 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
60 7 Mitchell Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0
60 8 Westbrook Samuel 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0
60 9 Adams Isaac 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
60 10 Bentley Benjmin 0 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0
60 11 Butten Alpheas 2 1 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
60 12 Bentley Jessa 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
60 13 Allen John S 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0
60 14 Prutsman Jacob 0 1 0 0 2 1 0 1 0 0 0 0 0 0 1 2 2 0 0 0 1 0 0 0 0 0
60 15 Hotchkiss Charles 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
60 16 Marsh George 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
60 17 Green David 2 1 1 0 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0
60 18 McColister Ira 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
60 19 Spencer Horace 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
60 20 Graves H B 0 2 1 1 1 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
60 21 Hochkiss Harris 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
60 22 Daniels Solomon 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
60 23 Gordon Groves 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
60 24 Goodrich James 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
60 25 Potter Harvy 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
60 26 Willard William 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
60 27 Cox (Coe?) Horace 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
       
61 1 Calking Mary Ann 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
61 2 Willard William Jr 0 1 1 0 0 2 0 0 0 0 0 0 0 3 0 1 0 0 1 1 0 0 0 0 0 0
61 3 Sweatman Lewis 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
61 4 Lewis G W 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
61 5 Cook G S 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
61 6 Utley Amoz 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
61 7 Spencer C S 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
61 8 Butler Hartford 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
61 9 Adams Lyman 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0
61 10 Rice S B 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0
61 11 Hill Erastus 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
61 12 Niles Augustus 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
61 13 Kinney Jesse 1 1 0 2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
61 14 Slate David 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
61 15 Lamb Ebenezer P 2 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
61 16 Ferry Eli 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
61 17 Colins Barnabus 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
61 18 Iv*s John 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0
61 19 Patrick William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 20 Daniels George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
61 21 Wicacoff Gashum 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 2 1 0 0 0 1 0 0 0 0
61 22 Campbell Silas 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
61 23 Gurnsey Joseph W 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
61 24 Stevens Phineous 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
61 25 Slate Charles 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
61 26 Bruster Jonah 0 2 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
61 27 Losinger Jonh 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
       
62 1 Willard Nancy 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
62 2 Millard Ambrose 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
62 3 Prutsman John 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
62 4 Berry Rachial 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
62 5 Ferry Ebenezer 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
62 6 Brace? Timothy 0 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
62 7 Pickard A B 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
62 8 Niles Rodney 0 0 1 1 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0
62 9 Niles Nathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
62 10 Kinney Elias 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
62 11 Coceck (Coal Jr?) Chester 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
62 12 Van Gilder David 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
62 13 Ellis Asaph 0 1 2 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0

Published On Tri-Counties Site On 2/13/2000