|
![]() |
Wellsboro, Tioga County, PA |
![]() |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Wellsboro | Enumerator C. G. Williams | Post Office Wellsboro |
| Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
| Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 752 | 1 | Young | Hugh | 27 | M | Editor | 2000 | 2200 | Ireland | X | June 11, 1860, Wellsboro, page 12, C. G. Williams enum. | ||||||
| 2 | Lois | 20 | F | PA | X | ||||||||||||
| 3 | 79 | 84 | Richards | Israel | 68 | M | Carpenter | 1500 | 200 | CT | 1850 census, Wellsboro, page 199B | ||||||
| 4 | Hannah | 60 | F | NY | |||||||||||||
| 5 | 80 | 85 | Kelly | Calvin B. | 27 | M | Clerk | 800 | 200 | PA | |||||||
| 6 | Isabell | 21 | F | PA | |||||||||||||
| 7 | Wilber | 3 | M | PA | |||||||||||||
| 8 | Stoner | Pheba E. | 30 | F | Tailoress | PA | |||||||||||
| 9 | 81 | 86 | Robinson | John S. | 47 | M | Merchant | 12000 | 15000 | NY | |||||||
| 10 | Azubah | 49 | F | NY | |||||||||||||
| 11 | John F. | 26 | M | Clerk | NY | ||||||||||||
| 12 | Eugene | 14 | M | PA | X | ||||||||||||
| 13 | Jesse | 7 | M | PA | X | ||||||||||||
| 14 | Black | Lucinda | 50 | F | M | Servant | PA | ||||||||||
| 15 | Murry | Joseph | 28 | M | M | Servant | PA | ||||||||||
| 16 | 82 | 87 | Williston | Lorenzo P. | 39 | M | Atty at Law | 3000 | 500 | NY | |||||||
| 17 | Martha | 32 | F | PA | |||||||||||||
| 18 | Clara | 12 | F | PA | X | ||||||||||||
| 19 | Mary | 10 | F | PA | X | ||||||||||||
| 20 | Ellen | 7 | F | PA | X | ||||||||||||
| 21 | Horace | 5 | M | PA | X | ||||||||||||
| 22 | Lorenzo | 3 | M | PA | |||||||||||||
| 23 | Farrell | Rachel | 16 | F | Servant | Wales | |||||||||||
| 24 | 83 | 88 | Stephens | Martha | 40 | F | Milliner | 200 | NY | ||||||||
| 25 | Mary | 15 | F | NY | |||||||||||||
| 26 | Plumley | Mary | 7 | F | PA | ||||||||||||
| 27 | 84 | 89 | Walbridge | Joshua | 32 | M | Teacher, Com. School | 200 | NJ | ||||||||
| 28 | Drucilla | 27 | F | PA | |||||||||||||
| 29 | Boyd | 8/12 | M | PA | |||||||||||||
| 30 | 85 | 90 | Hoig | Phillip C. | 39 | M | Master Blacksmith | 1500 | 500 | NY | |||||||
| 31 | Anna | 38 | F | NY | |||||||||||||
| 32 | Caroline | 15 | F | PA | X | ||||||||||||
| 33 | Orson | 12 | M | PA | X | ||||||||||||
| 34 | Wells | Worden G. | 30 | M | Journ. Blacksmith | NY | |||||||||||
| 35 | Rumsey | Joseph | 23 | M | Laborer | PA | |||||||||||
| 36 | 86 | 91 | Dartt | Hiram W. | 30 | M | Wagon Maker | 2500 | 1000 | PA | |||||||
| 37 | Adaline | 27 | F | PA | |||||||||||||
| 38 | Stephen | 4 | M | PA | |||||||||||||
| 39 | Horace | 2 | M | PA | |||||||||||||
| 40 | Effie | 6/12 | F | PA |
| Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
| Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
Published On Tri-Counties Site On 4/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com