|
|
Columbia Township, Bradford Co. PA
Enumerator - E.A. Parsons
| Line | Name | Age | Sex | Single, Married, Widowed | Birthplace | Occupation | Month of Death | Cause of Death |
| 1 | Mosher, Nicholas | 50 | M | M | NY | Farmer | Nov. 1849 | Consumption - Chronic |
| 2 | Smead, Fowler | 28 | M | PA | Farmer | Feb. 1850 | Accident - 14da | |
| 3 | Preston, Colburn | 32 | M | M | VT | Clergyman | June 1849 | Consumption - Chronic |
| 4 | Hickok, Stephen | 77 | M | M | VT | Farmer | Nov. 1849 | Old age - 4da |
| 5 | Hickok, Ruth | 69 | F | M | MASS | Mar 1850 | Consumption - Chronic | |
| 6 | Ballard, Benjamin M. | 21 | M | PA | Farmer | May 1850 | Brain fever - 44da | |
| 7 | Morgan, James A. | 28 | M | M | PA | Farmer | Mar. 1850 | Typhoid fever - 31da |
| 8 | Cornell, Level M. | 26 | M | RI | Carpenter | Dec. 1849 | Drowned | |
| 9 | Peckham, Giles | 28 | M | PA | Farmer | Mar. 1850 | Bilious fever - 23da | |
| 10 | Gladding, Viall A. | 24 | M | PA | Farmer | Sep. 1849 | Typhoid fever - 10da | |
| 11 | Bullock, Flora | 1 | F | PA | Feb. 1850 | Congestion - 60da | ||
| 12 | Moore, Dennis? F. | 18 | M | PA | Farmer | Dec. 1849 | Inflam. bowel - 6da | |
| 13 | Morgan, William | 30 | M | PA | Jan. 1850 | Typhoid fever - 37da | ||
| 14 | Morgan, ?? | 16 | F | PA | Mar. 1850 | Typhoid fever -21da | ||
| 15 | Peckham, Mary Ann | 52 | F | M | PA | Feb. 1850 | Typhoid fever - 14da | |
| 16 | Morgan, James N. | 9 | M | PA | Feb. 1850 | Typhoid fever - 21da | ||
| 17 | DeWitt, Alle G. | 4/12 | F | PA | May 1850 | Consumption - 60da | ||
| 18 | Cory, William H. | 20 | M | NJ | Farmer | Oct. 1849 | Inflam. brain - 3da | |
| 19 | Montanya, David B. | 1 | M | PA | Oct. 1849 | Dysentery - 14da | ||
| 20 | Wolf, Miranda | 4 | F | PA | Oct. 1849 | Dysentery - 5da | ||
| 21 | Wolf, Joseph | 2 | M | PA | Sep. 1849 | Dysentery - 30da | ||
| 22 | Gustin, Mary | 5 | F | PA | Sep. 1849 | Dysentery - 16da |
1860 Mortality Schedule [ June 1, 1859 to May 31, 1860]
Columbia Township, Bradford Co., PA
Enumerator - Fred Orwen?
| Line | Name | Age | Sex | Single, Married, Widowed | Birthplace | Occupation | Month of Death | Cause of Death - Length of Illness |
| 1 | Wells, William | 30 | M | M | PA | Farmer | April 1860 | Diphtheria -56da |
| 2 | DeWitt, Benj. H. | 1 | M | PA | Sep. 1859 | Croup - 2da | ||
| 3 | Furman, Elizabeth J. | 34 | F | NJ | Sep. 1859 | Cold - 21da | ||
| 4 | Mills, Mary | 1/12 | F | PA | Nov. 1859 | Unknown - 4da | ||
| 5 | Knapp, Ovason? | 2/12 | M | PA | July 1859 | Lung complaint - 2da | ||
| 6 | Ward, Frank | 1 | M | PA | Aug. 1859 | Drowned | ||
| 7 | Strait, Wm. B. | 28 | M | PA | Farmer | July 1859 | Chile fever - 8da | |
| 8 | Lee, Joseph | 37 | M | NJ | Farmer | Aug. 1859 | Killed by lightning | |
| 9 | Button, Eunice | 72 | F | VT | June 1859 | Old age - 30da | ||
| 10 | Baldwin, Prudence | 5 | F | PA | June 1859 | Scarlet fever - 7da | ||
| 11 | Smead, Hannah | 42 | F | PA | May 1859 | Dropsy - 300da | ||
| 12 | Calkins, Benjamin | 44 | M | M | PA | Farmer | Aug. 1859 | Suicide |
| 13 | Ballard, Myron | 2 | M | PA | Jan. 1860 | Infl. brain - 30da | ||
| 14 | Cornell, Leafy | 35 | F | M | PA | Mar. 1860 | Inflammation of womb - 10da |
1870 Mortality Schedule [June 1, 1869 to May 31, 1870]
Columbia Township, Bradford Co., PA
Enumerator - V.M. Wilson
| Line | Family Number on same census year | Name | Age | Sex | Race | Single, Married, Widowed | Birthplace | Father of foreign origin | Mother of foreign origin | Occupation | Month of Death | Cause of Death |
| 1 | 1 | Conkey, Wm. C. | 47 | M | W | NY | Shoemaker | Nov. 1869 | Consumption | |||
| 2 | 5 | Blake, John | 1 | M | W | NY | Sep. 1869 | Inflammation bowels | ||||
| 3 | 46 | Goodrich, Decator | 48 | M | W | M | PA | Physician | July 1869 | Consumption | ||
| 4 | 133 | Blair, James | 3 | M | W | NY | Feb. 1870 | Inflammation brain | ||||
| 5 | 284 | Card, Nettie | 2/12 | F | W | PA | Sep. 1869 | Constipation bowels | ||||
| 6 | 262 | Cowan, Eliza | 62 | F | W | M | PA | Keeping house | Feb. 1870 | Consumption |
1880 Mortality Schedule [June 1, 1879 to May 31, 1880]
Supervisor's Dist #6; Enumeration Dist #9
Columbia Township, Bradford Co., PA
Enumerator - Geo. P. Morris
| Line | Family Number on same census year | Name | Age | Sex | Race | Single, Married, Widowed | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Month of Death | Cause of Death | Years of Resident in this Place | Attending Physician |
| 1 | 7 | Calkins, John | 89 | M | W | W | NY | Farmer | Sep. 1879 | Dropsy | 85 | T.D. Gray | ||
| 2 | 16 | Furman, Geo. | 63 | M | W | W | PA | Farmer | Jan. 1880 | Suicide - hanging | 63 | |||
| 3 | 28 | McKerrick, Martha | 62 | F | B | M | NJ | NJ | NJ | Aug. 1879 | Rheumatism | 26 | E.G. Tracy | |
| 4 | Loomis, Mrs. -- | F | W | M | NJ | Sep. 1879 | Cancer of womb | J.H. Cole | ||||||
| 5 | Baker, Harry | 3/12 | M | W | S | NJ | Sep. 1879 | Croup | J.H. Cole | |||||
| 6 | McClure, Alfred | 50 | M | W | M | NY | Farmer | Aug. 1879 | Cancer of stomach | 37 | Dr. Decastor | |||
| 7 | West, Phebe | 82 | F | W | W | MASS | Jan. 1880 | Erysiphelas-pneumonia | 45 | P.S. Carpenter | ||||
| 8 | Wright, Owen | 64 | M | W | M | NY | NY | NY | Farmer | Jan. 1880 | Pneumonia | 63 | P.S. Carpenter | |
| 9 | Van Horn, Rose | 29 | F | W | M | PA | PA | PA | May 1880 | Abortion [self] | Barders | |||
| 10 | Bailey, Clara | 67 | F | W | S | PA | Feb. 1880 | Pneumonia | T.D. Gray | |||||
| 11 | Gladding, Joseph | 89 | M | W | W | RI | Farmer | Mar. 1880 | Cancer | 63 | T. Walden | |||
| 12 | Carleton, Henry | 1 | M | W | S | PA | Oct. 1879 | Hydrocephalus | P.S. Carpenter | |||||
| 13 | Welch, Albert | 1 | M | W | S | PA | Nov. 1879 | Typhoid fever | P.S. Carpenter | |||||
| 14 | Arnold, T. H. | 40 | M | W | W | NY | England | England | Manufacturer | June 1879 | Consumption | 20 | T.D. Gray | |
| 15 | Nash, J.H. | 60 | M | W | M | PA | VA | VT | Farmer | Dec. 1879 | Pneumonia | E.G. Tracy | ||
| 16 | Soper, Polly | 80 | F | W | S | VT | VT | VT | April 1880 | Old age | T.D. Gray | |||
| 17 | Wheeler, Burt | 2 | M | W | S | PA | PA | PA | Dec. 1879 | Diphtheria | T.D. Gray | |||
| 18 | Ayers, Geo. W. | 14/30 | M | W | S | PA | June 1879 | Dropsy | ||||||
| 19 | Longwell, Almira | 42 | F | W | M | PA | PA | PA | Housewife | Dec. 1879 | Abortion | J.H. Cole |
|
|
Sylvania Boro, Bradford Co., PA
No Listings.
1860 Mortality Schedule [ June 1, 1859 to May 31, 1860]
Columbia/Sylvania
Sylvania Boro, Bradford Co., PA
Enumerator - F. Orwen
| Line | Name | Age | Sex | Single, Married, Widowed | Birthplace | Occupation | Month of Death | Cause of Death - Length of Illness |
| 1 | Allen, William | 83 | M | W | CT | Jan. 1860 | Old age - 60da | |
| 2 | McCollum, Rebecca A. | 53 | F | M | NY | Sep. 1859 | Putrid throat - 30da | |
| 3 | Nash, Reuben | 17 | M | PA | Mar. 1860 | Typhus fever - 7da | ||
| 4 | Ross, Fritz | 10 | M | PA | April 1860 | Lung complaint - 4da |
1870 Mortality Schedule [June 1, 1869 to May 31, 1870]
Sylvania Boro, Bradford Co., PA
Enumerator - V.H. Wilson
| Line | Family Number on same census year | Name | Age | Sex | Race | Single, Married, Widowed | Birthplace | Father of foreign origin | Mother of foreign origin | Occupation | Month of Death | Cause of Death |
| 1 | 11 | Alexander, Henry | 22 | M | W | PA | Engineer in mill | Nov. 1869 | Typhoid fever |
1880 Mortality Schedule [June 1, 1879 to May 31, 1880]
Supervisor's Dist #6; Enumeration Dist #9
Sylvania Boro, Bradford Co., PA
Enumerator note - Lines 14,15,16 & 17 of Columbia Twp. 1880 are Sylvania
Boro residents.