|
A.K.A. Old Settlers Cemetery, Riverside Cemetery, Wilson Cemetery - 2007 |
![]() |
Nov 2007 |
Read By: Linda C. Reese & Joyce M. Tice
Date Read: November.2007.
Typed By: Pat Smith Raymond
GPS 41.73470 -77.07825
Location: Covington Twp, Tioga Co., PA - Located on old Rte 15 south of Covington
Other Comments: Missing a lot of stones. Other than being mowed, no maintenance is being done on stones. Some are thrown out of the Cemetery
| Page | 01 | 02 | 03 | 04 | Obituaries |
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Avery | Lloyd Earl | 8/9/1899 | 5/24/1976 | ||
| Avery | Lloyd N. | 1870 | 1952 | ||
| Avery | Amelia H. | 1874 | 1952 | On marker w/Lloyd N. | |
| Herrmann | Harry | 1880 | 1935 | ||
| Herrmann | Casper L. | 1863 | 1934 | ||
| Herrmann | Lora B. | 1872 | 1932 | ||
| Herrmann | Louis | 1887 | 1943 | Pvt. US Army | |
| Dartt | Eli | 4/28/1886 | 75 yr | ||
| Dartt | Lucinda | 12/11/1866 | 49y | w/o Eli | |
| Russell | Eliza | 7/18/1860 | 25y3m | d/o John & Elizabeth | |
| Larcom | Lucy | 5/10/1873 | 18y11m12d | w/o Delos | |
| Coveney | Thos. | 5/18/1870 | 73y8m13d | ||
| Coveney | Charlotte | 1/12/1882 | 75y4m | w/o Thos. | |
| Dyke | Almena A. | 1/11/1884 | 57y9m4d | w/o John | |
| Dike | Julliett | 1/23/1856 | 30y11d | w/o John S. | |
| Bigelow | Julia S. | 1/1/1837 | 4/21/1881 | w/o Lafayette | |
| Smith | Lewis B. | 1/7/1897 | |||
| Smith | Deborah | 3/11/1893 | On marker w/Lewis B. | ||
| Sutphen | Margaret | 8/29/1860 | 34y10m18d | w/o John-d/o Wm. & Hannah Swan | |
| Sutphen | William | 3/3/1858 | 7m22d | s/o J. & Margaret | |
| Bryan | A. B. | 1865 | 49 yr | ||
| Woodard | Frank | 1882 | 1972 | ||
| Woodard | Pearl J. | 1883 | 1948 | On marker w/Frank | |
| Woodard | Ida B. | 8/12/1912 | 2/26/1934 | d/o Frank & Pearl | |
| VanDruff | Arnold J. | 1927 | |||
| VanDruff | Jewell F. | 1929 | On marker w/Arnold J. | ||
| VanDruff | Frank B. | 1890 | 1964 | On marker w/Arnold J. | |
| VanDruff | Rose M. | 1886 | On marker w/Arnold J. | ||
| Videan | Mack | 1863 | 1937 | ||
| Videan | Sarah D. | 1826 | 1917 | ||
| Hoagland | John S. | 5/26/1886 | 85 yr | ||
| Hoagland | Elizabeth | 4/19/1884 | 81y6m2d | w/o John S.-Same marker | |
| Goodrich | Levi | 11/30/1860 | 4y7m11d | s/o Archabald & Sarah | |
| Goodrich | Frederick | 11/23/1860 | 2y4m11d | s/o Archabald & Sarah | |
| Marvin | Camilla | 1837 | w/o Tilly (Stone broken & missing) | ||
| Husted | Philander | 1819 | 1858 | ||
| Husted | Ruth Mariah | 6/10/1897 | 2y10m1d | d/o James & ???? | |
| Husted | Ruth | 1/30/1843 | 92y6m21d | w/o James | |
| Sampson | Jos. | 1849 | 1912 | ||
| Sampson | Nancy Ann | 8/1/1853 | 1yr | d/o Joseph & Nancy | |
| Sampson | Ellen | Nothing else readable | |||
| Sampson | Nancy | 1823 | 1896 | w/o Jos. | |
| Sampson | James | 3/11/1859 | 3/2/1887 | ||
| Sampson | Joseph | 4/7/1874 | 50 yr | ||
| Robinson | Robert | 1/15/1864 | 60 yr | ||
| Robinson | Richard | 5/2/1858 | 22y2m2d | ||
| Robinson | Richard | 1/15/1875 | 75 yr | ||
| Robinson | Grace | 2/8/1860 | 60y10m17d | w/o Richard | |
| Gerould | Otis G. | 12/17/1830 | 3/27/1918 | Lodge #274-1st Lt. 7 Reg. Pa Vol.Cav | |
| Gerould | Mary C. Seaman | 11/9/1835 | 2/27/1909 | w/o Otis - On same marker | |
| Gerould | Adah | 9/11/1865 | 5y3m4d | d/o O.G. & Mary | |
| Carson | Malcolm | 1927 | 1938 | ||
| Carson | Ransford Eli | 1887 | 1969 | ||
| Carson | Laura H. Cleveland | 1896 | 1977 | w/o Ransford - On same marker | |
| Heidler | Elliott Cy | 1888 | 1948 | ||
| Heidler | Yvonne Bonnie | 1938 | 1955 | ||
| Avery | Charles W. | 8/12/1880 | 3/15/1955 | Pvt. Pa. Co D 24 Eng. WW 1 | |
| Avery | Thomas | 10/27/1927 | Pa Wagoner 1st US Cav. | ||
| Kilbourne | Henry Dr. | 12/26/1824 | 3/29/1882 | ||
| Sampson | Mary Jane | 1/7/1892 | 54 yr | w/o Wm. | |
| Sampson | William | 2/4/1871 | 52 yr | ||
| Sampson | Ralph | 3/22/1855 | 1y5d | Children of William & Mary | |
| Sampson | Thomas | 1/4/1865 | 9m3d | On marker w/Ralph | |
| Sampson | Harriett | 10/31/1855 | 31 yr | w/o Wm. | |
| Sampson | Ralph | 5/22/1855 | 1m7d | s/o W. & H.-On marker w/Harriett | |
| Sampson | Margaret | 7/26/1870 | 85y | w/o Thos. | |
| Sampson | Ralph | 6/8/1869 | 59 yr | s/o Thomas & Margaret | |
| Sampson | Archibald | 12/5/1850 | 23 yr | s/o Thomas & Margaret | |
| Hamilton | Elizabeth | 12/13/1884 | 65 yr | w/o Wm. | |
| Vangorder | Emma | 9/22/1871 | 26y9d | w/o Mark | |
| Unreadable | |||||
| Unreadable | |||||
| Price | Charles C. | 1794 | 1864 | ||
| Price | Mima | 1804 | 1888 | On marker w/Charles C. | |
| Smith | Butler | 12/10/1870 | 73y11m7d | ||
| Smith | Sally | 12/17/1864 | 62y2m7d | ||
| Smith | Butler | 1796 | 1870 | ||
| Smith | Sally | 1802 | 1864 | On marker w/Butler | |
| Smith | Konkle | 1835 | 1900 | On marker w/Butler | |
| Smith | Fletcher | 1833 | 1907 | On marker w/Butler | |
| Lee | Mary Whitney | 1/2/1934 | 1/3/2003 | ||
| Lee | Roy W. | 1892 | 1964 | ||
| Lee | Daisy C. | 1894 | 1946 | ||
| Sumner | Verne | 1877 | 1961 | ||
| Sumner | Grace | 1884 | 1951 | On marker w/Verne | |
| Sumner | Lola | 1913 | 1993 | On marker w/Verne - "Dau" | |
| Sumner | Dickie | 1936 | 1946 | On marker w/Verne - Grandson | |
| Husted | Joseph | 12/17/1820 | 5/19/1900 | ||
| Husted | Juliet E. | 5/24/1826 | 2/12/1908 | On marker w/Joseph | |
| Husted | Cordelia Trelan | 7/2/1845 | 10/18/1886 | On marker w/Joseph-d/o Jos & J.E. | |
| Husted | Anna E. | 6/24/1860 | 1/21/1888 | On marker w/Joseph-w/o L.S. Husted | |
| Johnson | Anson L. | 1817 | 1879 | ||
| Johnson | Jane A. | 1815 | 1853 | On marker w/Anson L. | |
| Johnson | Margaret | 1828 | 1905 | On marker w/Anson L. | |
| Johnson | Jane A. | 1/28/1853 | 37y7m25d | w/o A. L. | |
| Hubbell | Joseph G. | 8/29/1880 | 74 yr | ||
| Baker | Isaac | 2/20/1858 | 2y | Stone buried & broken | |
| Baker | Elizabeth | 10/16/1850 | 73y7m10d |
