|
|
![]() |
by Joyce M. Tice 02 SEP 2008 |
Deeded As Polish Cemetery
Read By: Linda C. Reese
Date Read: August. 2008
Typed By: Pat Smith Raymond
Formatted and Published by Joyce M. Tice
Location: Morris Run - Hamilton Township, Tioga County, PA
GPS Coordinates - 41.67501 -77.01449
Approx. Number of Burials 313
Other Comments:
| Page | One | Two | Three | Obituaries |
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Childs | Frank E. | 1884 | 1973 | ||
| Childs | Veronica V. | 1894 | 1976 | On marker w/Frank E. | |
| Boroch | Helen B. | 1881 | 1962 | ||
| Boroch | Michael | 1874 | 1955 | On marker w/Helen B. | |
| Batkowski | Busia | 1837 | 1926 | ||
| Bambarski | Stella | 1914 | |||
| Bambarski | Michael | 1929 | On marker w/Stella | ||
| Bambarski | Catherine | 1945 | On marker w/Stella | ||
| Beaderman | Mary K. | 1884 | 1956 | ||
| Beaderman | Andrew | 1880 | 1953 | On marker w/Mary K. | |
| Beaderman | Stanley F. | 10/9/1913 | 3/4/1975 | PFC US Army | |
| Szmytrowicz | Tomasz | 1877 | 1942 | ||
| Szmytrowicz | Wladyslawa | 1879 | 1937 | On marker w/Thomasz | |
| Skalny | Micheline M. | 9/18/1953 | 2/8/1990 | Grand daughter of Stephen & Helen Jerzak d/o Berneda Jerzak Skalny | |
| Jerzak | Helen | 1897 | 1985 | ||
| Jerzak | Stephen S. | 1891 | 1954 | On marker w/Helen | |
| Akatazina | Pgthzebowski | On a cross | |||
| Henkiel | Andrzy | 1850 | 1912 | ||
| Henkiel | Charles L. | 11/4/1928 | 1/24/2005 | ||
| Levindofski | Charles A. | 1897 | 1977 | ||
| Wachowiak | George | 1859 | 1948 | ||
| Wachowiak | Frances | 1860 | 1939 | On marker w/George | |
| Dzikowski | Felix Joseph | 7/2/1900 | 8/12/1976 | ||
| Dzikowski | Ida H. Boroch | 10/12/1905 | 12/18/1984 | On marker w/Felix Joseph | |
| Dominikoski | Jozef M. | 1862 | 1933 | ||
| Dominikoski | Magdalina | 1863 | 1941 | On marker w/Jozef M. | |
| Dominikoski | Stanley | 11/11/1895 | 3/1/1960 | Pa Cpl. Co C 60 Inf. WW 1 | |
| Matuszak | Infant | Child of Enoch J. & Mary E. | |||
| Lutomski | Agnes J. | 1888 | 1954 | ||
| Lutomski | Walter W. | 1884 | 1944 | On marker w/Agnes J. | |
| Kolupski | Agnes | 1887 | 1985 | ||
| Kolupski | George | 1881 | 1938 | On marker w/Agnes | |
| Kolupski | Syzmon Umarl 28 Sierpnia Rosu 1910 Mial Lot 67 | ||||
| Kreczmer | |||||
| Lutomski | Alzy W. | 1912 | 1969 | ||
| Lutomski | Ann D. | 1908 | 1995 | On marker w/Alzy W. | |
| Lutomski | Linda C. Reese | 1941 | 2003 | ||
| Klimek | Mike F. | 9/12/1894 | 7/23/1967 | Pa Pvt. Co. F 34th Inf. WW 1 | |
| Klimek | Jacob | 1856 | 1932 | ||
| Klimek | Catherine | 1862 | 1932 | On marker w/Jacob | |
| Lutomski | William | 1847 | 1934 | ||
| Lutomski | Catherine | 1853 | 1936 | On marker w/William | |
| Lutomski | Chester M. | 12/22/1923 | 4/23/1944 | Pa. P.F.C. Field Art. WW 2 | |
| Kliber | Agnes | 1894 | 1987 | ||
| Kliber | Thomas | 1892 | 1963 | On marker w/Agnes | |
| Stoudt | Robert K. Jr. | 5/14/1970 | 11/5/1970 | ||
| Lipinski | Peter | 1877 | 1929 | ||
| Wisniewski | Walenty | 1859 | 1939 | ||
| Wisniewski | Franciszka | 1871 | 1965 | On marker w/Walenty | |
| Andrzejwski | Jan Mary Ann | ||||
| Andrzejwski | Walenty | Son | |||
| Youmans | Keith W. | 1950 | |||
| Youmans | Bernadine S. | 1949 | On marker w/Keith W. | ||
| Marker w/no information | |||||
| Kaczmarek | Felix | 1882 | 1943 | ||
| Chizan | Victor | 1917 | 1918 | ||
| ??? | Bruno | 1908 | 1928 | ||
| ??? | Pauline | 1872 | 1939 | ||
| Wysocki | Stanislaw Roku | 1829 | Zmarl 10 Co Lespada R1912 | ||
| Wysocki | Mary Janna Roku | 1836 | Umar La 1913 - On marker w/Stanislaw | ||
| Stachowski | Walter S. | 5/14/1895 | 3/2/1966 | Pvt. Co D Inf. P.H. WW 1 | |
| Stachowski | Josephine V. | 1892 | 1975 | On marker w/Walter S. | |
| Wysocki | Stanislaw Roku | 1829 | 11/10/1912 | ||
| Wysocki | Mary Janna | 1835 | 1913 | NOTE: Wysocki & Bejma Stones are in Polish-This is the translation | |
| Bejma | Victoria | 10/29/1915 | |||
| Maciel | Michael | 1892 | 1967 | ||
| Maciel | Sophia | 1888 | 1950 | ||
| Pecynski | Joseph | 1874 | 1936 | ||
| Pecynski | Cecelia Pawlak | 1889 | 1970 | On marker w/Joseph | |
| Pecynski | John | 1904 | 1937 | Brothers - On same marker | |
| Pecynski | Charles | 1912 | 1918 | Brothers - On same marker | |
| Bogaczyk | Bessie | 1895 | 1927 | ||
| Bubacz | Joseph Sr. | 1889 | 1932 | ||
| Bubacz | Agnes F. | 1897 | 1979 | On marker w/Joseph Sr. | |
| Bubacz | Joseph, Jr. | 1915 | 1932 | On marker w/Joseph Sr. | |
| Chilebowski | Jozef | 1869 | 1924 | ||
| Chilebowski | Edmund Syn | 1903 | 1930 | On marker w/Jozef | |
| Labuski | Joseph Family | Father, sisters - Helen, Rose - Mother, brothers Anthony, Edmund, Stanley | |||
| Rudneski | Agnes | 1897 | 1966 | ||
| Rudneski | John | 1891 | 1944 | On marker w/Agnes | |
| Shomonski | Mary | 1883 | 1913 | ||
| Shomonski | Charlie | 1883 | 1957 | ||
| Jankowiak | Andrew | 1883 | 1941 | ||
| Jankowiak | George | 4/23/1890 | 3/6/1944 | Pa Pvt. Inf. WW 1 | |
| Kuzneski | Joseph W. | 1914 | 1973 | ||
| Kuzneski | Genevieve M. | 7/23/1920 | 12/23/1994 | ||
| Kuzneski | Walter | 1885 | 1920 | ||
| Kuzneski | Elizabeth | 1884 | 1949 | On marker w/Walter | |
| Mahosky | Mary Ann | 1940 | d/o F.S. & Mary | ||
| Zaporowski | Marcin | 1868 | 1962 | ||
| Zaporowski | Weronck | 1872 | 1940 | On marker w/Marcin | |
| Janiszewski | Helena | 1897 | 1941 | ||
| Janiszewski | Jozefa | 1856 | 1928 | ||
| Janiszewski | Jan | 1849 | 1924 | ||
| Janiszewski | Eva | 1893 | 1943 | ||
| Janiszewski | Adam | 11/29/1934 | Pa Pvt. 105 Inf. 27 Div. | ||
| Skolny | Thecla G. | 1897 | 1992 | On marker w/Stanley S. | |
| Skolny | Stanley S. | 11/1/1892 | 4/28/1967 | PFC US Army WW 1 - Purple Heart - Co G 5 Div 60 Reg. | |
| Skullney | Stanley | 11/9/1892 | 4/28/1967 | Pa PFC Co. A 60 Inf. WW 1 | |
| Skolny | Angela | 1900 | 1999 | ||
| Skolny | Anthony | 1891 | 1947 | Corp. 314th Inf. A.E.F. -On marker w/Angela | |
| Jankowiak | Stanislaus | 1916 | 1917 | ||
| Jankowiak | Jacob | 1877 | 1953 | ||
| Pawlak | Julia | 1883 | 1966 | ||
| Pawlak | Jakob J. | 1880 | 1923 | On marker w/Julia | |
| Skolny | Franis Walter | 11/25/1921 | 3/13/2008 | S. Sgt. Army Air Force WW 2 | |
| Szkolney | Mary Ann | 1866 | 1934 | ||
| Szkolney | Frank | 1865 | 1932 | On marker w/Mary Ann |
Published on Tri-Counties 06 APR 2009
