|
1820 Warren Township Census |
![]() |
![]() |
| Census_Year 1820 | Microfilm # M33 98 | State Pennsylvania | County Bradford | District Warren Twp | Enumerator Reuben Wilber | Reference Page 96a |
| Page
96a |
Page
97a |
Page
97w |
| Head of Household | Males | Females | ||||||||||||
| Line # | Surname | First name | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | 45 and up | under 10 | 10-16 | 16-26 | 26-45 | 45 and up | Agriculture |
| 1 | Price | Joseph | 1 | 4 | 1 | x | ||||||||
| 2 | Price | Lewis | 1 | 2 | 1 | x | ||||||||
| 3 | Price | Abel | 3 | 1 | 1 | 1 | x | |||||||
| 4 | Glans | Josiah | 1 | 1 | 1 | 1 | 1 | x | ||||||
| 5 | Bradford | Wm | 1 | 1 | 1 | 2 | 1 | x | ||||||
| 6 | *U?R* | George | 1 | 1 | 1 | 1 | x | |||||||
| 7 | Patrick | Amos | 1 | 1 | 1 | x | ||||||||
| 8 | Corbin | Clemant | 1 | 1 | 1 | x | ||||||||
| 9 | Burbank | Jacob | 1 | 1 | 1 | 1 | x | |||||||
| 10 | Coburn | Maj | 1 | 1 | 2 | 1 | 1 | x | ||||||
| 11 | Case | Benj'm | 1 | 1 | x | |||||||||
| 12 | Elsbru | Joseph | 1 | 2 | 1 | 1 | x | |||||||
| 13 | Corbin | Amos | 3 | 1 | 1 | 1 | 1 | 1 | x | |||||
| 14 | Corbin | Oliver | 3 | 2 | 1 | 1 | 1 | x | ||||||
| 15 | Stephenton | Peter | 1 | 1 | 1 | x | ||||||||
| 16 | Cowburn | Parley | 2 | 1 | 1 | 2 | 1 | 1 | x | |||||
| 17 | Coburn | Ebn'r | 1 | 1 | 1 | 1 | x | |||||||
| 18 | King | Solman | 2 | 1 | 2 | 1 | 1 | 1 | x | |||||
| 19 | Canust | Timothy | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | x | ||
| 20 | Sutton | Robert | 1 | 1 | 1 | 1 | x | |||||||
| 21 | Eady | John | 1 | 1 | 1 | 1 | x | |||||||
| 22 | Burn | Himan | 1 | 1 | 1 | x | ||||||||
| 23 | Buffing | Benj'm | 1 | 1 | 1 | 1 | 1 | 1 | x | |||||
| 24 | Ayer | Warren | 1 | 1 | 1 | 1 | 1 | 1 | x | |||||
| 25 | Currier | John | 1 | 1 | 2 | 1 | 1 | 1 | x | |||||
| 26 | Whitier | Abraham | 2 | 1 | 1 | x | ||||||||
| 27 | Merrel | Henery | 1 | 1 | 1 | 1 | 1 | 1 | x | |||||
| 28 | Merrel | Henery S | 1 | 2 | 1 | 1 | 1 | 1 | x | |||||
| 29 | Young | Nathan | 1 | 1 | 1 | x | ||||||||
| Page
96a |
Page
97a |
Page
97w |
Published On Tri-Counties Site On 1/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on January 3, 2000.