|
![]() |
Transcribed for Tri Counties by John Hoff III,
|
|||||||
|
|
![]() |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-197 |
| DWELLING/FAMILY | SURNAME | FIRST NAME | AGE | BORN | ||
| 101/101 | Delong | John R. | 61 | NY | ||
| Delong | Maria | 59 | NY | |||
| Delong | Emily | 17 | Pa | |||
| Delong | E.B. (male) | 27 | Pa | |||
| 102/102 | Pool | Abram | 27 | Pa | ||
| Pool | Eliza | 25 | Pa | |||
| Pool | Clarissa | 4 | Pa | |||
| Pool | Sarah Ann | 3 | Pa | |||
| 103/103 | Johnson | John G. | 41 | NY | ||
| Johnson | Eleanor | 37 | Pa | |||
| Johnson | Lydia | 20 | Pa | |||
| Johnson | Wm | 21 | Pa | |||
| Johnson | Peter | 16 | Pa | |||
| Johnson | Abram | 12 | Pa | |||
| Johnson | Mary Ellen | 10 | Pa | |||
| Johnson | James | 4 | Pa | |||
| Johnson | Charity | 2 | Pa | |||
| 104/104 | Waynison? | John T. | 55 | NY | Wayman | |
| Waynison? | Martha | 60 | NY | |||
| Waynison? | Elizabeth | 14 | NY | |||
| Waynison? | Orlando | 13 | NY | |||
| Waynison? | Clarinda | 13 | NY | |||
| Waynison? | Julia Ann | 11 | NY | |||
| Waynison? | Ambrose | 7 | Pa | |||
| Waynison? | Eliza | 3 | Pa | |||
| Waynison? | Mary | 1 | Pa | |||
| 105/105 | Kellog | John | 24 | Pa | ||
| Kellog | Phebe | 23 | NY | |||
| Kellog | Eliza | 2 | Pa | |||
| 106/106 | Sickler | Reuben | 60 | Pa ? | ||
| Sickler | Mary | 60 | NY | |||
| Sickler | Reuben Jr. | 21 | Pa | |||
| Pool | Sally | 19 | Pa | |||
| 107/107 | Biles | Miner | 43 | Pa | ||
| Biles | Caroline | 40 | Pa | |||
| Biles | Adelaide | 17 | Pa | |||
| Biles | Martha | 15 | Pa | |||
| Biles | George | 13 | Pa | |||
| Biles | Charles | 12 | Pa | |||
| Biles | Wm. | 10 | Pa | |||
| Biles | Francis | 8 | Pa | |||
| Biles | Lura | 6 | Pa | |||
| Biles | Mahlon | 4 | Pa | |||
| Biles | Rebecca | 1 | Pa | |||
| 108/108 | Sickler | Egbert | 41 | Pa | ||
| Sickler | Martin | 50 | NY | |||
| Sickler | Jeremiah | 33 | NY | |||
| 109/109 | Benjamin | Sean | 51 | Pa | ||
| Benjamin | Phebe | 52 | Pa | |||
| Benjamin | Henry | 22 | Pa | |||
| Benjamin | Moses | 16 | Pa | |||
| Benjamin | Mahala | 18 | Pa | |||
| Benjamin | Maria | 15 | Pa | |||
| 110/110 | Chilson | James | 40 | NY | ||
| Chilson | Phebe | 34 | Pa | |||
| Chilson | Benjamin | 12 | Pa | |||
| Chilson | Margaret | 10 | Pa | |||
| Chilson | George | 9 | Pa | |||
| Chilson | Erastus | 6 | Pa | |||
| Chilson | Joseph | 5 | Pa | |||
| Chilson | Samuel | 1 | Pa | |||
| 110/111 | Benjamin | Jonathan | 27 | Pa | ||
| Benjamin | Polly | 20 | Pa | |||
| 110/112 | Benjamin | Robert | 26 | Pa | ||
| Benjamin | Debby | 16 | Pa | |||
| 111/113 | Benjamin | David | 63 | Pa | ||
| Benjamin | Hannah | 60 | Pa | |||
| Benjamin | Betsey | 16 | Pa | |||
| Benjamin | Charles | 15 | Pa | |||
| Benjamin | George | 14 | Pa | |||
| Benjamin | Martha | 13 | Pa | |||
| Benjamin | Rebecca | 12 | Pa | |||
| Benjamin | Caroline | 9 | Pa | |||
| Benjamin | Richard | 6 | Pa | |||
| Benjamin | L. A. | 4 | Pa | |||
| 112/114 | Acla | Amos | 63 | Pa | ||
| Acla | Debra | 54 | Pa | |||
| Acla | Clarissa | 23 | Pa | |||
| Acla | Sylvester | 20 | Pa | |||
| Acla | Alvin | 18 | Pa | |||
| Calthy | W. | 15 | Pa | |||
| Perkins | David | Pa | ||||
| 113/115 | Vandermark | Jeremiah | Pa | |||
| Vandermark | E. A. | 25 | Pa | |||
| Vandermark | Eunice | 8 | Pa | |||
| Vandermark | C. B. | 7 | Pa | |||
| Vandermark | G. A. | 4 | Pa | |||
| Vandermark | E. | 1 | Pa | |||
| 114/116 | Benjamin | Edwin | 24 | Pa | ||
| Benjamin | Abagail | 24 | Pa | |||
| Benjamin | M. A. | 3 | Pa | |||
| Benjamin | C. E. | 1 | Pa | |||
| 115/117 | Chilson | Joel | 40 | NY | ||
| Chilson | Rolinda | 34 | Pa | |||
| Chilson | Cordelia | 6 | Pa | |||
| Chilson | Jasper | 14 | Pa | |||
| Chilson | John | 17 | Pa | |||
| Chilson | Maria | 4 | Pa | |||
| Chilson | Wm. | 1 | Pa | |||
| 116/118 | Bennet | John | 45 | Pa | ||
| Bennet | Harriet | 43 | Pa | |||
| Bennet | Joel | 20 | Pa | |||
| Bennet | Olive | 13 | Pa | |||
| Bennet | Victoria | 9 | Pa | |||
| Bennet | John Jr. | 1 | Pa | |||
| 117/119 | Benjamin | John | 65 | NY | ||
| Benjamin | Martha | 61 | Ny | |||
| Benjamin | Mary | 19 | Pa | |||
| Benjamin | Alvin | 10 | Pa | |||
| Birdseye | Isaac | 45 | England | |||
| Goff | A. I. | 4 | Pa | |||
| Acla | Nelson | 17 | Pa | |||
| 118/120 | Grippen | Henry | 25 | Pa | d/o Henry, Abraham, Anthony | |
| Grippen | Elizabeth | 19 | Pa | |||
| Grippen | Julia Ann | 2 | Pa | |||
| Griffin? | J. D. | 6 mos | Pa | |||
| 119/121 | Chilson | Polly | 68 | NY | ||
| Benjamin | Samuel | 25 | Pa | |||
| Mamier? | Sarah | 14 | Pa | |||
| Angle | Philip | 72 | NJ | |||
| 120/122 | Chilson | Geo. | 31 | Pa | ||
| Chilson | Charlotte | 31 | Pa | |||
| Chilson | Louisa | 10 | Pa | |||
| Chilson | Samuel | 6 | Pa | |||
| Chilson | Amelia J. | 5 | Pa | |||
| Chilson | Elizabeth | 1 | Pa | |||
| 121/123 | Chilson | David | 43 | Pa | ||
| Chilson | Jane | 30 | Pa | |||
| Chilson | Edward | 9 | Pa | |||
| Chilson | Albert | 7 | Pa | |||
| Chilson | Francis | 5 | Pa | |||
| Chilson | John | 3 | Pa | |||
| Chilson | Angeline | 2 | Pa | |||
| 122/124 | Deake | Ebenezer | 60 | NY | ||
| Deake | Sally | 55 | Pa | |||
| Benjamin | Jesse | 57 | Pa | |||
| 123/125 | Benjamin | Richard | 44 | Pa | ||
| Benjamin | Sally | 40 | Pa | |||
| Benjamin | Sevillon | 14 | Pa | |||
| Benjamin | George | 12 | Pa | |||
| Benjamin | J. L. | 8 | Pa | |||
| Benjamin | Richard | 5 | Pa | |||
| Benjamin | L. A. | 2 | Pa | |||
| Killborn | Rachel | 67 | NJ | |||
| 124/126 | Crenmer? | J. M. | 62 | NJ | ||
| Crenmer? | H. B. | 37 | Pa | |||
| Crenmer? | Geo. W. | 23 | NJ | |||
| Crenmer? | Margaret R. | 17 | Pa | |||
| 125/127 | Dimock | David | 46 | Pa | ||
| Dimock | Betsey | 33 | Pa | |||
| Dimock | George | 14 | Pa | |||
| Dimock | Mary | 11 | Pa | |||
| Dimock | Lafayette | 7 | Pa | |||
| Dimock | Lucinda | 5 | Pa | |||
| Dimock | Amanda | 2 | Pa | |||
| 126/128 | Wood | Robert | 36 | Pa | ||
| Wood | Almira | 30 | Pa | |||
| Wood | Jane | 10 | Pa | |||
| Wood | Eliza | 12 | Pa | |||
| Wood | Arvilla | 4 | Pa | |||
| Wood | Hetta | 2 | Pa | |||
| 127/129 | Chilson | Robert | 53 | NY | ||
| Chilson | M. | 53 | Pa | |||
| Chilson | Benjamin | 22 | Pa | |||
| Chilson | Charles | 19 | Pa | |||
| Chilson | Harry | 14 | Pa | |||
| Chilson | Armina | 10 | Pa | |||
| 128/130 | Johnson | John | 39 | NY | ||
| Johnson | Elizabeth | 37 | Pa | |||
| Johnson | Clanes | 21 | Pa | |||
| Johnson | Samuel | 17 | Pa | |||
| Johnson | David | 14 | Pa | |||
| Johnson | James | 11 | Pa | |||
| Johnson | Margaret | 9 | Pa | |||
| Johnson | Cornelius | 7 | Pa | |||
| Johnson | Daniel | 5 | Pa | |||
| Johnson | Polly | 4 | Pa | |||
| 129/131 | Johnson | Charles | 36 | Pa | ||
| Johnson | Polly | 34 | Pa | |||
| Johnson | Enos | 14 | Pa | |||
| Johnson | Rachel | 10 | Pa | |||
| Johnson | Suffora | 6 | Pa | |||
| Johnson | Frederick | 4 | Pa | |||
| 130/132 | Chilson | Ebenezer | 24 | Pa | ||
| Chilson | Nancy | 20 | Pa | |||
| Chilson | Murray | 1 | Pa | |||
| 131/133 | Benjamin | Joshua | 50 | Pa | ||
| Benjamin | Abigail | 50 | Pa | |||
| 132/134 | Killmer | Wm. | 60 | NY | ||
| Killmer | Nancy | 60 | NY | |||
| Killmer | Jeremiah | 20 | NY | |||
| Killmer | Anna | 18 | NY | |||
| Killmer | Hannah | 13 | NY | |||
| Killmer | Nelson | 8 | Pa | |||
| 133/135 | Benjamin | Jesse | 58 | Conn | ||
| Benjamin | Rosina | 43 | Pa | |||
| Benjamin | Harry | 16 | Pa | |||
| Benjamin | Polly | 10 | Pa | |||
| Benjamin | Jess | 3 | Pa | |||
| Benjamin | Authory | 1 mos | Pa | |||
| 134/136 | Killmer | Geo. | 36 | NY | ||
| Killmer | Hannah | 38 | NY | |||
| Killmer | Joseph | 15 | NY | |||
| Killmer | Christina | 13 | NY | |||
| Killmer | Martha | 11 | NY | |||
| Killmer | Mary | 8 | NY | |||
| Killmer | Peter | 5 | NY | |||
| 135/137 | Trumbull | Daniel | 34 | NY | ||
| Trumbull | Elizabeth | 34 | NY | |||
| Trumbull | Emma | 13 | NY | |||
| Trumbull | Lovina | 11 | Pa | |||
| Trumbull | Phebe | 9 | Pa | |||
| Trumbull | Maria | 6 | Pa | |||
| Trumbull | James | 3 | Pa | |||
| Pratt | Charles | 77 | NY | |||
| Pratt | Elizabeth | 77 | NJ | |||
| 136/138 | Vanderpool | David | 50 | Pa | ||
| Vanderpool | Delana | 50 | Pa | |||
| Vanderpool | Wm. | 21 | Pa | |||
| Vanderpool | Richard | 17 | Pa | |||
| Vanderpool | Catherine | 22 | Pa | |||
| Vanderpool | Samuel | 9 | Pa | |||
| Vanderpool | John | 5 | Pa | |||
| Vanderpool | Amanda | 4 | Pa | |||
| Vanderpool | Harry | 12 | Pa | |||
| Johnson | Elizabeth | 1 | Pa | |||
| 137/139 | Holland | David | 32 | NY | ||
| Holland | Lovina | 25 | Del | |||
| Holland | Mary | 5 | Pa | |||
| Ackley | Theodore | 14 | Pa | |||
| 138/140 | Cook | Daniel | 29 | Pa | ||
| Cook | Lydia | 26 | NY | |||
| Cook | E. E. | 3 | Pa | |||
| Cook | Stephen | 65 | Pa | |||
| 139/141 | O'Connor | David | 45 | Ireland | ||
| O'Connor | Mary | 45 | Ireland | |||
| O'Connor | Patrick | 15 | Ireland | |||
| O'Connor | Elizabeth | 14 | Ireland | |||
| O'Connor | Margaret | 8 | Pa | |||
| O'Connor | Mary Ann | 5 | Pa | |||
| 140/142 | Calfin | Patrick | 36 | Ireland | ||
| Calfin | Hannah | 35 | Ireland | |||
| Calfin | James | 8 | Pa | |||
| Calfin | Mary | 7 | Pa | |||
| Calfin | John | 3 | Pa | |||
| Calfin | William | 8 mos | Pa | |||
| 141/143 | Castlon | Edward | 40 | Ireland | ||
| Castlon | Margaret | 35 | Ireland | |||
| Castlon | Bridget | 7 | Pa | |||
| Castlon | Joanna | 4 | Pa | |||
| Castlon | John | 2 mos | Pa | |||
| 142/144 | Welch | John | 30 | Ireland | ||
| Welch | Thomas | 40 | Ireland | |||
| 143/145 | Seley | Jonathan | 44 | Pa | ||
| Seley | Betsey | 45 | Pa | |||
| Seley | Olive | 19 | Pa | |||
| Seley | Isaac | 16 | Pa | |||
| Seley | Catherine | 12 | Pa | |||
| Seley | Hannah | 10 | Pa | |||
| Seley | Betsey | 8 | Pa | |||
| Seley | Delanson | 6 | Pa | |||
| Seley | I. E. | 4 | Pa | |||
| Seley | Infant | 1 mos | Pa | |||
| Vincent | Peggy | 70 | Pa | |||
| 144/146 | Weaver | George | 27 | Conn | ||
| Weaver | Polly | 21 | Pa | |||
| 145/147 | Heman | John | 30 | Pa | ||
| Heman | Peggy | 29 | Pa | |||
| Heman | Elizabeth | 8 | Pa | |||
| Heman | Esther | 6 | Pa | |||
| Heman | Mahala | 5 | Pa | |||
| Heman | Jonathan | 3 | Pa | |||
| Heman | Mary | 2 | Pa | |||
| 146/148 | Frisbie | Wm. | 40 | Pa | ||
| Frisbie | Charlotte | 26 | Pa | |||
| Frisbie | Myron | 9 | Pa | |||
| Frisbie | Lydia | 7 | Pa | |||
| Frisbie | Adele | 4 | Pa | |||
| 147/149 | Cummins | Dennis | 26 | Ireland | ||
| Cummins | Anna | 18 | Ireland | |||
| 148/150 | Wood | Geo. | 29 | Delaware | ||
| Wood | Jane | 27 | Pa | |||
| Wood | Harriet | 9 | Pa | |||
| Wood | Victoria | 7 | Pa | |||
| Wood | Isadore | 2 | Pa | |||
| 149/151 | Ingleston | Sylvanus | 30 | Vt | ||
| Ingleston | Margaret | 30 | Pa | |||
| Ingleston | Rachel | 8 | Pa | |||
| Ingleston | Elizabeth | 6 | Pa | |||
| Ingleston | Mary | 4 | Pa | |||
| 150/152 | Ingleston | Parmanus | 28 | Pa | ||
| Ingleston | Elizabeth | 27 | Pa | |||
| Ingleston | Lucinda | 2 | Pa |
| Households 1-50 | Households 51-100 | Households 101-150 | Households 151-197 |
Thank you
Dale Jordan
Published On Tri-Counties Site On 7/29/99
By Joyce M. Tice
Email: JoyceTice@aol.com