The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Asylum Township Census
Tri-Counties Genealogy & History Sites Home Page
Asylum Township Page

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Households 01 - 50
Households 1-50 Households 51-100 Households 101-136 Index of Households

* Indicates a questionable reading. … Indicates an illegible letter or letters.
The writer sometimes used ditto marks to indicate the state of birth. When no ditto marks were used, I left the space blank.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
McCracken James 40 M 350 Farmer NJ 1 304
McCracken Matilda* J. 32 F PA 1 304
McCracken ..villian* 17 M PA 1 304
McCracken Hiram 15 M PA 1 304
McCracken Deborah 14 F PA 1 304
McCracken Eliza Ann 11 F 1 304
McCracken Bradford 7 M 1 304
McCracken Mary Ellen 4 F 1 304
McCracken Rebecca Jane 2 F 1 304
Heman Richard 40 M Farmer NY 2 304
Heman Mary Ann 28 F PA 2 304
Heman Lovina 9 F PA 2 304
Heman Dianna 8 F PA 2 304
Heman Clark 4 M PA 2 304
Heman William 3 M PA 2 304
Vargason Calvin 27 M Farmer PA 3 304
Vargason Lydia 18 F PA 3 304
Vargason Samuel 47 M 500 Farmer PA 4 304
Vargason Betsey 31 F NY 4 304
Vargason Uriah 13 M PA 4 304
Vargason George 25 M 50 Farmer PA 5 304
Vargason Alvira 20 F PA 5 304
Vargason Perry 3m M PA 5 304
Vanderpool Cornelius 24 M 200 Farmer PA 6 304
Vanderpool Delight 22 F PA 6 304
Vanderpool Rebecca E. 4 F PA 6 304
Vanderpool Levy 3 M PA 6 304
Vanderpool Joseph 1 M PA 6 304
Vanderpool Henry  48 M 1000 Farmer PA 7 304
Vanderpool Easter/Esther 37 F PA 7 304
Vanderpool Nelson 23 M PA 7 304
Vanderpool Harry 19 M PA 7 304
Vanderpool Ambrose  17 M PA 7 304
Vanderpool Montgomery 14 M PA 7 304
Vanderpool Jonas 12 M PA 7 304
Johnson Charles 34 M 200 Farmer NY 8 304
Johnson Ellen 36 F PA 8 304
Johnson Almira 16 F PA 8 304
Johnson Delilah 14 F PA 8 304
Johnson Elizabeth 12 F PA 8 304
Johnson Catharine 10 F PA 8 304
Johnson Margaret 8 F PA 8 304
Johnson James 5 M PA 8 304
Johnson Olive 3 F PA 8 304
Johnson Collista 1 F PA 8 304
Johnson(mulatto) Lewis 38 M 300 Farmer NY 9 304
Johnson Sophia 39 F PA 9 304
Johnson(mulatto) Josiah 12 M PA 9 304
Johnson(mulatto) George 10 M PA 9 304
Johnson(mulatto) Madison 9 M PA 9 304
Johnson(mulatto) Chaslina 7 F PA 9 304
Johnson(mulatto) Francis 4 M PA 9 304
Johnson(mulatto) Louisa 1 F PA 9 304
Vanderpool Samuel 32 M 800 Farmer PA 10 304
Vanderpool Nancy 32 F PA 10 304
Vanderpool Betsey 14 F PA 10 304
Vanderpool Daniel 12 M PA 10 304
Vanderpool Sarah J. 9 F PA 10 304
Vanderpool Margaret 7 F PA 10 304
Vanderpool Chester 2 M PA 10 304
Barnes Henry 49 M 200 Farmer GER 11 304
Barnes Sophia 36 F GER 11 304
Barnes Permillia 7 F PA 11 304
Barnes Christopher 6 M PA 11 304
Barnes Sophia 4 F PA 11 304
Barnes Hannah 2 F PA 11 304
Barnes Henry 8m M PA 11 304
Smith Henry 52 M 300 Farmer GER 12 304
Smith Hannah 41 F GER 12 304
Smith Henry 10 M GER 12 304
Smith Christopher 44 M 400 Farmer GER 13 304
Smith Mary 50 F GER 13 304
Smith Lewis 9 M PA 13 304
Myers Lewis 70 M 300 Farmer GER 14 304
Myers Louisa 62 F GER 14 304
Morgan M. 40 M 300 Farmer GER 14 304
Schoonover Chester 34 M 2000 Farmer NY 15 304
Schoonover Eliza 29 F NY 15 304
Schoonover John H. 9 M 15 304
Schoonover Mary J. 2 F 15 304
Lardrener Catharine 24 F 15 304
Sting..* Geroge 26 M Farmer 15 304
Riddle Henry 43 M WaggonMaker GER 16 304
Riddle Elizabeth 39 F NY 16 304
Riddle William 15 M NY 16 305
Riddle Maria L. 13 F NY 16 305
Riddle Sarah E. 8 F NY 16 305
Riddle James S. 6 M PA 16 305
Riddle Ann Eliza 4 F PA 16 305
Riddle Matilda 1 F PA 16 305
Vial Charles 33 M 1000 Farmer PA 17 305
Vial Ann 34 F PA 17 305
Vial Charles 8 M PA 17 305
Vial Lucy Ann 1m F PA 17 305
Thompson Charles 31 M 1000 Farmer NY 18 305
Thompson Elizabeth 30 F NY 18 305
Thompson Mary Jane 7 F NY 18 305
Thompson Edward 3 M NY 18 305
Thompson Emma* 1 F NY 18 305
Thompson Rebecca 26 F NY 18 305
Chapman Hiram 27 M 500 Farmer PA 19 305
Chapman Harriet 24 F NY 19 305
Duel John S. 46 M 200 Farmer NY 20 305
Duel Olive 40 F CT 20 305
Duel Maria 12 F PA 20 305
Duel Lydia 10 F 20 305
Duel William 8 M 20 305
Duel Lucy Jane 6 F 20 305
Duel James N. 4 M 20 305
Duel John 2 M 20 305
Duel Francis 7m M 20 305
Chapman Enos 34 M 500 Farmer PA 21 305
Chapman Mary 29 F PA 21 305
Chapman Nancy 9 F 21 305
Chapman Sarah E. 6 F 21 305
Chapman Edmond 2 M 21 305
Timmins Wm. 60 M Mason IRE 22 305
Timmins(mulatto) Sarah M. 38 F PA 22 305
Johnson Alonzo C. 18 M PA 22 305
Wells Elizabeth 27 F PA 22 305
Baily John 24 M 200 Farmer PA 23 305
Baily Jane 19 F NY 23 305
Horton John 57 M 4000 Merchant PA 24 305
Horton Lydia 44 F PA 24 305
Horton Lydia 22 F PA 24 305
Horton Rowena 19 F PA 24 305
Horton Harry 15 M None PA 24 305
Horton Joseph 8 M PA 24 305
Patison Simon 26 M 300 Farmer PA 24 305
Bowman Uriah 65 M 700 InnKeeper CT 25 305
Bowman Lucy 56 F CT 25 305
Bowman Shubel 25 M None PA 25 305
Bowman Maria 19 F PA 25 305
Bowman John 36 M Farmer PA 26 305
Bowman Alvira 32 F PA 26 305
Bowman Lucy 9 F PA 26 305
Bowman Deborah 7 F PA 26 305
Bowman Phebe 5 F PA 26 305
Bowman Ann E. 3 F PA 26 305
Bowman Seymour 1 M PA 26 305
Frutchey Ruben 26 M 400 Millwright PA 27 305
Frutchey Mary Ann 23 F PA 27 305
Frutchey Frances 2 F PA 27 305
Bacon Shepard 25 M PA 27 305
Horton John M. 27 M 1000 Shoemaker PA 28 305
Horton Susan 19 F PA 28 305
Malony Micheal 23 M ? IRE 28 305
Horton George F. 44 M ? PA 29 305
Horton Abigail 43 F PA 29 305
Horton Julia 16 F PA 29 305
Horton Jane 13 F PA 29 305
Horton William 11 M PA 29 305
Horton John 8 M PA 29 305
Horton Deborah 6 F PA 29 305
Horton Nancy 4 F PA 29 305
Horton Eliza 1m F PA 29 305
Vial Francis 34 M Millwright PA 30 305
Vial Sally 31 F PA 30 305
Vial Elmer 10 M PA 30 305
Vial George 7 M PA 30 305
Vial Eliza 5 F PA 30 305
Vial Dodge 1 M PA 30 305
Vial Rebecca 2m F PA 30 305
Vial Hannah 72 F PA 30 305
Wilcox Cecilia 25 F NY 30 305
Thurston David 40 M Carpenter NH 31 305
Thurston Ellenor 36 F NY 31 305
Thurston Daniel W. 10* M PA 31 305
Horton Edmund 42 M 3000 Farmer PA 32 306
Horton Martha 38 F PA 32 306
Horton Elizabeth 12 F 32 306
Horton Mary L.* 9 F 32 306
Horton Partial* 7 M 32 306
Horton Emely 2 F 32 306
Mulvane/Mulvanie Patrick 45 M Farmer IRE 32 306
Wheeler Isaac 45 M Farmer NY 33 306
Wheeler Da…* 42 F PA 33 306
Wheeler Richard 22 M None PA 33 306
Wheeler Charles 18 M 33 306
Wheeler Moses 16 M 33 306
Wheeler David 10 M 33 306
Wheeler Jane 7 F 33 306
Wheeler Isibell 4 F 33 306
Wheeler Uriah 3 M 33 306
Wheeler Chancy 4m M 33 306
Wheeler Richard 80 M NY 33 306
Wheeler Susanna* 77 F NY 33 306
Eilenberger Moses* 38 M 4000 Farmer PA 34 306
Eilenberger Marietta 30 F 34 306
Eilenberger Elizabeth 10 F 34 306
Eilenberger S……..s* 8 M 34 306
Eilenberger William H. 6 M 34 306
Eilenberger Martha J. 4 F 34 306
Eilenberger Andrew 1 M 34 306
E…sburger* Barbara 10* M 34 306
Ray (black) Jonathan 21 M None 34 306
Hufman Philip 33 M 500 Farmer PA 35 306
Hufman Margaretta 22 F PA 35 306
Hufman John H. 1 M 35 306
Dodge Edmond 72 M 2000 Farmer cT 36 306
Dodge Rebecca 66 F CT 36 306
Dodge Abigail 37 F PA 36 306
Dodge John F.* 35 M Farmer PA 37 306
Dodge Melissa 33 F 37 306
Dodge George 8 M 37 306
Dodge Marietta 5 F 37 306
Dodge John E. 3 M 37 306
Dodge Nancy 1 F 37 306
Terry William 66 M 10000 Farmer PA 38 306
Terry Nancy 61 F NY 38 306
Terry Zilphia 28 F PA 38 306
Terry Nelson 37 M None PA 38 306
Terry William 23 M Farmer 38 306
Terry Nancy 21 F 38 306
Terry Mary 19 F 38 306
Terry George 52 M 4000 Farmer PA 39 306
Terry Martha 51 F MA 39 306
Terry Abigail 21 F PA 39 306
Terry Jonathan 15 M None PA 39 306
Terry Ebenezer J.* 8 M PA 39 306
Terry Nathan .* 7 M PA 39 306
Wheeler Zeblon/..blon* 20 M Farmer PA 40 306
Wheeler Lydia 18 F 40 306
Johnson Eliza 14 F 40 306
Verbeck Benjamin 57 M Blacksmith NJ 41 306
Verbeck Rachal 49 F NY 41 306
Verbeck Benjamin Jr. 28 M Blacksmith NY 41 306
Verbeck Ann 20 F NY 41 306
Verbeck John 17 M Blacksmith PA 41 306
Verbeck Abigail M. 12 F PA 41 306
Verbeck Maria 9 F 41 306
Duell Wm. 70 M 200 Clockmaker CT* 42 306
Duell Polly 72 F ? 42 306
Duell Aby 30 F ? 42 306
Duell George .* 7 M PA 42 306
Terry U. 36 M 2000 Merchant PA 43 306
Terry Louisa 21 F 43 306
Finney Eley 11 F 43 306
Frutchey Wm. H. 26 M Farmer PA 43 306
Reverland(mulatto) Alzono 17 M PA 43 306
Scrivins Stephen 45 M 150 Shoemaker PA 44 306
Scrivins Mary 37 F 44 306
Scrivins Matthias 18 M 44 306
Scrivins John 16 M 44 306
Scrivins Elipha M. 13 F 44 306
Scrivins Mary Ann 7 F 44 306
Scrivins Roxanna 5 F 44 306
Scrivins Sarah 2 F 44 306
Mathews Soloman 34 M Millwright PA 45 306
Mathews Jane 31 F 45 306
Mathews Mary 12 F 45 306
Mathews Franklin 10 M 45 306
Mathews George 8 M PA 45 307
Mathews John 6 M 45 307
Mathews Celinda 4 F 45 307
Terry Nathaniel 64 M 4000 Farmer PA 46 307
Terry Sarah 63 F 46 307
Terry Lucretia 37 F 46 307
Miller Nathaniel* 17 M None 46 307
Miller Orace 15 F 46 307
Miller John 17 M None 46 307
Terry Minor 39 M Farmer PA 47 307
Terry Sally 37 F 47 307
Terry Lois* 15 F 47 307
Terry Hiram 14 M 47 307
Terry Ebenezer 12 M 47 307
Terry Franklin 10 M 47 307
Terry Henry 8 M 47 307
Terry Guy 3 M 47 307
Curman/Carman* Jesse 44 M Farmer NY 48 307
Curman/Carman* Mary Ann 44 F NY 48 307
Curman/Carman* Polly Ann 18 F 48 307
Curman/Carman* Henrietta 16 F 48 307
Curman/Carman* Julia M. 14 F 48 307
Curman/Carman* Sarah E. 12 F 48 307
Curman/Carman* Jesse J.* Jr. 10 M 48 307
Curman/Carman* Deborah 8 F 48 307
Curman/Carman* James 4 M 48 307
Curman/Carman* Stephen 1 M 48 307
McMahon Mathew 37 M 150 Shoemaker IRE 49 307
McMahon Bridget 36 F IRE 49 307
McMahon Sarah Ann 16 F PA 49 307
McMahon Michael 11 M 49 307
McMahon Mary J. 8 F 49 307
McMahon Ellen 6 F 49 307
McMahon Margarett 3 F 49 307
McMahon Thomas 6m M 49 307
Lynch Robert 20 M None PA 49 307
Clark Ebenezer 68 M Farmer RI 50 307
Clark Polly 52 F PA 50 307
Clark Lemisa/Lemira* 21 F 50 307
Clark Matilda 17 F 50 307
Clark Ellen 14 F 50 307
Clark Adealia 12 F 50 307
Clark Benjamin 20 M ? Maker PA 50 307
Households 1-50 Households 51-100 Households 101-136 Index of Households

Published On Tri-Counties Site On 8/26/99