The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Granville Township Census
Granville Township Page     Tri-Counties Genealogy & History Sites Home Page
Site Search Engine

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Households 51 - 100
Households 1-50 Households 51-100 Households 101-150 Households 151-191

* Indicates a questionable reading. … Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Porter Ab..t/Albert* J. 30 M 900 Farmer PA 51 79
Porter Rachael 26 F PA 51 79
Mix Wm. L. 41 M 1500 Farmer NY 52 79
Mix Lowly S. 36 F NY 52 79
Mix Helen 10 F NY 52 79
Mix Amasa 8 M PA 52 79
Mix John 5 M PA 52 79
Mix Mary 3 F PA 52 79
Mix John S. 29 M 700 Farmer NY 53 79
Mix Lorinda 27 F NY 53 79
Mix Francis 3 F NY 53 79
Mix Amasa H. 66 M 1400 Farmer CT 53 79
Wetherell Jefferson 14 M NY 53 79
Shoemaker M.T. 39 M 600 Farmer PA 54 79
Shoemaker Asenath 20 F NY 54 79
Shoemaker Henrietta 4m F PA 54 79
Shoemaker Abram 17 M Laborer PA 54 79
Flemming Freegift  47 M 300 Farmer NJ 55 79
Flemming Matilda 37 F NY 55 79
Flemming Joseph 18 M Laborer NY 55 79
Flemming Rebecca 17 F NY 55 79
Flemming Wm. 14 M NY 55 79
Flemming Charlott 10 F NY 55 79
Flemming Alden 8 M NY 55 79
Flemming Francis 6 M PA 55 79
Flemming Delphene 3 F PA 55 79
Flemming David 1 M PA 55 79
May W. H.  15 M PA 55 79
Packard Joel 53 M 2000 Farmer MA 56 79
Packard Sylva 51 F NY 56 79
Packard Elliner 15 F PA 56 79
Packard William 13 M PA 56 79
Packard Sophia 10 F PA 56 79
Packard J.B. 28 M 500 Farmer PA 57 79
Packard Elliner 22 F CT 57 79
Packard Hesther E. 8m F PA 57 79
Baker Thomas 19 M Laborer NY 57 79
Tennyson John 46 M 1500 Farmer IRE 58 79
Tennyson Milla 41 F MA 58 79
Ferguson James 21 M Farmer IRE 58 79
Ferguson John L. 16 M PA 58 79
Smith Wm. 56 M 800 Farmer IRE 58 79
Ferguson Margaret A. 12 F PA 58 79
Ayers Moses 60 M 200 NY 59 79
Ayers Susan 50 F NY 59 79
Clark Maria 8 F PA 59 79
Chesley S.P. 36 M 1000 Farmer PA 60 79
Chesley Eliza 42 F NY 60 79
Chesley Newton 13 M PA 60 79
Chesley Betsey 11 F PA 60 79
Chesley Philip 9 M PA 60 79
Chesley Eunice 7 F PA 60 79
Chesley Margaret 4 F PA 60 79
Chesley Susan 2 F PA 60 79
Chesley Simon 85 M Farmer NY 61 79
Chesley Elizabeth 60 F PA 61 79
Chesley Philip 34 M 700 Farmer PA 61 79
Taylor Joel S. 32 M 1200 Farmer PA 62 79
Taylor Electa 24 F NY 62 79
Grey Elizabeth 15 F NY 62 79
Lindeman J.L. 23 M 650 Farmer NY 63 79
Lindeman Abagail 26 F PA 63 79
Lindeman Wm. A. 6m M PA 63 79
Gifford Bradford 12 M NY 63 79
Coolbaugh Moses 41 M 800 Farmer PA 64 79
Coolbaugh Sally 43 F VT 64 79
Coolbaugh Mary R. 17 F PA 64 79
Coolbaugh Amanda 15 F PA 64 79
Coolbaugh Roxy 12 F PA 64 79
Coolbaugh Polly E. 9 F PA 64 80
Coolbaugh Chester 7 M PA 64 80
Coolbaugh Sally G. 2 F PA 64 80
Cole David 41 M 1200 Farmer CT 65 80
Cole Sally 40 F CT 65 80
Cole Luther 11 M PA 65 80
Cole Polly 9 F PA 65 80
Cole Edward 1 M PA 65 80
Genton John 28 M 1500 Farmer VT 66 80
Genton Elizabeth 25 F PA 66 80
Genton Sarah A. 2 F PA 66 80
Genton John M. 4m M PA 66 80
Genton Ann 12 F VT 66 80
Bovier Solomon 46 M 2000 Farmer NY 67 80
Bovier Elmira 44 F PA 67 80
Bovier Volney 17 M Farmer PA 67 80
Bovier Allen 9 M PA 67 80
Bovier Sarah 7 F PA 67 80
Bovier Phoebe 6 F PA 67 80
Bovier Nelson 5 M PA 67 80
Bovier Helen 3 F PA 67 80
Bovier Solomon 1m M PA 67 80
Shoemaker Sarah 19 F PA 67 80
Porter M.B. 32 M 400 Farmer PA 68 80
Porter Miranda 27 F PA 68 80
Porter Albert 6 M PA 68 80
Porter Milton 4 M PA 68 80
Porter Joel 1 M PA 68 80
Ayers Gilbert 60 M Farmer NY 69 80
Ayers Susanna 62 F PA 69 80
Shoemaker Sarah 19 F PA 69 80
Shoemaker W. 34 M 1000 Farmer PA 70 80
Shoemaker Laurinda 30 F PA 70 80
Shoemaker Celestia 7 F PA 70 80
Shoemaker Lemira 6 F PA 70 80
Shoemaker Malicha T. 5 M PA 70 80
Shoemaker John 3 M PA 70 80
May John 16 M Laborer PA 70 80
Ayers Marcus 36 M 1200 Farmer NY 71 80
Ayers Susanna 29 F PA 71 80
Ayres Wavern* 13 M PA 71 80
Ayres Maroba* 5 F PA 71 80
Ayres Hannah 3 F PA 71 80
Ayres Abagail 1 F PA 71 80
Ayres Eliza 13 F PA 71 80
Clark Luther F. 44 M 2000 Farmer MA 72 80
Clark Sally 37 F MA 72 80
Doty Abagail 19 F NY 72 80
Bush Thomas 11 M PA 72 80
Champney Y.* B. 48 M 400 Farmer NY 73 80
Champney Jane 35 F MA 73 80
Champney Mary 14 F PA 73 80
Champney Hira* 4 M PA 73 80
Champney Luton* 6m M PA 73 80
Saxton Benj. 50 M 3000 Farmer VT 74 80
Saxton Delight 43 F PA 74 80
Saxton Valentine 22 M Farmer NY 74 80
Saxton Oscar 18 M PA 74 80
Saxton Solon 15 M PA 74 80
Saxton Edward 13 M PA 74 80
Saxton Samantha 8 F PA 74 80
Saxton Susanna 6 F PA 74 80
Saxton Benjamin 4 M PA 74 80
Morse Ziba 45 M 1500 Farmer PA 75 80
Morse Mary 33 F NY 75 80
Morse Roxy 8 F PA 75 80
Morse Alburn 3 M PA 75 80
Morse Eliza 20 F PA 75 80
Saxton L.D. 34 M 500 Farmer PA 76 80
Saxton Susanna 75 F CT 76 80
Watkins Orrin 13 M PA 76 80
Saxton Henry 42 M 1500 Farmer PA 77 80
Saxton Julia A. 38 F PA 77 80
Saxton Matilda 17 F PA 77 80
Saxton Adolphus 15 M PA 77 80
Saxton Sophia 13 F PA 77 80
Saxton Burton 12 M PA 77 80
Saxton Lamira* 9 F PA 77 80
Saxton Solomon 7 M PA 77 80
Saxton Franklin 4 M PA 77 80
Avery Charles 34 M Farmer PA 78 80
Avery Lucy D. 32 F PA 78 80
Avery Aaron 10 M PA 78 81
Avery Lydia 8 F PA 78 81
Avery Delia 7 F PA 78 81
Avery Roxy 5 F PA 78 81
Avery Annis 3 F PA 78 81
Avery Levi 2 M PA 78 81
Avery Laura 17 F PA 78 81
Putnam Henry 47 M 1000 Farmer MA 79 81
Putnam Mary 46 F NY 79 81
Putnam Erastus 22 M Farmer NY 79 81
Putnam Philander 19 M Farmer PA 79 81
Putnam Jane 15 F PA 79 81
Putnam John 12 M PA 79 81
Putnam Lura 9 F PA 79 81
Putnam Benj. 5 M PA 79 81
Woodin Henry 36 M 300 Carpenter NY 80 81
Woodin Mary A. 33 F PA 80 81
Woodin Silvester 12 M PA 80 81
Woodin Ellen 1m F PA 80 81
Simpkins John 14 M PA 80 81
Simpkins Joshua 66 M Farmer NY 81 81
Simpkins Mercy 57 F Carpenter NY 81 81
Simpkins Sealar 24 M 1200 Farmer PA 81 81
Griffin C.P. 62 M CT 82 81
Griffin Julatha 46 F NY 82 81
Griffin Hannah 18 F NY 82 81
Griffin Benj. 22 M Farmer NY 82 81
Griffin Lucinda 18 F PA 82 81
Smith John C. 71 M Carpenter SCT 82 81
Ross Harrison 39 M 1200 Farmer PA 83 81
Ross Abagail 36 F PA 83 81
Ross Russell 12 M PA 83 81
Ross Phoebe C. 11 F PA 83 81
Ross Richard 9 M PA 83 81
Ross Rachael 9 F PA 83 81
Ross David 5 M PA 83 81
Ross Sarah 3 F PA 83 81
Ross Hamilton 1 M PA 83 81
Ross Phoebe 77 F PA 84 81
Ross Sarah 34 F PA 84 81
Ross James H. 54 M 2000 Farmer PA 85 81
Ross Harley 55 F VT 85 81
Hicock Esther 16 F PA 85 81
Ross David H. 25 M Farmer PA 86 81
Ross Mary 19 F PA 86 81
Ross Rebecca 16 F PA 86 81
Ross Je;em 10m F PA 86 81
Ross Darius B. 30 M 600 Farmer PA 87 81
Ross Rosina 26 F MA 87 81
Ross Eliza 8 F PA 87 81
Ross C.D. 27 M Farmer PA 88 81
Ross Lydia 22 F PA 88 81
Ross Laura A. 6 F PA 88 81
Ross Waistend* 1 M PA 88 81
Simpkins Betsey 27 F PA 88 81
Shepard S. W. 30 M 1000 Farmer NY 89 81
Shepard Amanda 30 F PA 89 81
Shepard Joshua 8 F PA 89 81
Shepard Lovina 5 F PA 89 81
Shepard Omeara* 3 M PA 89 81
Shepard Philena 4m F PA 89 81
Spencer Mary 16 F PA 89 81
Foster Elisha 56 M Farmer PA 90 81
Foster Hannah 50 F DE 90 81
Foster Avery 19 M Laborer PA 90 81
Foster Elisha 18 M Laborer PA 90 81
Foster Alfred 17 M Laborer PA 90 81
Foster Horace 15 M PA 90 81
Foster Mary 14 F PA 90 81
Foster Abbey 10 F PA 90 81
Foster Thomas 8 M PA 90 81
Foster Angeline 4 F PA 90 81
Lucas Daniel 25 M Laborer NY 90 81
Lucas Lucinda 24 F PA 90 81
Lucas Thomas 3 M PA 90 81
Withey Cynthia 81 F MA 90 81
Tailor Mary 54 F 1500 NY 91 81
Tailor Benj. F. 32 M Miller PA 91 81
Tailor Mary 14 F PA 91 81
Vroman John 46 M 2100 NY 92 81
Vroman Roxy A. 45 F NY 92 81
Vroman Truman 8 M PA 92 81
Vroman Wealthy A. 4 F PA 92 82
Andrus Ephraim 28 M 125 WaggonMaker PA 92 82
Vandyke John 24 M 450 Tailor PA 93 82
Vandyke Mary 19 F PA 93 82
Roby Elkanah 35 M Brewer VT 94 82
Roby Phoebe 25 F PA 94 82
Roby Thomas D. 7 M PA 94 82
Roby Truman C. 4 M PA 94 82
Roby Orson C. 1 M PA 94 82
Taylor L.D. 29 M 2500 Merchant PA 95 82
Taylor M.B. 27 F PA 95 82
Taylor Ellen A. 1 F PA 95 82
Taylor Silvester 46 M 3000 Farmer PA 96 82
Taylor Susanna 43 F PA 96 82
Taylor Orlando 18 M Farmer PA 96 82
Taylor Lavatia R. 6 F PA 96 82
Taylor Martha 73 F CT 96 82
Baker Burton  25 M 150 Farmer PA 97 82
Baker Nancy 24 F PA 97 82
Newland Volney 37 M Cooper NY 98 82
Newland Ada 32 F NY 98 82
Newland Esther 8 F NY 98 82
Newland Ellen 5 F NY 98 82
Newland Emma 3 F NY 98 82
Newland Joseph 72 M Farmer NY 98 82
Sherman Horton 27 M NY 98 82
Mott Abram 26 M 300 Blacksmith NY 99 82
Mott Cynthia 25 F PA 99 82
Lewis John 37 M 400 Carpenter NY 100 82
Lewis Adaline 32 F NY 100 82
Lewis Huzz/Hazz* 7 M NY 100 82
Lewis Bruce 5 M PA 100 82
Lewis Burr 4m M PA 100 82
Niffin Norman 16 M Carpenter PA 100 82
West Levi 25 M 100 Farmer PA 100 82
West Julia 20 F NY 100 82
West George 1 M PA 100 82
Households 1-50 Households 51-100 Households 101-150 Households 151-191 Index of Households

Published On Tri-Counties Site On 8/16/99