The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation

Springfield Township, Bradford County, PA
1850 Census

Households 301 - 328
Springfield Township Page

Material typed and contributed by John Hoff III of Oklahoma and formatted for the web by Linda Cracraft and Joyce M.  Tice.

Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-328 Index of Households
SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Sweet L.S. 49 M Machinist ME 301 384
Sweet Almena 48 F CT 301 384
Sweet Hervey 16 M CT 301 384
Sweet Mary 9 F CT 301 384
Dickinson Daniel 61 M 1500 Farmer CT 302 384
Dickinson Christiana 54 F CT 302 384
Dickinson Elizabeth 23 F CT 302 384
Dickinson Harriet 19 F CT 302 384
Dickinson Hezekiah 17 M CT 302 384
Ames Luther 47 M 1200 Farmer CT 303 384
Ames Orrilla 32 F CT 303 384
Ames Robert 13 M PA 303 385
Ames Lois 8 F PA 303 385
Ames Warren 54 M Farmer MA 303 385
Tracy Wm. 27 M Farmer PA 304 385
Tracy Harriet 23 F PA 304 385
Tracy Edward 5m M PA 304 385
Leonard Jerome 8 M PA 304 385
Dickinson Alex. 29 M 200 Farmer CT 305 385
Dickinson Clarissa 24 F PA 305 385
Dickinson Leslie 6 M PA 305 385
Dickinson Sarah 5 F PA 305 385
Dickinson Lucinda 3 F PA 305 385
Dickinson Sophrona 1 F PA 305 385
Ward Daniel 38 M 500 Farmer MA 306 385
Ward Dimis 36 F PA 306 385
Ward Hollis 4 M PA 306 385
Ward Clarence 3 M PA 306 385
Ward Cyrus 4m M PA 306 385
Dickinson Samuel E. 32 M Laborer CT 307 385
Dickinson Caroline 25 F NY 307 385
Dickinson Margaret 4 F NY 307 385
Dickinson Rosavilla 3 F NY 307 385
Dickinson Charlott 1 F NY 307 385
Harkness Hiram 45 M Farmer PA 308 385
Harkness Lorinda 42 F PA 308 385
Harkness Stacy 16 M PA 308 385
Harkness Rosella 13 F PA 308 385
Harkness Ezra 11 M PA 308 385
Perlamus Peter 37 M 300 Farmer NY 309 385
Perlamus Polly 41 F PA 309 385
Perlamus Ira 20 M Farmer PA 309 385
Perlamus Betsey 14 F PA 309 385
Perlamus Polly 8 F PA 309 385
Perlamus Lydia 2 F PA 309 385
Heath Madison 30 M Blacksmith NY 310 385
Heath Elizabeth 23 F PA 310 385
Heath Joseph 4 M PA 310 385
Heath John 3 M PA 310 385
Heath Caroline 6m F PA 310 385
Sargent John 30 M 300 Laborer PA 311 385
Sargent Ellen 31 F PA 311 385
Sargent Ellen 9 F PA 311 385
Sargent Orrin 3 M PA 311 385
Dickinson Levi C. 27 M 200 Farmer CT 312 385
Dickinson Lucy 21 F CT 312 385
Ketchum Emanuel 33 M 300 Millwright PA 313 385
Ketchum Jane 34 F IN 313 385
Ketchum George 11 M PA 313 385
Ketchum Mary 8 F PA 313 385
Ketchum Charles 7 M PA 313 385
Ketchum Sarah 4 F PA 313 385
Ketchum Marvin 1 M PA 313 385
Gladdings John G. 19 M 100 Carpenter RI 314 385
Gladdings Rhoda 21 F PA 314 385
Gladdings Hiram 4m M PA 314 385
Ketchum Samuel 60 M 300 Farmer NY 315 385
Ketchum Sarah 52 M PA 315 385
Ketchum Marvin 19 M Carpenter PA 315 385
Ketchum Martha 13 F PA 315 385
Ketchum Abram 12 M PA 315 385
Hoover Emanuel 75 M None DE 315 385
Sargent Henry 34 M 300 Farmer MA 316 385
Sargent Mary 24 F PA 316 385
Sargent Clinton 7 M PA 316 385
Sargent Allice 6 F PA 316 385
Sargent ZacharyTaylor 2 M PA 316 385
Baker Jere 41 M 300 Farmer NY 317 385
Baker Clarissa 38 F PA 317 385
Baker Daniel 18 M Farmer PA 317 385
Baker Amos 16 M Farmer PA 317 385
Baker Almira 10 F PA 317 385
Baker Frederick 8 M PA 317 385
Baker Electa 7 F PA 317 385
Baker George 1 M PA 317 385
Beach Lewis L. 38 M 2000 Farmer MA 318 385
Beach Lewis U. 10 M PA 318 385
Beach Jane 8 F PA 318 385
Beach Dallas 6 M PA 318 385
Beach Esther 1 F PA 318 385
Bascom Franklin  18 M PA 318 385
Bishop Catharine 18 F NY 318 385
Hix Wesley 20 M Farmer PA 319 385
Hix Alma 30 F PA 319 386
Ross Riley 25 M 300 Farmer PA 320 386
Ross Lenora 22 F PA 320 386
Ross Henry 1 M PA 320 386
Stacy Margaret 55 F MA 320 386
Ross John 23 M 200 Farmer PA 321 386
Ross Fanny 20 F PA 321 386
Ross Jenny Lind 1m F PA 321 386
Ross Henry 47 M Farmer PA 322 386
Ross Celestia 44 F PA 322 386
Ross Milton 21 M Farmer PA 322 386
Ross Edgar 18 M Farmer PA 322 386
Ross Jay 16 M Farmer PA 322 386
Ross Russell 13 M PA 322 386
Ross Cynthia 11 F PA 322 386
Ross Richard 9 M PA 322 386
Ross Cullin 4 M PA 322 386
Sherman Alonzo 43 M 1000 Farmer PA 323 386
Sherman Armena 42 F MA 323 386
Sherman Mary 16 F PA 323 386
Hopper John 23 M Shoemaker NY 323 386
Bailey Daniel 25 M 1500 Farmer CT 324 386
Bailey Sophrona 21 F PA 324 386
Bailey Aaron 29 M 1000 Farmer CT 325 386
Bailey Lydia 25 F PA 325 386
Bailey Ambrose 6 M PA 325 386
Bailey Martha 4 F PA 325 386
Bailey Cynthia 1 F PA 325 386
Bullock Ira 18 M Laborer PA 325 386
Bailey Smith 30 M 400 Laborer CT 326 386
Bailey Elizabeth 26 F PA 326 386
Bailey Lydia 13 F PA 326 386
Bailey Esther 10 F PA 326 386
Bailey Harvey 7 M PA 326 386
Paulsgroff Geo. 34 M 400 Shoemaker NY 327 386
Paulsgroff Cynthia 32 F CT 327 386
Bailey Alvin 50 M 1600 Farmer CT 328 386
Bailey Juria* 48 F CT 328 386
Bailey Matthew 20 M Farmer CT 328 386
Bailey Juliaett 14 F CT 328 386
Bailey Wm.  12 M CT 328 386
Bailey Lucina 10 F CT 328 386
Bailey Sarah 7 F PA 328 386
Boyce Welcome 11 M PA 328 386
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-328 Index of Households