The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Chatham Township Census
Part 1

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Chatham Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Sharpe George 0 1 1 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0
Bo??? William 1 0 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Groin Thomas 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Keil?? James 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Seelye Jonas B. 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Grover Jarvis 0 0 1 1 0 0 0 1 0 0 0 2 1 1 0 0 1 0 0 0 0
Hutch Larnet 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Smith Allen W. 1 0 0 1 0 0 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Simons David 1 1 2 1 0 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0
Danels Heny F. 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Church Daniel 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Martin Silas R. 0 2 0 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
Ro????vill E???? 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Stevers Lumar 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Chapell Lowell 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fruman Jarvis L. 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Guile Benjamin 0 0 1 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Benedict Zena 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 1 0 0 0 0 0
Tailor Samuel Jr. 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bacon Nathan 0 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Philley Eunice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Boon John 2 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Boon Nathan 0 0 2 1 1 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0
Simpson William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cornwell Jacob V. 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Burnside Isaac 0 1 0 0 0 1 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0
Beach O. P. 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Smith Philemon 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Beach Nehemiah 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Tailen George 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Baker Nathan Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Yeomans Aaron 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Chapell Lowell 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Philley Philander 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Philander Burdock 0 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 0 0 0 0
Renselor Toll 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Woodcock Hugh 0 1 0 0 0 1 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0
Spencer Benjamin T. 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Spencer ??? 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Hill Martin C. 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Sweet Thomas 0 0 1 2 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Eatar Henry 2 1 1 0 0 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0
Hayner Elias 0 0 1 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0
Stevers Alonza 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hill Africa 1 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Thompson Elijah 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Short Asa 0 0 2 0 0 0 0 1 0 0 2 1 2 0 0 0 1 0 0 0 0
Thompkins George H. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell Socriles? 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Short John 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Spalding William 1 0 1 2 0 0 0 1 0 0 0 2 1 0 0 0 1 0 0 0 0
Sweet Newberry 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000