Chatham Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Chatham | Enumerator Daniel Dewey |
| Page
136 |
Page
137 |
Page
138 |
Page
139 |
Page
140 |
Page
141 |
Page
142 |
Page
143 |
Page
144 |
Page
145 |
Page
146 |
Page
147 |
Page
148 |
Page
149 |
Page
150 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 149 | 1 | Julia | 12 | F | PA | X | Sep 13, 1850, Chatham Twp., page 299, D. Dewey enum. | |||||||||
| 2 | Armon, Jr. | 9 | M | PA | X | |||||||||||
| 3 | Walter | 6 | M | PA | X | |||||||||||
| 4 | Philestia | 3 | F | PA | ||||||||||||
| 5 | 201 | 204 | Short | David | 29 | M | Farmer | 600 | PA | X | ||||||
| 6 | Roxy | 28 | F | NY | X | |||||||||||
| 7 | Sampson | 10 | M | PA | X | |||||||||||
| 8 | Elias | 7 | M | PA | X | |||||||||||
| 9 | Sarah | 5 | F | PA | ||||||||||||
| 10 | Lovina | 2 | F | PA | ||||||||||||
| 11 | 202 | 205 | Cole | Isaiah J. | 39 | M | Farmer | 600 | PA | 1860 census, Chatham Twp., page 103. | ||||||
| 12 | Betsey | 25 | F | PA | X | |||||||||||
| 13 | Chester B. | 18 | M | Laborer | PA | |||||||||||
| 14 | Sarah | 16 | F | PA | ||||||||||||
| 15 | Edith | 14 | F | PA | ||||||||||||
| 16 | Dennis | 12 | M | PA | ||||||||||||
| 17 | Charlotte | 10 | F | PA | ||||||||||||
| 18 | Rosella | 7 | F | PA | ||||||||||||
| 19 | Isiah | 5 | M | PA | ||||||||||||
| 20 | Mary | 3 | F | PA | ||||||||||||
| 21 | 203 | 206 | Short | John | 40 | M | Farmer | 1000 | NY | 1860 census, Chatham Twp., page 123 | ||||||
| 22 | Charity | 40 | F | NY | ||||||||||||
| 23 | Sally | 17 | F | PA | ||||||||||||
| 24 | Huldah | 15 | F | PA | ||||||||||||
| 25 | Geo. W. | 12 | M | PA | X | |||||||||||
| 26 | Jeremiah | 10 | M | PA | X | |||||||||||
| 27 | Elizabeth | 8 | F | PA | X | |||||||||||
| 28 | Olive | 3 | F | PA | ||||||||||||
| 29 | Infant | 2/12 | F | PA | ||||||||||||
| 30 | Cole | Sylvester | 18 | M | Laborer | PA | ||||||||||
| 31 | 204 | 207 | Cole | Sylvester | 60 | M | Laborer | RI | ||||||||
| 32 | Mercy | 52 | F | NY | ||||||||||||
| 33 | Leander | 23 | M | Laborer | PA | X | ||||||||||
| 34 | Mercy | 13 | F | PA | X | |||||||||||
| 35 | John | 10 | M | PA | X | |||||||||||
| 36 | Rodgers | Margaret | 5 | F | NY | |||||||||||
| 37 | 205 | 208 | Baird | David | 29 | M | Laborer | VT | ||||||||
| 38 | Betsey E. | 28 | F | NY | ||||||||||||
| 39 | 206 | 209 | Short | Newberry | 33 | M | Farmer | 1200 | PA | X | 1860 census, Chatham Twp., page 102. | |||||
| 40 | Louisa | 33 | F | PA | X | |||||||||||
| 41 | Angelina | 12 | F | PA | X | |||||||||||
| 42 | Riley | 10 | M | PA | X | |||||||||||
| 149B | 1 | Harriett | 8 | F | PA | X | Sep 13, 1850, Chatham Twp., page 300, D. Dewey enum. | |||||||||
| 2 | Jane | 6 | F | PA | X | |||||||||||
| 3 | Polly | 2 | F | PA | ||||||||||||
| 4 | Sarah | 2/12 | F | PA | ||||||||||||
| 5 | Ward | George | 23 | M | Laborer | PA | X | |||||||||
| 6 | 207 | 210 | Cornell | S. | 28 | M | Farmer | 1000 | NY | |||||||
| 7 | Fanny | 32 | F | PA | ||||||||||||
| 8 | Levi | 14 | M | PA | X | |||||||||||
| 9 | Hiram | 10 | M | PA | X | |||||||||||
| 10 | Franklin | 6 | M | PA | X | |||||||||||
| 11 | Francis L. | 4 | M | PA | ||||||||||||
| 12 | 208 | 211 | Close | Caleb | 36 | M | Farmer | 1000 | PA | 1860 census, Chatham Twp., page 106 | ||||||
| 13 | Mahala | 37 | F | PA | ||||||||||||
| 14 | Wm. | 17 | M | Laborer | PA | X | ||||||||||
| 15 | Erastus | 15 | M | PA | X | |||||||||||
| 16 | Jane | 13 | F | PA | X | |||||||||||
| 17 | Fanny | 11 | F | PA | X | |||||||||||
| 18 | John W. | 9 | M | PA | X | |||||||||||
| 19 | Noah | 3 | M | PA | ||||||||||||
| 20 | Willis | 1 | M | PA | ||||||||||||
| 21 | 208 | 212 | Close | Abel | 72 | M | none | VT | ||||||||
| 22 | Phebe | 76 | F | VT | ||||||||||||
| 23 | Guilbert | 47 | M | PA | X | Insane | ||||||||||
| 24 | 209 | 213 | Avery | Charles | 50 | M | Farmer | 2000 | NY | 1860 census, Chatham Twp., page 105 | ||||||
| 25 | Sophia | 43 | F | PA | ||||||||||||
| 26 | Constant | 21 | M | Laborer | PA | 1860 census, Chatham Twp., page 125 | ||||||||||
| 27 | Hester P. | 20 | F | PA | ||||||||||||
| 28 | Cyrus W. | 18 | M | Farmer | PA | X | 1860 census, Chatham Twp., page 130 | |||||||||
| 29 | Deruyter | 12 | M | PA | X | 1860 census, Chatham Twp., page 104 ; 1870 census, page 93 | ||||||||||
| 30 | Maranda | 8 | F | PA | X | |||||||||||
| 31 | Leander | 6 | M | PA | X | |||||||||||
| 32 | Albert P. | 5 | M | PA | X | |||||||||||
| 33 | John D. | 3 | M | PA | ||||||||||||
| 34 | 210 | 214 | Close | Harriett | 48 | F | 3000 | NY | ||||||||
| 35 | Newberry | 20 | M | Laborer | PA | |||||||||||
| 36 | Reuben | 18 | M | Laborer | PA | X | 1860 census, Chatham Twp., page 105 | |||||||||
| 37 | Polly | 13 | F | PA | X | |||||||||||
| 38 | Elizabeth | 10 | F | PA | X | |||||||||||
| 39 | W. W. | 6 | M | PA | X | |||||||||||
| 40 | 211 | 215 | Short | Asa | 63 | M | Farmer | RI | 1860 census, Chatham Twp., page 112 | |||||||
| 41 | Betsey | 50 | F | NY | X | |||||||||||
| 42 | Francis | 26 | M | PA | X |
| Page 136 |
Page 137 |
Page 138 |
Page 139 |
Page 140 |
Page 141 |
Page 142 |
Page 143 |
Page 144 |
Page 145 |
Page 146 |
Page 147 |
Page 148 |
Page 149 |
Page 150 |
Published On Tri-Counties Site On 12/15/99