The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1840 Covington Township Census
Part One

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Covington Township Page
Part 1 Part 2
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Marvin John 0 0 1 0 0 0 0 1 0 0 1 1 2 0 1 0
Petty James 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 0
Copp James 0 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0
Marvin Guiles 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Dyke Asa 0 0 1 1 0 0 1 0 2 0 2 0 0 0 1 0
Putnam Jerome 2 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0
Jaquish Joseph 0 0 1 1 3 0 0 1 0 2 1 0 0 0 1 0
Chase Francis T. 0 2 0 0 1 1 0 0 1 0 0 0 0 1 0 1
Mason Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Howland Charles 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Compton John G. 2 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Vining James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Davenport Oliver 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0
Butts Peter 0 1 1 3 0 0 1 0 0 1 1 0 1 0 1 0
Patchen Isa 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hazelton Roswell 2 1 0 0 3 0 0 0 0 0 1 0 1 0 0 0
Weeks James 1 1 1 1 0 0 1 0 0 1 0 0 0 0 1 0
Newberry Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Compton Stephen 0 0 1 1 0 0 1 0 0 1 1 0 0 1 0 0
Whitman Jacob 1 3 1 0 0 0 1 0 0 1 0 0 1 0 0 0
Philips Benjamin 0 0 0 1 3 1 1 0 1 0 1 1 0 1 0 0
Knox Samuel B. 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
Ritter Andrew 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0
Younking Joseph 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Younking Henry 0 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0
Baker Isaac 3 1 0 1 0 1 0 0 0 2 1 0 0 1 0 0
Dyer Edwin 1 0 0 1 1 1 0 1 0 2 1 0 0 1 0 0
Andress Elias 0 1 0 0 0 0 1 0 0 0 2 0 0 1 0 0
Criss Benjamin 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Jenkins David H. 1 0 0 1 2 0 0 0 2 0 0 1 1 0 0 0
Williams James 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Gillison Palmer 0 0 1 0 0 0 1 0 0 1 2 1 0 0 0 1
Marvin Nathan 1 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0
Fox Miller 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Walker James 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Walker Lewis 1 1 0 0 0 2 0 0 0 2 2 0 0 1 0 0
Beaty Elias 1 0 0 0 0 1 0 0 0 2 0 0 1 0 0 0 1
Frost Stillman 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Bryant Samuel  1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Burley Robert 1 2 1 0 0 0 1 0 1 1 1 3 0 1 0 0
Frost Lyman 0 2 1 0 0 1 0 0 2 1 0 0 0 1 0 0
Marfit Roswell 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 1
Cleaveland Orville 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Booth Erastus 1 0 0 0 0 1 0 0 0 2 2 0 1 0 0 0
Gardner E. C. 0 2 2 0 0 1 0 0 1 1 0 0 0 1 0 0
Cleaveland Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cockron Ahris 0 2 2 1 0 1 0 0 0 0 0 1 0 1 0 0 Abner?
Cochron W. R. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Dodge Aaron 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0
Husted David  1 0 1 1 0 0 1 0 0 0 1 1 0 0 1 0
Mosier Artimatia 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lamphear Abner 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Palmer John R. C. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cleaveland John 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0
Lamphear Silas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Simpkin Wm. 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0
Everetts Cyrus 0 0 0 1 1 0 0 1 0 1 1 0 0 0 1 0
M???? Abraham 1 1 0 0 0 1 0 0 2 1 0 0 2 0 0 0
Bloss Aaron 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 Morvin???
Sprouts George 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 Spraits??
Morgan Samuel 3 2 0 0 1 1 0 0 0 0 2 0 0 1 0 0
Boyd I (?) G. 1 0 0 0 3 0 0 0 1 0 0 0 2 1 0 0
Boyd Hamilton 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jennings Jonathan 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Cole Carlos 0 0 0 0 1 1 0 0 2 2 0 0 0 1 0 0
Burtin Samuel 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 Barber?
Burtin Lorisso 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Jackson Wm. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 colored 3 males
Wallace Wm  1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Gerould Ephraim B. 0 1 1 1 1 1 0 2 0 1 0 0 1 0 2 0
Burr Pliny 0 1 2 0 0 0 0 1 0 0 0 1 1 0 0 1
Ireland David 1 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0
Samuel John 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
Aims Orin  1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Snade George 0 1 0 0 1 1 0 0 3 1 0 0 1 1 0 0
Pearce Robert 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Husted James 0 0 1 2 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1
Gaylord Elijah 0 0 2 1 1 0 1 0 1 0 2 0 0 1 0 1 0
Beeker Isaac 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Marvin Tilly 1 1 2 1 0 0 1 0 0 0 1 0 0 1 0 0
Dewey Lucy 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cleaveland Benjamin 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Newell Joshua 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Copp Lorindo 3 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Sampson Thomas 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 1
Copp Richard 0 1 0 0 0 1 0 0 1 1 2 0 0 1 0 0
Copp William 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Newell Joshua 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
Copp John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Clemins Alansan 2 2 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0
Newell Kaleb 1 0 0 0 0 1 0 0 3 2 0 0 0 1 0 0
Coveney Thomas 1 1 1 1 0 0 1 0 1 1 0 0 0 1 0 0
Smith ?? Fran Blis R. 1 0 0 2 1 0 0 0 0 0 1 1 1 0 0 0
Clemmons Colburn 0 0 0 1 2 1 0 0 0 1 0 0 2 0 0 1
Williams Charles E. 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Cochron Stephen B. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Gray James 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0
Hart Ephraim  1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Part 1 Part 2

Published On Tri-Counties Site On 9/27/99
By Joyce M. Tice