The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Deerfield Township Census
Part 3

Typed for Tri Counties by Kelly Kimball
formatted by Linda Cracraft &  Joyce M. Tice
Deerfield Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Inscho Moses 2 0 1 1 1 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0
Mattison Jonathan 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Selley Henry 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Freeborn Hiram 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Mattison Solomon 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodspeed John 1 1 0 2 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Temple Herman 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buskirk Thomas W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frazer Robert P. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weaver Joseph 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 0 1 0 0
Colvin Stephen 0 2 0 0 0 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 1 0
Black Archibald 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Thompson John 2 0 0 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Thompson B?chlohas 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Kitts John 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burlingame Susan 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Smith Am?za 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Smith Abraham 0 0 1 2 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 1 0
Cummings Thomas 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Cummings Daniel 1 2 0 0 2 1 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0
Freeman William 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Colvin Joseph 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Camphere John 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
?over John 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Ward Asa 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Schoonover Christopher 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Abbot Eli D. 0 0 1 0 0 0 0 1 0 0 0 1 2 0 1 0 0 1 0 0 1 0
Jordan Daniel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Jordan Samuel 1 1 2 0 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0
Gordonen George 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Gilbert Henry 1 2 1 0 0 1 0 0 1 0 0 2 0 1 0 0 1 0 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000