The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1830 Elkland Township Census

Typed for Tri Counties by Myrna Blumberg
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Elkland Page

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Farmington Twp
Enumerator Philip Taylor

Slave pages not included because there were none present in this census.

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
51 1 Taylor Silas 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
51 2 Hand Curtis 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
51 3 Tubbs Samuel Jr. 2 0 1 2 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
51 4 Gleason Paul 0 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
51 5 Seely Nathaniel 1 1 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
51 6 Tubbs Robert 0 1 2 1 4 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
51 7 Taylor David 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
51 8 Coats Lintsford 1 1 0 2 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 0 0
51 9 Hammond John 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
51 10 Still Marinus W. 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
51 11 Coats Timothy 1 1 1 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
51 12 Cook Lorenzo D. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
51 13 Ryon John Jr. 1 2 1 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
51 14 Stevens Martin 0 1 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
51 15 Tubbs Benjamin 1 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0
51 16 Hammond David 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 0 0 0 0
51 17 Davenport Lemuel 0 0 0 0 3 3 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
51 18 Culver Amasa 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
51 19 Mascho John 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
51 20 Culver Leander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
51 21 Wright Cyprian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
51 22 Rathburn Samuel 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 3 0 0 0 1 0 0 0 0
51 23 Ryon James 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
51 24 Graves Abner 2 0 0 0 0 1 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
51 25 Carr Lewis L. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
51 26 Card Eli 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
51 27 Rathburn Thomas 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
       
    **NOTE** Page 52Linees 13-27 arevery faded and hard to read. There may be family members unaccounted for if I have missed any entries here.    
       
52 1 Morris Justus 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
52 2 Carpenter James 1 1 2 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
52 3 Huntley Erastus 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
52 4 Whitemore Orrin 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
52 5 Troman John 0 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0
52 6 Holkison Asahel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 7 Wardwell William 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
52 8 Dailey James 0 2 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
52 9 Eldridge Susannah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
52 10 Lamphear Abel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
52 11 Butler Zebulon 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0
52 12 Tay Robert 1 0 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
52 13 Tuttle Ebenezer B. 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 14 Elleson Richard 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 15 Ellison Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
52 16 Philips Spencer 0 1 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
52 17 Stiles Kinney B. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 18 Place Asahel 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
52 19 Burdick William R. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
52 20 Hughs Jeptha 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0
52 21 Hazelett Samuel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
52 22 Cady Daniel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
52 23 Kingsberry Jabes 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
52 24 Zeluff Peter 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0
52 25 Gleason Nelson 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
52 26 Blanshard William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
52 27 Bottom Walter C. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
       
53 1 Hazelett John 1 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 2 0 1 0 0 0 0 0 0 0
53 2 Roger William 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
53 3 Znow Samuel 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0
53 4 Oakley 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
53 5 Campbell Isaac F 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
53 6 Allen Harry 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
53 7 Phelps Oliver H 2 0 0 0 4 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0
53 8 Cook Levi 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
53 9 Campbell John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
53 10 Campbell Nathaniel 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
53 11 Ellison Simon 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
53 12 Phelps Gilbert 1 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
53 13 Campbell James 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
53 14 Hughs Isaac 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
53 15 Campbell Joseph 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1 0 1 1 0 0 0 0 0 0 0 0
53 16 Oakley Joseph 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
53 17 Hammond Am***? 0 1 1 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 1 0 0 0 0
53 18 Crandall Samuel 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
53 19 Bozar* Andrew 1 1 2 0 2 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0
53 20 Colley John 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
53 21 Cook Reuben 2 1 1 1 0 1 0 0 0 0 1 0 0 0 2 1 1 0 0 1 0 0 1 0 0 0
53 22 Short Samuel 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
53 23 Taylor Philip 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0

Published On Tri-Counties Site On 2/13/2000