Farmington Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Farmington | Enumerator K. Parkhurst | Post Office Lawrenceville |
| Page
282 |
Page
281 |
Page
283 |
Page
284 |
Page
285 |
Page
286 |
Page
287 |
Page
288 |
Page
289 |
Page
290 |
Page
291 |
Page
292 |
Page
293 |
Page
294 |
| Page
295 |
Page
296 |
Page
297 |
Page
298 |
Page
299 |
Page
300 |
Page
301 |
Page
302 |
Page
303 |
Page
304 |
Page
305 |
Page
306 |
Page
307 |
Page
308 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 308 | 1 | 864 | 846 | Seely | Morris | 23 | M | Farmer | 500 | 400 | PA | Aug 21, 1860, Farmington Twp., sheet 114, K. Parkhurst enum. | |||||
| 2 | Emily | 28 | F | NY | |||||||||||||
| 3 | Mary | 3/12 | F | PA | |||||||||||||
| 4 | 865 | 847 | Warren | James | 37 | M | Farmer | 1000 | 150 | NY | 1850 census, Farmington Twp.,page 133B | ||||||
| 5 | Polly | 29 | F | NY | |||||||||||||
| 6 | Lauisa | 16 | F | PA | X | ||||||||||||
| 7 | Willard | 6 | M | PA | X | ||||||||||||
| 8 | Burly | Hellen | 7 | F | PA | X | |||||||||||
| 9 | 866 | 848 | Campbell | John | 24 | M | Farmer | 300 | PA | ||||||||
| 10 | Mary | 17 | F | PA | |||||||||||||
| 11 | Adelbert | 3/12 | M | PA | |||||||||||||
| 12 | 867 | 849 | Nicks | John R. | 31 | M | Farmer | 1200 | 600 | NY | |||||||
| 13 | Francis A. | 21 | F | PA | |||||||||||||
| 14 | Bob | 1/12 | M | PA | |||||||||||||
| 15 | Ayers | Geo. | 11 | M | MI | ||||||||||||
| 16 | Gleason | Judy | 18 | F | MI | X | |||||||||||
| 17 | 868 | 850 | Nelson | M. C. | 39 | M | Blacksmith | 50 | PA | ||||||||
| 18 | Elizabeth | 32 | F | PA | |||||||||||||
| 19 | Nancy C. | 7 | F | PA | X | ||||||||||||
| 20 | Bradford | 4 | M | PA | |||||||||||||
| 21 | Sarah J. | 2 | F | NY | |||||||||||||
| 22 | 869 | 851 | Bozard | M. D. | 38 | M | Farmer | 1150 | 500 | PA | |||||||
| 23 | Elenor | 32 | F | PA | |||||||||||||
| 24 | John M. | 11 | M | PA | X | ||||||||||||
| 25 | Laura J. | 9 | F | PA | X | ||||||||||||
| 26 | Ann | 4/12 | F | PA | |||||||||||||
| 27 | 870 | 852 | Short | 50 | M | Farm Laborer | PA | First name not recorded. | |||||||||
| 28 | 40 | F | PA | First name not recorded. | |||||||||||||
| 29 | Geo. | 17 | M | Farm Laborer | PA | ||||||||||||
| 30 | David | 14 | M | PA |
| Page
282 |
Page
281 |
Page
283 |
Page
284 |
Page
285 |
Page
286 |
Page
287 |
Page
288 |
Page
289 |
Page
290 |
Page
291 |
Page
292 |
Page
293 |
Page
294 |
| Page
295 |
Page
296 |
Page
297 |
Page
298 |
Page
299 |
Page
300 |
Page
301 |
Page
302 |
Page
303 |
Page
304 |
Page
305 |
Page
306 |
Page
307 |
Page
308 |
Published On Tri-Counties Site On
2/29/2000