The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Jackson Township Census
Part 1

Typed for Tri Counties by Kelly Kimbal
formatted by Linda Cracraft &  Joyce M. Tice
Jackson Township Page
Part 1 Part 2 Part 3 Part 4
Males                         Females                  
Surname first name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Blowers Henry 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Reed Joseph B. 0 0 1 0 0 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0
Hews Jephtha 0 1 0 1 0 0 1 0 0 0 0 1 0 1 2 1 0 1 0 0 0
Roe Jonathan 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
More Elias 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
?alanction Wiley 1 0 1 0 0 0 1 0 0 0 0 1 1 1 3 0 1 0 0 0 0
VanWye Elizabeth 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Cook Lewis 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Inschs Richard 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Reed Alphias C. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hallett Hiram 1 0 2 0 0 1 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0
Wright Edward 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
German William 0 0 1 1 1 0 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0
German Chancy 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Wilmot Uriah 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Allen David 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Wilmot David D. 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Hallett Elijah 1 2 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Wilcox Charles 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Doty Nathanel 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Dill Clinton 2 2 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Roache William 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Combs John 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Combs Joshua 0 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Morrill Stephen 1 1 0 1 0 0 1 0 0 0 0 2 1 1 0 0 1 0 0 0 0
Kinner Lewis 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Vonheart Michael 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jackson John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Philo Gilbert 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 1 0 0 0
Ames Benjamin 1 1 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0 1 0 0 0
??? ??? 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chid?? Aaron 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ames Orrin 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ames Leonard 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Darymple Ephraim 0 0 1 1 2 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0
Burns William 0 0 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Stark John 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Taber Fredrick 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samson Theodor? 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Dagget George 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Larrison Jacob 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Clair Henry 0 0 0 2 0 0 1 0 0 0 0 1 2 2 1 0 1 0 0 0 0
Wells Benjamin 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Crumb Arnold 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Doty Benjamin 1 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0
Grenell Samuel 0 1 1 1 0 0 1 0 0 0 0 1 1 1 0 0 1 1 0 0 0
Wright Samuel D. 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
White Michael 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0
Updike Theodorus 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Halarich Daniel 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Wilcox Richard 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jewell Cyrus 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Briggs Jacob 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jewell Orville 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haskins Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jorlund Daniel 2 0 2 2 0 0 1 0 0 0 0 0 1 0 0 2 0 1 0 0 0
Jackson Jeremiah E. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Everett David 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Newcomb Harold 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Everett William 1 1 3 1 1 1 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0
Rice William G. 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Rice Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fleming Thomas 0 1 0 0 1 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 5/31/2000