The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Liberty Township Census
Part 1

Liberty Township Page

Typed for Tri Counties by Kelly Kimball,
 formatted by Linda Cracraft &  Joyce M. Tice
Part 1 Part 2 Part 3 Part 4
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
Link Michael 0 0 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0
Hughes Frederick 0 1 1 1 1 0 0 1 0 0 0 2 0 1 1 0 1 0 0 0 0 0
Presoto Engelbert 2 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Gaupp Daniel 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Gaupp Daniel, Jr. 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sinheart John 2 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Biler George 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Gought John 0 0 0 0 2 0 0 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0
Fink John 0 1 0 0 1 0 1 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0
Springer John 1 0 1 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Ribble Samuel 0 1 1 1 1 0 0 1 0 0 0 1 1 2 0 1 0 1 0 0 0 0
Bird John 0 2 0 1 0 0 0 1 0 0 0 0 1 2 0 1 0 0 1 0 0 0
Love Matthew 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Monaul Peter 1 0 1 1 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Kapp John 1 1 1 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0
Kapp Gullich 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Song John 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0
Mitchell Charles 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Kohler Conrad 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Kohlar Phillip 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Kapp Christopher E. 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Harning George 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Song John, Jr. 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Koffman George 1 1 1 0 0 0 1 0 0 0 2 2 1 1 0 1 0 0 0 0 0 0
Sche?lin Jacob 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0
San???chlay Gantt?el 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Root William 1 2 1 2 2 0 1 0 0 0 1 0 2 0 1 0 1 0 0 0 0 0
Hulb William 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Benedick 0 0 1 2 0 0 1 0 0 0 1 2 0 1 1 1 0 0 0 0 0 0
Root Harvey 2 2 1 2 1 0 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0
Phelps Jared 0 0 0 2 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Cochron John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pierson Olvin 2 0 2 0 1 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0
Plunk John 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Rinkert Martin 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Plunk Abraham 0 1 1 1 0 0 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 0
McCardy John 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0
Chrach Peter S?? 1 1 2 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
Taylor Jonas 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0
Hartly Henry 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Gauntlock Conrad 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Schout John 1 0 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 1 0 0 0 0
Bates Phillip 0 1 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Frederick John W. 0 1 1 0 0 0 1 0 0 0 1 1 1 3 0 0 1 0 0 0 0 0
Wiles Frederick 1 1 0 1 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0
Bryan George 0 0 1 1 3 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Hart John T. 2 2 2 1 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Cochron Robert 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Hangenbaugh Charles 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Cochron John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Brian Benjamin 0 2 1 1 0 0 1 0 0 0 2 0 1 2 0 0 1 0 0 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 2/21/2000