Liberty Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Liberty | Enumerator George Kress |
| Page 264 | Page 265 | Page 266 | Page 267 | Page 268 | Page 269 | Page 270 | Page 271 | Page 272 |
| Page 273 | Page 274 | Page 275 | Page 276 | Page 277 | Page 278 | Page 279 | Page 280 | Page 281 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 276 | 1 | 172 | 172 | Kohler | Conrad | 45 | M | Farmer | 1200 | Germany | Oct 29, 1850, Liberty Twp., sheet 553 | |||||
| 2 | Augusta | 39 | F | Germany | ||||||||||||
| 3 | Phillip | 19 | M | Farmer | PA | X | ||||||||||
| 4 | George | 17 | M | Farmer | PA | X | ||||||||||
| 5 | John | 15 | M | Farmer | PA | X | 1860 census, Liberty Twp., page 427 | |||||||||
| 6 | David | 13 | M | PA | X | |||||||||||
| 7 | Mary | 10 | F | PA | X | |||||||||||
| 8 | Catharien | 8 | F | PA | X | |||||||||||
| 9 | Cristina | 6 | F | PA | X | |||||||||||
| 10 | Harriett | 3 | F | PA | ||||||||||||
| 11 | Elizabeth | 10/12 | F | PA | ||||||||||||
| 12 | Kohler | Mary A. | 71 | F | Germany | X | ||||||||||
| 13 | 173 | 173 | Goodsaw | John | 55 | M | Farmer | Germany | X | |||||||
| 14 | Mary S. | 33 | F | Germany | X | |||||||||||
| 15 | Catharine | 12 | F | PA | X | |||||||||||
| 16 | John W. | 7 | M | PA | X | |||||||||||
| 17 | Christian | 6 | M | PA | ||||||||||||
| 18 | Louisa | 3 | F | PA | ||||||||||||
| 19 | 174 | 174 | Hughs | Joseph | 40 | M | Farmer | England | Spelled "Hues" in 1860 census, Liberty Twp., page 451. | |||||||
| 20 | Sarah | 40 | F | England | ||||||||||||
| 21 | Elizabeth | 22 | F | England | ||||||||||||
| 22 | William | 20 | M | Farmer | England | |||||||||||
| 23 | Patience | 16 | F | PA | X | |||||||||||
| 24 | Rachel | 13 | F | PA | X | |||||||||||
| 25 | Benjamin | 11 | M | PA | X | |||||||||||
| 26 | Josiah | 8 | M | PA | X | |||||||||||
| 27 | Jane | 5 | F | PA | X | |||||||||||
| 28 | Nathan | 3 | M | PA | ||||||||||||
| 29 | 175 | 175 | Cregher | Joseph | 24 | M | Farmer | 300 | PA | Spelled "Kreger" in 1860 census, Liberty Twp., page 438. | ||||||
| 30 | Hannah | 26 | F | PA | ||||||||||||
| 31 | Albert | 1 | M | PA | ||||||||||||
| 32 | 176 | 176 | Grassler | Fredrick | 29 | M | Laborer | NY | ||||||||
| 33 | Susan | 23 | F | PA | ||||||||||||
| 34 | George W. | 6 | M | PA | X | |||||||||||
| 35 | Charles W. | 4 | M | PA | ||||||||||||
| 36 | Almira F. | 2 | F | PA | ||||||||||||
| 37 | Margarett | 8/12 | F | PA | ||||||||||||
| 38 | 177 | 177 | Belman | John | 26 | M | Farmer | PA | X | |||||||
| 39 | Catherien | 26 | F | PA | X | |||||||||||
| 40 | Elizabeth | 3 | F | PA | ||||||||||||
| 41 | Jacob | 60 | M | Laborer | PA | X | ||||||||||
| 42 | unused | |||||||||||||||
| 276B | 1 | 178 | 178 | Kipinger | Jacob | 56 | M | Farmer | PA | Oct 30, 1850, Liberty Twp., sheet 554 | ||||||
| 2 | Leah | 40 | F | PA | ||||||||||||
| 3 | Levi | 21 | M | Farmer | PA | |||||||||||
| 4 | Jacob, Jr. | 18 | M | Farmer | PA | X | ||||||||||
| 5 | Sarah | 16 | F | PA | X | |||||||||||
| 6 | Rosanna | 14 | F | PA | X | |||||||||||
| 7 | Catharien | 6 | F | PA | X | |||||||||||
| 8 | Rebecca | 1 | F | PA | ||||||||||||
| 9 | 179 | 179 | Fulkrod | Abram | 32 | M | Farmer | 1200 | PA | |||||||
| 10 | Catharine A. | 29 | F | PA | ||||||||||||
| 11 | Mary J. | 9 | F | PA | X | |||||||||||
| 12 | Sarah C. | 7 | F | PA | X | |||||||||||
| 13 | Martha A. | 2 | F | PA | ||||||||||||
| 14 | 180 | 180 | Luts | Peter | 46 | M | Farmer | 1200 | PA | |||||||
| 15 | Catharien | 24 | F | PA | 1860 census, Liberty Twp., page 428 | |||||||||||
| 16 | John | 14 | M | PA | X | |||||||||||
| 17 | William | 9 | M | PA | X | |||||||||||
| 18 | Sarah J. | 8 | F | PA | X | |||||||||||
| 19 | Margaret | 6 | F | PA | X | |||||||||||
| 20 | Thomas J. | 4 | M | PA | ||||||||||||
| 21 | Son | 2 | M | PA | ||||||||||||
| 22 | 181 | 181 | Grassler | Phillip | 56 | M | Farmer | 250 | Germany | X | 1860census, page 428 | |||||
| 23 | Christina | 45 | F | PA | X | |||||||||||
| 24 | Crist | Peggy | 16 | F | PA | X | ||||||||||
| 25 | Grassler | Hannah | 15 | F | PA | X | ||||||||||
| 26 | Jacob | 13 | M | PA | X | |||||||||||
| 27 | Sarah | 11 | F | PA | X | |||||||||||
| 28 | Henry | 9 | M | PA | X | |||||||||||
| 29 | Rudolph | 7 | M | PA | X | |||||||||||
| 30 | Phebe | 4 | F | PA | ||||||||||||
| 31 | 182 | 182 | Feary | James | U | M | U | Age not recorded. | ||||||||
| 32 | Malinda | U | F | U | Age not recorded. | |||||||||||
| 33 | 183 | 183 | Essick | Christian | 65 | M | Farmer | PA | ||||||||
| 34 | Mary | 60 | F | PA | ||||||||||||
| 35 | 184 | 184 | Essick | Jacob | 24 | M | Farmer | PA | ||||||||
| 36 | Mary | 18 | F | PA | ||||||||||||
| 37 | 185 | 185 | Emmick | Nicholas | 44 | M | Miller | PA | 1860 census, Liberty Twp., page 419 | |||||||
| 38 | Mary | 32 | F | PA | ||||||||||||
| 39 | Jacob | 7 | M | PA | X | |||||||||||
| 40 | Lodoesky | 5 | M | PA | X | |||||||||||
| 41 | Jasper | 3 | M | PA | ||||||||||||
| 42 | Henry | 1 | M | PA |
| Page 264 | Page 265 | Page 266 | Page 267 | Page 268 | Page 269 | Page 270 | Page 271 | Page 272 |
| Page 273 | Page 274 | Page 275 | Page 276 | Page 277 | Page 278 | Page 279 | Page 280 | Page 281 |
Published On Tri-Counties Site On 12/19/99