Middlebury Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Middlebury | Enumerator C.G. Williams | Post Office Wellsboro |
| Page
098 |
Page
465 |
Page
466 |
Page
467 |
Page
468 |
Page
469 |
Page
470 |
Page
471 |
Page
472 |
Page
473 |
Page
474 |
Page
475 |
Page
476 |
|
| Page
477 |
Page
478 |
Page
479 |
Page
480 |
Page
481 |
Page
482 |
Page
483 |
Page
484 |
Page
485 |
Page
486 |
Page
487 |
Page
488 |
Page
489 |
|
| Page
490 |
Page
491 |
Page
492 |
Page
493 |
Page
494 |
Page
495 |
Page
496 |
Page
497 |
Page
498 |
Page
499 |
Page
500 |
Page
501 |
Page
502 |
Page
503 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 498 | 1 | Rosena | 60 | F | 1200 | 150 | NY | July 13, 1860,Twp., sheet 106, C. G. Williams enum. | |||||||||
| 2 | 774 | 776 | Cady | Calvin | 44 | M | Farmer | 1500 | 800 | PA | |||||||
| 3 | Lovina | 42 | F | PA | |||||||||||||
| 4 | Wilerby | Wayne | 19 | M | Farm Laborer | PA | |||||||||||
| 5 | Holiday | Porter H. | 16 | M | Farm Laborer | X | |||||||||||
| 6 | 775 | 777 | Wiley | William P. | 51 | M | Farmer | 600 | 1000 | NY | |||||||
| 7 | Charlotte | 47 | F | NY | |||||||||||||
| 8 | Margaret | 22 | F | PA | |||||||||||||
| 9 | Peter | 20 | M | Farm Laborer | PA | X | |||||||||||
| 10 | Charlotte | 18 | F | PA | X | ||||||||||||
| 11 | William | 16 | M | Farm Laborer | PA | X | |||||||||||
| 12 | Marshall | 14 | M | PA | X | ||||||||||||
| 13 | Hoffman | 12 | M | PA | X | ||||||||||||
| 14 | Frances | 9 | F | PA | X | ||||||||||||
| 15 | Grovenor | 6 | M | PA | X | ||||||||||||
| 16 | Clemons | William | 24 | M | Farm Laborer | NJ | |||||||||||
| 17 | Charles | 22 | M | Farm Laborer | NJ | ||||||||||||
| 18 | Martin | 20 | M | Farm Laborer | NJ | X | |||||||||||
| 19 | Rickey | Harriet | 8 | F | PA | X | |||||||||||
| 20 | 776 | 778 | Copley | Carl | 64 | M | Farmer | 1500 | 500 | CT | |||||||
| 21 | Mariah | 47 | F | NY | |||||||||||||
| 22 | Willis | 28 | M | Farmer | 1000 | 250 | NY | ||||||||||
| 23 | Lyman | 26 | M | Farm Laborer | NY | ||||||||||||
| 24 | Clarissa | 24 | F | PA | |||||||||||||
| 25 | Jerome | 17 | M | Farm Laborer | PA | X | |||||||||||
| 26 | Jerusha | 13 | F | PA | X | ||||||||||||
| 27 | William | 11 | M | PA | X | ||||||||||||
| 28 | Amos | 9 | M | PA | X | ||||||||||||
| 29 | George | 7 | M | PA | X | ||||||||||||
| 30 | 777 | 779 | Hess | David | 30 | M | Laborer | 150 | PA | ||||||||
| 31 | Marena | 26 | F | PA | |||||||||||||
| 32 | Jane | 5 | F | PA | |||||||||||||
| 33 | Frances | 3 | F | PA | |||||||||||||
| 34 | 778 | 780 | Barnes | William | 42 | M | Farmer | 800 | 400 | NY | |||||||
| 35 | Elizabeth | 40 | F | NY | |||||||||||||
| 36 | Almira | 13 | F | PA | X | ||||||||||||
| 37 | Elizabeth | 9 | F | PA | X | ||||||||||||
| 38 | Harriet | 4 | F | PA | |||||||||||||
| 39 | 779 | 781 | Roe | Samuel G. | 23 | M | Farmer | 150 | PA | X | |||||||
| 40 | Mahala | 18 | F | PA | X |
| Page
098 |
Page
465 |
Page
466 |
Page
467 |
Page
468 |
Page
469 |
Page
470 |
Page
471 |
Page
472 |
Page
473 |
Page
474 |
Page
475 |
Page
476 |
|
| Page
477 |
Page
478 |
Page
479 |
Page
480 |
Page
481 |
Page
482 |
Page
483 |
Page
484 |
Page
485 |
Page
486 |
Page
487 |
Page
488 |
Page
489 |
|
| Page
490 |
Page
491 |
Page
492 |
Page
493 |
Page
494 |
Page
495 |
Page
496 |
Page
497 |
Page
498 |
Page
499 |
Page
500 |
Page
501 |
Page
502 |
Page
503 |
Published On Tri-Counties Site On
3/13/2000