Richmond Township, Tioga County, PA |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Richmond | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
464 |
Page
538 |
Page
537 |
Page
539 |
Page
540 |
Page
541 |
Page
542 |
Page
543 |
Page
544 |
Page
545 |
Page
546 |
Page
547 |
Page
548 |
Page
549 |
Page
550 |
Page
551 |
Page
552 |
Page
553 |
Page
554 |
Page
555 |
Page
556 |
Page
557 |
Page
558 |
Page
559 |
Page
560 |
Page
561 |
Page
562 |
Page
563 |
Page
564 |
Page
565 |
Page
566 |
Page
567 |
Page
568 |
Page
569 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
540 | 1 | 577 | 577 | Wilson | Daniel | 43 | M | Farmer | 1200 | 200 | MA | July 7, 1860, Tioga Boro, sheet 77, N. A. Elliott enum. | |||||
2 | Edwin R. | 14 | M | PA | X | ||||||||||||
3 | Alice M. | 11 | F | PA | X | ||||||||||||
4 | 578 | 578 | Maryott | D. P. | 45 | M | Minister | 3000 | 500 | PA | |||||||
5 | C. P. | 38 | F | NY | |||||||||||||
6 | F. P. | 16 | M | Farm Laborer | OH | X | |||||||||||
7 | D. P. | 14 | M | OH | X | ||||||||||||
8 | Wm. W. | 11 | M | NY | X | ||||||||||||
9 | S. M. | 9 | F | NY | X | ||||||||||||
10 | E. K. | 7 | M | PA | X | ||||||||||||
11 | D. B. | 5 | M | PA | X | ||||||||||||
12 | S. J. | 3 | F | PA | |||||||||||||
13 | Bartlett | Marina | 22 | F | PA | ||||||||||||
14 | 579 | 579 | Gyle | Ira | 51 | M | Farmer | 2000 | 100 | NY | |||||||
15 | Maria | 43 | F | NY | |||||||||||||
16 | Tho's M. | 21 | M | Farm Laborer | PA | X | |||||||||||
17 | Matilda | 17 | F | Servant | PA | X | |||||||||||
18 | Warl | Mary | 11 | F | PA | X | |||||||||||
19 | Cooper | John | 51 | M | Farm Laborer | Ireland | X | ||||||||||
20 | 580 | 580 | Gillet | Morris | 27 | M | Farmer | 100 | 150 | PA | Spelled "Gillette" in 1850 census, Richmond Twp., page 185. | ||||||
21 | Nancy | 25 | F | PA | |||||||||||||
22 | Volny M. | 3 | M | PA | |||||||||||||
23 | Ziba | 1 | F | PA | |||||||||||||
24 | 581 | 581 | Stratton | Seymour | 63 | M | Farmer | 2000 | 700 | CT | |||||||
25 | Susan | 57 | F | NY | |||||||||||||
26 | Ruth A. | 23 | F | Teacher, Com. Sch. | PA | X | |||||||||||
27 | Amelia D. | 18 | F | Teacher, Com. Sch. | PA | X | |||||||||||
28 | Wm. | 16 | M | PA | X | ||||||||||||
29 | Horn | Jane | 29 | F | Servant | PA | X | ||||||||||
30 | Bodine | Charles | 20 | M | Farm Laborer | PA | X | ||||||||||
31 | 582 | 582 | Prentiss | Charles | 49 | M | Farmer | 2200 | 600 | PA | |||||||
32 | Martha | 34 | F | NJ | |||||||||||||
33 | George | 6 | M | PA | X | ||||||||||||
34 | Levi | 4 | M | PA | X | ||||||||||||
35 | Ada | 1 | F | PA | |||||||||||||
36 | 583 | 583 | Phelps | Gilbert | 64 | M | Farmer | 300 | 1000 | MA | 1850 census, Richmond Twp., page 183B | ||||||
37 | Eliza A. | 56 | F | CT | |||||||||||||
38 | Walter | 20 | M | Farm Laborer | PA | X | |||||||||||
39 | Watson | 16 | M | PA | X | ||||||||||||
40 | Jennette | 14 | F | PA | X |
Page
464 |
Page
538 |
Page
537 |
Page
539 |
Page
540 |
Page
541 |
Page
542 |
Page
543 |
Page
544 |
Page
545 |
Page
546 |
Page
547 |
Page
548 |
Page
549 |
Page
550 |
Page
551 |
Page
552 |
Page
553 |
Page
554 |
Page
555 |
Page
556 |
Page
557 |
Page
558 |
Page
559 |
Page
560 |
Page
561 |
Page
562 |
Page
563 |
Page
564 |
Page
565 |
Page
566 |
Page
567 |
Page
568 |
Page
569 |
Published On Tri-Counties Site On 3/20/2000