Rutland Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Rutland | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
| Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 598 | 1 | Polly | 14 | F | PA | X | Aug 23, 1860, Tioga Boro, sheet 213, N. A. Elliott enum. | ||||||||||
| 2 | Charles | 12 | M | NY | X | ||||||||||||
| 3 | M. G. | 8 | F | NY | X | ||||||||||||
| 4 | W. T. | 1 | M | PA | |||||||||||||
| 5 | 1629 | 1629 | Crowley | Lewis | 44 | M | Farm Laborer | 200 | 100 | PA | X | ||||||
| 6 | Susan | 41 | F | PA | |||||||||||||
| 7 | James | 20 | M | Laborer | PA | X | |||||||||||
| 8 | Lewis | 18 | M | Laborer | PA | X | |||||||||||
| 9 | Mary J. | 15 | F | Servant | PA | X | |||||||||||
| 10 | Margaret | 12 | F | Servant | PA | X | |||||||||||
| 11 | John | 9 | M | PA | X | ||||||||||||
| 12 | Richard | 6 | M | PA | X | ||||||||||||
| 13 | 1630 | 1630 | Longwell | Robert | 48 | M | Farmer | 1000 | 300 | PA | |||||||
| 14 | Amanda | 40 | F | PA | |||||||||||||
| 15 | Jerusha | 21 | F | Teacher, C. S. | PA | X | |||||||||||
| 16 | Wm. R. | 18 | M | Farm Laborer | PA | X | |||||||||||
| 17 | Warren | 16 | M | Farm Laborer | PA | X | |||||||||||
| 18 | J. D. | 13 | F | PA | X | ||||||||||||
| 19 | H. M. | 10 | M | PA | X | ||||||||||||
| 20 | Lucius | 6 | M | PA | X | ||||||||||||
| 21 | Amy B. | 3 | F | PA | |||||||||||||
| 22 | 1631 | 1631 | Perry | Wm. | 38 | M | Farmer | 150 | 250 | NY | |||||||
| 23 | Mariah | 25 | F | NY | |||||||||||||
| 24 | Sophia | 17 | F | Teacher, C. S. | NY | ||||||||||||
| 25 | Lucinda | 15 | F | Servant | NY | X | |||||||||||
| 26 | Louisa | 13 | F | PA | X | ||||||||||||
| 27 | Joseph | 10 | M | PA | X | ||||||||||||
| 28 | Horace | 7 | M | PA | X | ||||||||||||
| 29 | Hiram | 3 | M | PA | |||||||||||||
| 30 | 1632 | 1632 | Sharon | S. J. | 33 | M | Farm Laborer | 250 | VT | ||||||||
| 31 | Susan E. | 32 | F | NY | |||||||||||||
| 32 | Joshua | 12 | M | NY | X | ||||||||||||
| 33 | Josephine | 10 | F | NY | X | ||||||||||||
| 34 | Julia | 7 | F | PA | X | ||||||||||||
| 35 | George | 5 | M | PA | X | ||||||||||||
| 36 | Wm. | 2 | M | PA |
| Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
| Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Published On Tri-Counties Site On
3/20/2000