|
1870 Rutland Township Census Page 5
| Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
| P# | D# | F# | NAME | AGE | SEX | OCCUPATION | VALUE RE | VALUE PP | BORN | FATHER FOREIGN BORN |
MOTHER FOREIGN BORN |
MONTH BORN IN YR |
MONTH MARRIED |
SCHOOLE IN YR |
READ WRITE |
ELIGIBLE TO VOTE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | Burton, Edward | 7 | M | PA | 1 | |||||||||||
| 65 | 65 | VanZile, Daniel | 59 | M | Farmer | 720 | 400 | NY | 1 | |||||||
| Charity | 47 | F | Keepinghouse | NY | ||||||||||||
| Jane | 14 | F | PA | 1 | ||||||||||||
| Coe | 9 | M | PA | 1 | ||||||||||||
| 66 | 66 | Smith, William | 51 | M | Farmer | 4000 | 1500 | PA | 1 | |||||||
| Eliza | 34 | F | Keepinghouse | MA | ||||||||||||
| Jessie | 21 | M | Farm Laborer | 335 | PA | |||||||||||
| 67 | 67 | Wilson, Barnard | 24 | M | Farmer | 3000 | 800 | PA | ||||||||
| Mary | 21 | F | Keepinghouse | PA | ||||||||||||
| Crippen, Roswell | 53 | M | Farmer | 3000 | 800 | PA | ||||||||||
| Julia | 48 | F | Keepinghouse | PA | ||||||||||||
| 68 | 68 | Howland, Corneliu | 41 | M | Farmer | 6000 | 1500 | PA | ||||||||
| Jerusha | 53 | F | Keepinghouse | NY | ||||||||||||
| David | 14 | M | PA | 1 | ||||||||||||
| Esther | 12 | F | PA | 1 | ||||||||||||
| Allen, Nelson | 17 | M | Laborer | NY | 1 | |||||||||||
| 69 | 69 | Howland, Seth | 72 | M | Laborer | 400 | NY | |||||||||
| Susanna | 72 | F | Keepinghouse | NY | ||||||||||||
| Gordon | 22 | M | Laborer | 300 | NY | |||||||||||
| Allen, Susan | 12 | F | PA | 1 | ||||||||||||
| Roads, Eunice | 40 | F | Domestic Servant | PA | ||||||||||||
| 70 | 70 | Watkins, Polly | 35 | F | Domestic Servant | PA | ||||||||||
| Mary | 17 | F | PA | 1 | ||||||||||||
| Ledilla | 14 | F | PA | 1 | ||||||||||||
| Fremont | 12 | M | PA | 1 | ||||||||||||
| Rosee | 8 | F | PA | 1 | ||||||||||||
| Aliada | 5 | F | PA | 1 | ||||||||||||
| 71 | 71 | Sherman, Samuel | 46 | M | Farmer | 5800 | 1500 | MA | ||||||||
| Lucy | 47 | F | Keepinghouse | PA | ||||||||||||
| George | 22 | M | Farm Laborer | PA | ||||||||||||
| Celinda | 21 | F | PA | |||||||||||||
| Francis | 18 | M | PA | |||||||||||||
| John | 14 | M | PA | 1 | ||||||||||||
| Samuel | 12 | M | PA | 1 | ||||||||||||
| Wilmot | 8 | M | PA | 1 | ||||||||||||
| William | 8 | M | PA | 1 | ||||||||||||
| Purse | 63 | M | RI | |||||||||||||
| 72 | 72 | Soper, Henry | 26 | M | Farmer | 6200 | 1500 | PA | ||||||||
| Lottie | 27 | F | Keepinghouse | PA | ||||||||||||
| Lela | 3/10 | F | PA | Apr | ||||||||||||
| Susanna | 55 | F | VT | |||||||||||||
| 73 | 73 | Sherman, Charles | 63 | M | Farmer | 1500 | 1000 | RI | ||||||||
| Matilda | 60 | F | Keepinghouse | RI | ||||||||||||
| William | 25 | M | Farm Laborer | PA | ||||||||||||
| Elizabet | 25 | F | ??? | |||||||||||||
| 74 | 74 | VanBarriger, Willia | 41` | M | Laborer | 1700 | 100 | NY | ||||||||
| Delia | 24 | F | Keepinghouse | PA | ||||||||||||
| Emm | 6 | F | PA | 1 | ||||||||||||
| 75 | 75 | Burley, Oliver | 34 | M | Home Carpenter | 200 | 300 | NY | ||||||||
| Charlotte | 23 | F | Keepinghouse | PA | ||||||||||||
| Howard | 14 | M | PA | |||||||||||||
| Betsey | 11 | F | NY | |||||||||||||
| Alfred | 3 | M | PA | |||||||||||||
| 76 | 76 | Burley, Betsey | 56 | F | Keepinghouse | 300 | 100 | NY | ||||||||
| Charles | 15 | M | NY | |||||||||||||
| 77 | 77 | Hawley, Silas (Holl | 53 | M | Farmer | 2260 | 800 | NY | ||||||||
| Lucy | 41 | F | PA | |||||||||||||
| Nelson | 16 | M | PA | |||||||||||||
| Wheeler, Francis | 19 | M | PA | |||||||||||||
| Betsey | 16 | F | PA | |||||||||||||
| 78 | 78 | Williams, Seely | 58 | M | Farmer | 1200 | 300 | NJ | ||||||||
| Elizabet | 46 | F | Keepinghouse | NY | ||||||||||||
| Harriett | 16 | F | NY | |||||||||||||
| 79 | 79 | Frost, Seely | 49 | M | Farmer | 6700 | 2000 | NY | ||||||||
| Matilda | 38 | F | Keepinghouse | PA | ||||||||||||
| George | 14 | M | PA | |||||||||||||
| Samuel | 16 | M | PA | |||||||||||||
| John | 8 | M | PA | |||||||||||||
| Rosina | 2 | F | PA | |||||||||||||
| 80 | 80 | Varrk, Armory | 50 | M | Farmer | 4400 | 1000 | NY | ||||||||
| Hannah | 50 | F | Keepinghouse | NY | ||||||||||||
| 81 | 81 | Barden, John M. | 36 | M | (?) Physician | 1500 | 1000 | NY | ||||||||
| Harriett | 35 | F | Keepinghouse | NY | ||||||||||||
| Kate | 9 | F | PA | |||||||||||||
| Eletta | 5 | F | PA | |||||||||||||
| John | 3 | M | PA | |||||||||||||
| Otis | 8/12 | M | PA | Nov | ||||||||||||
| 82 | 82 | Mansfield, Amos | 70 | M | M.E.Clergyman | 1000 | 900 | VT | ||||||||
| Ann | 35 | F | Keepinghouse | PA |
| Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Published On Tri-Counties Site On August 23, 2000