|
||||||||||||||||||||||||||||
|
| P# | D# | F# | SURNAME | FIRST NAME | AGE | SEX | RELAT'N | OCC'P'T'N | BORN | PBORN | MBORN | SRGP ID | Joyce's Notes | Where Buried (JMT) |
| 1 | 1 | 1 | Bixby | Ezra | 77 | M | hus | farmer | NY | MA | MA | 19774 | State Road Cemetery | |
| Catharine | 62 | F | wife | housekeeper | NY | NY | NY | 19905 | ||||||
| Jane | 34 | F | dau | housekeeper | PA | NY | NY | 19780 | ||||||
| Lovejoy | Jenny | 12 | F | servant | housework | PA | PA | NY | 9775 | |||||
| 2 | 2 | Bixby | Horace | 38 | M | hus | wks.on farm | PA | NY | NY | 19778 | |||
| Mary | 32 | F | wife | housekeeper | PA | NY | PA | 51521 | ||||||
| George | 12 | M | son | attend.school | PA | PA | PA | 9776 | ||||||
| Earnest | 7 | M | son | attend.school | PA | PA | PA | 58985 | ||||||
| Lionel | 1 | M | son | PA | PA | PA | 13708 | |||||||
| James | 1m | M | son | PA | PA | PA | 51477 | |||||||
| 3 | 3 | Jackson | Amhers | 53 | M | hus | farmer | PA | VT | VT | 9372 | Amherst | State Road Cemetery | |
| Hannah | 53 | F | wife | housekeeper | PA | DE | DE | 9373 | State Road Cemetery | |||||
| Eva | 21 | F | dau | teach.school | PA | PA | PA | 9376 | ||||||
| Cora | 11 | F | dau | PA | PA | PA | 7464 | State Road Cemetery | ||||||
| 4 | 4 | Jackson | Samuel | 27 | M | hus | farmer | PA | PA | PA | 3651 | State Road Cemetery | ||
| Minerva | 23 | F | wife | housekeeper | PA | PA | PA | 3650 | State Road Cemetery | |||||
| 5 | 5 | Jackson | Asa | 30 | M | hus | farmer | PA | PA | PA | 9374 | State Road Cemetery | ||
| Mary | 26 | F | wife | housekeeper | PA | PA | PA | 15111 | State Road Cemetery | |||||
| Amherst | 8 | M | son | attend.school | PA | PA | PA | 45306 | State Road Cemetery | |||||
| Della | 5 | F | dau | attend.school | PA | PA | PA | 45307 | Candor NY | |||||
| Olon | 2 | M | son | PA | PA | PA | 15112 | State Road Cemetery | ||||||
| 6 | 6 | Knowlton | J. C. | 55 | M | hus | farmer | PA | RI | RI | 7782 | Prospect Cemetery (Mansfield) | ||
| Elizabeth | 53 | F | wife | housekeeper | NY | NY | NY | 9367 | Prospect Cemetery (Mansfield) | |||||
| Charles | 26 | M | son | wks.on farm | PA | PA | NY | 9369 | Prospect Cemetery (Mansfield) | |||||
| Adell | 24 | F | dau | teach.school | PA | PA | NY | 9370 | Prospect Cemetery (Mansfield) | |||||
| Frankie A. | 13 | F | dau | attend.school | PA | PA | NY | 9966 | Prospect Cemetery (Mansfield) | |||||
| Mary I. | 23 | F | dau-in-law | housekeeper | PA | PA | RI | 9316 | Prospect Cemetery (Mansfield) | |||||
| 7 | 7 | Frost | Thomas | 32 | M | hus | farmer | PA | NY | PA | 49748 | |||
| Harriet | 25 | F | wife | housekeeper | PA | NY | NY | 73653 | ||||||
| Minna | 4 | F | dau | PA | PA | PA | 73655 | |||||||
| Ray | 1 | M | son | PA | PA | PA | 73654 | |||||||
| 8 | 8 | Cleavland | Asa | 48 | M | hus | farmer | NY | VT | VT | 9081 | |||
| Kate | 26 | F | wife | housekeeper | PA | NH | PA | 9881 | ||||||
| Nelly | 16 | F | dau | housekeeper | PA | NY | PA | 3837 | ||||||
| Elmore | 14 | M | son | wks.on farm | PA | NY | PA | 3838 | Elmer E. | Prospect Cemetery (Mansfield) | ||||
| Homar | 9 | M | son | attend.school | PA | NY | PA | 3839 | Homer | Prospect Cemetery (Mansfield) | ||||
| Augusta | 6 | F | dau | attend.school | PA | NY | 9880 | |||||||
| 9 | 9 | Cleavlot | Lewis | 34 | M | hus | wks.on farm | PA | VT | PA | 9208 | Cleveland | ||
| Eunice | 42 | F | wife | housekeeper | PA | PA | PA | 10042 | ||||||
| Charles L. | 7 | M | son | attend.school | PA | PA | 10043 | |||||||
| Alanson A. | 3 | M | son | attend.school | PA | PA | 10044 | |||||||
| 10 | 10 | Cleavland | Elias | 51 | M | hus | farmer | VT | VT | VT | 3931 | Gray Cemetery (Covington) | ||
| Lucinda A. | 37 | F | wife | housekeeper | PA | PA | VT | 3917 | Gray Cemetery (Covington) | |||||
| John F. | 17 | M | son | wks.on farm | PA | VT | PA | 9083 | ||||||
| Maryett | 15 | F | dau | attend.school | PA | VT | 9084 | |||||||
| Minnie | 6 | F | dau | attend.school | PA | VT | PA | 4613 | State Road Cemetery | |||||
| Odell | Orpha | 14 | F | step-dau | attend.school | PA | NY | PA | 4559 | |||||
| Lavern | 12 | M | son | attend.school | PA | NY | PA | 4561 | Prospect Cemetery (Mansfield) | |||||
| 11 | 11 | Dewitt | C. H. | 59 | M | hus | farmer | NJ | NJ | NJ | 7804 | Mainesburg Cemetery | ||
| 1 | Mary | 57 | F | wife | housekeeper | PA | PA | PA | 7805 | Mainesburg Cemetery | ||||
| 2 | Gardner | Martha | 22 | F | servant | PA | PA | PA | 4899 | b. 1864 | ||||
| Dewitt | Blanch | 11 | F | gr. dau | attend.school | PA | PA | PA | 7462 | State Road Cemetery | ||||
| Joralemon | John | 15 | M | nephew | hired hand | PA | PA | PA | 1922 | Age s/b 25 b. 1854 | King Hill Cemetery | |||
| Lieby | Albert | 23 | M | hired hand | PA | PA | PA | 51597 | Leiby | |||||
| 12 | 12 | Whiting | N. S. | 63 | M | hus | MA | VT | MA | 9176 | N.B. | Frost Settlement Cemetery | ||
| Frances | 58 | F | wife | PA | VT | VT | 9177 | Frost Settlement Cemetery | ||||||
| W. E. | 25 | M | son | PA | MA | PA | 9181 | W. U. | ||||||
| 13 | 13 | Welch | Chester | 23 | M | hus | wks.on farm | PA | PA | VT | 3923 | |||
| Betsey | 21 | F | wife | housekeeper | PA | PA | PA | 7623 | State Road Cemetery | |||||
| Eliza | 2 | F | dau | PA | PA | 4653 | State Road Cemetery | |||||||
| Orrin S. | 8m | M | son | PA | PA | 4656 | ||||||||
| 14 | 14 | Cleveland | James | 46 | M | hus | farmer | NY | VT | VT | 9082 | Frost Settlement Cemetery | ||
| Harriet | 47 | F | wife | housekeeper | NY | NY | NY | 9214 | Frost Settlement Cemetery | |||||
| B. W. | 22 | M | son | PA | NY | NY | 9215 | B.M. - Also died 1880 - Date of census visit??? | Frost Settlement Cemetery | |||||
| Wallace | 20 | M | son | wks.on farm | PA | NY | NY | 9216 | ||||||
| Martin | 18 | M | son | wks.on farm | PA | NY | NY | 9950 | ||||||
| Betsey | 17 | F | dau | works away | PA | NY | NY | 9952 | ||||||
| Charles A. | 12 | M | son | wks.on farm | PA | NY | NY | 9953 | ||||||
| Alie | 10 | F | dau | attend.school | PA | NY | NY | 9954 | Mary or Adie ?? | |||||
| Clarra | 8 | F | dau | PA | NY | NY | 10049 | |||||||
| Rosa | 6 | F | dau | attend.school | PA | NY | NY | 10050 | ||||||
| 15 | 15 | Jaquish | Charles | 56 | M | widower | farmer | NY | NY | RI | 8983 | |||
| Charles L. | 32 | M | son | PA | NY | PA | 8985 | |||||||
| Eliza | 32 | F | dau-in-law | housework | NY | NY | NY | 10051 | ||||||
| Jane | 17 | F | dau | housekeeper | PA | NY | PA | 9949 | ||||||
| Frank C. | 4 | M | gr. son | PA | PA | NY | 10052 | |||||||
| 16 | 16 | Watson | George | 42 | M | hus | farmer | NY | RI | NY | 3477 | State Road Cemetery | ||
| Jane L. | 36 | F | wife | housekeeper | PA | PA | PA | 3475 | State Road Cemetery | |||||
| 17 | 17 | Baity | Edson | 43 | M | hus | farmer | NY | NY | NY | 3474 | |||
| Rozilla | 43 | F | wife | housekeeper | PA | PA | PA | 3473 | ||||||
| Emma | 21 | F | dau | housework | PA | NY | PA | 3487 | ||||||
| Betty | 18 | F | dau | attend.school | PA | NY | PA | 3491 | ||||||
| Daniel | 14 | M | son | wks.on farm | PA | NY | PA | 3489 | Frost Settlement Cemetery | |||||
| Lydia | 11 | F | dau | attend.school | PA | NY | PA | 3493 | ||||||
| Daisy | 5 | F | dau | attend.school | PA | NY | PA | 10054 | ||||||
| 18 | 18 | Webster | Orso | 23 | M | farmer | PA | MA | VT | 9347 | State Road Cemetery | |||
| Laura | 59 | F | moth/wido | housekeeper | VT | VT | VT | 9345 | State Road Cemetery | |||||
| Rhoda | 26 | F | sister | housework | PA | MA | VT | 9346 | State Road Cemetery | |||||
| Bert | 20 | M | brother | wks.on farm | PA | MA | VT | 9348 | State Road Cemetery | |||||
| 19 | 19 | Welch | Leroy | 30 | M | hus | farmer | PA | PA | PA | 3481 | State Road Cemetery | ||
| Mary | 28 | F | wife | housekeeper | PA | PA | PA | 7162 | State Road Cemetery | |||||
| Daniel | 69 | M | father | wks.on farm | PA | VT | VT | 3461 | State Road Cemetery | |||||
| Lura | 59 | F | mother | housework | PA | DE | DE | 3462 | Lucy | State Road Cemetery | ||||
| J. J. | 4 | M | son | PA | PA | PA | 3563 | D. D. | State Road Cemetery | |||||
| 20 | 20 | Crawford | George | 34 | M | hus | farmer | NY | NY | NY | 74181 | |||
| Mary | 25 | F | wife | housekeeper | NY | NY | NY | 74182 | ||||||
| Eddy H. | 8 | M | son | attend.school | NY | NY | 74183 | |||||||
| 21 | 21 | Ashley | A. S. | 40 | M | hus | PA | NY | NH | 4988 | Mainesburg Cemetery | |||
| Maryett | 30 | F | wife | PA | CT | NY | 7880 | Mainesburg Cemetery | ||||||
| 2 | Florence L. | 13 | F | dau | attend.school | PA | PA | PA | 7874 |
