Union Township, Tioga County, PA
1850 Census
Page 205
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 205 | 1 | Joseph P. | 4 | M | PA | Aug 24, 1850, Union Twp., sheet 411, Geo. Kress enum. | ||||||||||
| 2 | Margaret E. | 3 | F | PA | ||||||||||||
| 3 | Wm. N. | 1 | M | PA | ||||||||||||
| 4 | 60 | 60 | Grover | Joseph | 45 | M | Farmer | 2000 | PA | 1860 census, Union Twp., page 705 | ||||||
| 5 | Margaret | 40 | F | PA | ||||||||||||
| 6 | Sarah | 21 | F | PA | ||||||||||||
| 7 | John | 19 | M | Farmer | PA | |||||||||||
| 8 | Geo. | 18 | M | Farmer | PA | X | ||||||||||
| 9 | Wm. | 16 | M | Farmer | PA | X | ||||||||||
| 10 | Tho's | 14 | M | PA | X | |||||||||||
| 11 | Martha | 13 | F | PA | X | |||||||||||
| 12 | James | 12 | M | PA | X | |||||||||||
| 13 | Franklin | 8 | M | PA | X | |||||||||||
| 14 | Joseph | 3 | M | PA | ||||||||||||
| 15 | Lydia | 10 | F | PA | X | |||||||||||
| 16 | Charlotte | 7 | F | PA | X | |||||||||||
| 17 | Celesta | 6 | F | PA | ||||||||||||
| 18 | Almira | 5 | M | PA | ||||||||||||
| 19 | 61 | 61 | Grover | Thomas | 40 | M | Farmer | 400 | PA | |||||||
| 20 | Susanna | 34 | F | PA | ||||||||||||
| 21 | Sarah M. | 11 | F | PA | X | |||||||||||
| 22 | Charlotte | 8 | F | PA | X | |||||||||||
| 23 | Joseph | 5 | M | PA | X | |||||||||||
| 24 | Cornice | 1 | M | PA | ||||||||||||
| 25 | 62 | 62 | Smith | Eber, Jr. | 37 | M | Farmer | 400 | PA | |||||||
| 26 | Rhoda | 35 | F | PA | ||||||||||||
| 27 | Mary A. | 14 | F | PA | X | |||||||||||
| 28 | Lydia | 12 | F | PA | X | |||||||||||
| 29 | Sarah | 9 | F | PA | X | |||||||||||
| 30 | Eliza | 6 | F | PA | X | |||||||||||
| 31 | Morris | 2 | M | PA | ||||||||||||
| 32 | 63 | 63 | Reeder | Isaac | 40 | M | Farmer | PA | ||||||||
| 33 | Betsey | 40 | F | PA | ||||||||||||
| 34 | Ambrose | 7 | M | PA | ||||||||||||
| 35 | Nathan | 3 | M | PA | ||||||||||||
| 36 | 64 | 64 | Impson | Jonas | 37 | M | Farmer | PA | ||||||||
| 37 | Joysey | 37 | F | PA | ||||||||||||
| 38 | Benjamin | 9 | M | PA | ||||||||||||
| 39 | Joseph | 6 | M | PA | ||||||||||||
| 40 | Loretta | 4 | F | PA | ||||||||||||
| 41 | Manuel | 2 | M | PA | ||||||||||||
| 42 | Laban | 4/12 | M | PA | ||||||||||||
| 205B | 1 | 65 | 65 | Claflin | Carington | 55 | M | Farmer | 400 | MA | Aug 26, 1850, Union Twp., sheet 412, Geo. Kress enum. | |||||
| 2 | Harriet | 39 | F | NY | ||||||||||||
| 3 | Reuben B. | 20 | M | Farmer | PA | |||||||||||
| 4 | Clorintha | 14 | F | PA | X | |||||||||||
| 5 | Harvey | 10 | M | PA | X | |||||||||||
| 6 | Harriet | 7 | F | PA | X | |||||||||||
| 7 | Thomas J. | 4 | M | PA | ||||||||||||
| 8 | 66 | 66 | Newell | Josiah, Jr. | 45 | M | Farmer | 1000 | PA | 1860 census, Union Twp., page 706. | ||||||
| 9 | Phebe | 46 | F | PA | ||||||||||||
| 10 | Celinda | 20 | F | PA | ||||||||||||
| 11 | Carlos | 17 | M | Farmer | PA | X | ||||||||||
| 12 | Orinda | 15 | F | PA | X | |||||||||||
| 13 | Lucy | 13 | F | PA | X | |||||||||||
| 14 | Benjamin | 9 | M | PA | X | |||||||||||
| 15 | Erastus | 7 | M | PA | X | |||||||||||
| 16 | Emaline | 5 | F | PA | X | |||||||||||
| 17 | Josiah | 81 | M | PA | ||||||||||||
| 18 | 67 | 67 | Newell | John | 56 | M | Farmer | 1000 | PA | |||||||
| 19 | Brathna | 55 | F | PA | Spelled "Prathena" in 1860 census, Union Twp., page 706. | |||||||||||
| 20 | Josiah | 26 | M | Farmer | 500 | PA | ||||||||||
| 21 | John, Jr. | 22 | M | Farmer | PA | |||||||||||
| 22 | Elizabeth | 20 | F | PA | ||||||||||||
| 23 | Bethena | 17 | F | PA | X | |||||||||||
| 24 | Rebecca M. | 15 | M | PA | X | |||||||||||
| 25 | Wm. W. | 12 | M | PA | X | |||||||||||
| 26 | 68 | 68 | Newell | Uriah | 33 | M | Farmer | 300 | PA | |||||||
| 27 | Abigail | 28 | F | VT | ||||||||||||
| 28 | Phebe | 3 | F | PA | ||||||||||||
| 29 | 69 | 69 | Pratt | Julius | 33 | M | Farmer | 1200 | VT | |||||||
| 30 | Rebecca | 34 | F | PA | ||||||||||||
| 31 | Celestia | 12 | F | PA | X | |||||||||||
| 32 | Adison | 10 | M | PA | X | |||||||||||
| 33 | Clarissa | 8 | F | PA | X | |||||||||||
| 34 | Emery | 5 | M | PA | X | |||||||||||
| 35 | 70 | 70 | Luce | John | 29 | M | Farmer | 1400 | NY | |||||||
| 36 | Malissa | 23 | F | NY | ||||||||||||
| 37 | Prosper J. | 1 | M | PA | ||||||||||||
| 38 | 71 | 71 | Schoonover | Peter | 45 | M | Farmer | 1400 | NY | |||||||
| 39 | Lorany | 38 | F | NY | ||||||||||||
| 40 | Briant | 19 | M | Farmer | NY | X | ||||||||||
| 41 | Frances E. | 17 | F | NY | X | |||||||||||
| 42 | Ornin | 14 | M | NY | X | Orrin ? |
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
Published On Tri-Counties Site On 12/16/99