|
|||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 5 | 425A | 1 | 34 | 36 | Flecher (Fletcher) | William | 54 | M | W | Farmer | 400 | 250 | New York | 1 | ||||||||||
| 5 | 425A | 2 | 34 | 36 | Flecher | Jane | 44 | F | W | Keeping House | New York | |||||||||||||
| 5 | 425A | 3 | 34 | 36 | Flecher | Elisa | 18 | F | W | At Home | Pennsylvania | 1 | ||||||||||||
| 5 | 425A | 4 | 34 | 36 | Flecher | George | 17 | M | W | At Home | Pennsylvania | 1 | ||||||||||||
| 5 | 425A | 5 | 34 | 36 | Flecher | Adeline | 14 | F | W | At Home | Pennsylvania | 1 | ||||||||||||
| 5 | 425A | 6 | 34 | 36 | Flecher | Ida | 12 | F | W | Pennsylvania | 1 | |||||||||||||
| 5 | 425A | 7 | 34 | 36 | Flecher | Lydia | 1 | F | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 8 | 35 | 37 | Norwood | David | 67 | M | W | Farmer | 3000 | 800 | New York | 1 | ||||||||||
| 5 | 425A | 9 | 35 | 37 | Norwood | Louisa | 51 | F | W | Keeping House | New York | |||||||||||||
| 5 | 425A | 10 | 36 | 38 | Howe | John | 59 | M | W | Farmer | 1000 | 600 | Pennsylvania | 1 | ||||||||||
| 5 | 425A | 11 | 36 | 38 | Howe | Caroline | 58 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 12 | 37 | 39 | Norwood | George | 80 | M | W | Farmer | 300 | New York | 1 | |||||||||||
| 5 | 425A | 13 | 37 | 39 | Norwood | Sarah | 35 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 14 | 37 | 39 | Norwood | James | 4 | M | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 15 | 37 | 39 | Norwood | Fredireck | 2 | M | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 16 | 37 | 39 | Norwood | John | 3/12 | M | W | Pennsylvania | Apr | |||||||||||||
| 5 | 425A | 17 | 38 | 40 | Howe | James | 27 | M | W | Farm Labour | Pennsylvania | 1 | ||||||||||||
| 5 | 425A | 18 | 38 | 40 | Howe | Stella | 20 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 19 | 38 | 40 | Howe | Lornso | 10/12 | M | W | Pennsylvania | Sept | |||||||||||||
| 5 | 425A | 20 | 39 | 41 | Meeker | Aron | 58 | M | W | Farm Labour | 400 | New York | 1 | Also on 1860 Ward TWP Census | ||||||||||
| 5 | 425A | 21 | 39 | 41 | Meeker | Eleanor | 57 | F | W | New York | ||||||||||||||
| 5 | 425A | 22 | 39 | 41 | Meeker | Peter | 18 | M | W | New York | 1860 census shows Penna. as birth place | |||||||||||||
| 5 | 425A | 23 | 40 | 42 | Kinch | John | 31 | M | W | Farmer | 1500 | 300 | New York | 1 | ||||||||||
| 5 | 425A | 24 | 40 | 42 | Kinch | Ester | 30 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 25 | 40 | 42 | Kinch | Ida | 9 | F | W | New York | 1 | |||||||||||||
| 5 | 425A | 26 | 40 | 42 | Kinch | George | 8 | M | W | New York | 1 | |||||||||||||
| 5 | 425A | 27 | 40 | 42 | Kinch | William | 5 | M | W | Pennsylvania | 1 | |||||||||||||
| 5 | 425A | 28 | 40 | 42 | Kinch | Susan | 4 | F | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 29 | 40 | 42 | Kinch | Bertha | 2 | F | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 30 | 41 | 43 | McIntosh | William | 73 | M | W | Farmer | New York | 1 | ||||||||||||
| 5 | 425A | 31 | 41 | 43 | McIntosh | Elizabeth | 67 | F | W | Keeping House | New York | |||||||||||||
| 5 | 425A | 32 | 42 | 44 | Crawford | Lucy | 21 | F | W | House Keeper | Pennsylvania | |||||||||||||
| 5 | 425A | 33 | 42 | 44 | Crawford | William | 3 | M | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 34 | 42 | 44 | Crawford | Byron | 1 | M | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 35 | 43 | 45 | McIntosh | Lewis | 27 | M | W | Farm Labour | 200 | Pennsylvania | 1 | Also on 1860 Ward TWP Census | ||||||||||
| 5 | 425A | 36 | 43 | 45 | McIntosh | Marinda | 21 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 37 | 43 | 45 | McIntosh | M---er | 3 | F | W | Pennsylvania | ||||||||||||||
| 5 | 425A | 38 | 44 | 46 | McIntosh | Fernando | 29 | M | W | Farmer | 300 | Pennsylvania | 1 | Also on 1860 and 1880 Ward TWP Censuses | ||||||||||
| 5 | 425A | 39 | 44 | 46 | McIntosh | Rosalia | 25 | F | W | Keeping House | Pennsylvania | |||||||||||||
| 5 | 425A | 40 | 44 | 46 | McIntosh | William | 7 | M | W | Pennsylvania | 1 |
By Joyce M. Tice