|
Plaque on other wall reads: In memory of Joseph Powell born in Towanda June 23, 1828-died April 24. 1904 |
| Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS |
| Snyder | William A. | 1876 | 1955 | Flag & Vet Marker | |
| Snyder | Charles A. | 1880 | 1963 | ||
| Snyder | Louisa C. | Nov.9.1842 | Feb.11.1919 | ||
| Williams | Harriett W. | 1864 | 1950 | ||
| Walter | Frances | 1874 | 1958 | ||
| Walters | Chas. | 1837 | 1926 | Co C 132 Regt. PV - Flag & Vet Marker | |
| Walter | Delphine | 1842 | 1923 | ||
| Snyder | Albert W. | 1870 | 1929 | ||
| Snyder | Emma N. | 1872 | 1960 | ||
| Sible | Henry R. | Jul.16.1862 | Aug.23.1925 | ||
| Sible | No other info | ||||
| Bazzett | Bert J. | Jul.9.1887 | May.15.1948 | ||
| Bazzett | Marian S. | Dec.17.1893 | Jul.19.1979 | ||
| Sible | Addie E. | 1858 | 1933 | ||
| Fitzgerald | Pearl S. | Jul.29.1890 | Jul.28.1980 | ||
| Fitzgerald | John J. | Aug.22.1888 | Mar.11.1947 | ||
| Coolbaugh | T. J., Jr. | 1919 | 1925 | ||
| Moore | Elizabeth | 1873 | 1939 | ||
| Moore | James Hodge | 1868 | 1951 | On stone w/Elizabeth | |
| Bishop | A. Gordon | 1898 | 1923 | ||
| Bishop | Orison E. | 1860 | 1951 | ||
| Bishop | Celestia M. | 1865 | 1954 | On stone w/Orison E. | |
| Osborne | Next 12 stones form circle around this stone | ||||
| Powers | Sarah Piollet | 1922 | |||
| Powers | William H. "Bo" | 1921 | 1986 | Flag & Vet Marker | |
| Innes | Daniel T. | Apr.30.1918 | Mar.16.1983 | ||
| Innes | Margaret B. | Dec.28.1921 | Feb.25.1985 | On stone w/Daniel T. | |
| Innes | Katharine Osborne | 1891 | 1967 | ||
| Rusling | Katharine Clapp | 1866 | 1946 | ||
| Osborne | Cynthia Clapp | 1858 | 1929 | ||
| Osborne | Lewis Melbourne | 1850 | 1943 | ||
| Osborne | Emily Payson | 1886 | 1957 | ||
| Osborne | Musette L. | 1895 | 1979 | ||
| Osborne | Edward A. | 1888 | 1969 | WWI - Flag & Vet Marker | |
| Merritt | Joyce Piollet | 1928 | 1969 | ||
| Piollet | Cynthia Osborne | 1898 | 1992 | ||
| Sible | Sara E. | Jun.5.1862 | Jul.17.1920 | ||
| Sible | Ednah L. | Jan.19.1888 | Nov.15.1981 | ||
| Patterson | Next 6 stones form semicircle around this stone | ||||
| Patterson | Katherine Allen | Jul.14.1896 | Jul.19.1992 | ||
| Patterson | Carl Van Schaick | Nov.30.1888 | Apr.17.1965 | ||
| Patterson | John Frank | May.1.1925 | Sep.14.1944 | PFC 361 Inf 91 Div. Killed in action in Italy - Flag & Vet Marker | |
| Patterson | Mary R. | 1863 | 1938 | ||
| Patterson | J. Frank | 1861 | 1924 | ||
| Cobb | Jack Randall | 1919 | 1989 | Flag & Vet Marker | |
| Hall | Mary Smith | 1879 | 1933 | ||
| Hall | Theodore C. | 1914 | 1980 | Flag & Vet Marker | |
| Hall | Myrtle L. | 1920 | 1995 | On stone w/Theodore C. | |
| MacNeal | Elsie Jennings | 1864 | 1928 | ||
| MacNeal | Isaac S. | 1864 | 1918 | ||
| MacNeal | Donald L. | 1888 | 1963 | "After Life's Fitful Fever" | |
| MacNeal/Lewis Stone - no info | |||||
| Lewis | Effie Brown | 1844 | 1928 | ||
| VanOrman | Fred L., Jr. | Nov.1.1915 | Jan.20.2001 | ||
| Kester | Leola V. | 1909 | |||
| Kester | Edward M. | 1900 | 1974 | On stone w/Leola V. | |
| Ryan | Mary C. | 1947 | |||
| Ryan | Audley M. | 1880 | 1943 | ||
| Ryan | Mary A. | Jul.19.1849 | Jan.20.1922 | ||
| Brown | Elizabeth J. | 1860 | 1942 | ||
| Brown | John M. | 1844 | 1923 | ||
| VanOrman | Gwendolyn B. | 1909 | 1991 | ||
| VanOrman | Kent G. | 1910 | 1983 | ||
| VanOrman | Grace G. | 1881 | 1947 | ||
| VanOrman | Fred L. | 1878 | 1922 | ||
| VanOrman | Stone only no other info | ||||
| Ryan | Stone only no other info | ||||
| Ingham | Edith B. | 1883 | 1973 | ||
| Ingham | Ernest J. | 1878 | 1946 | ||
| Hosdowich | John | 1866 | 1931 | ||
| Hosdowich | Ola Gorham | 1866 | 1942 | w/o John - on same stone | |
| Slater | Marion M. | 1898 | 1975 | ||
| Slater | Walter W. | 1897 | 1933 | ||
| Newell | Bertha M. | 1885 | 1937 | ||
| Newell | Claude E. | Aug.26.1908 | Apr.10.1921 | ||
| Brightmire | Mary C. | 1916 | 1921 | ||
| Mother | 1861 | 1926 | No other info - could be Louisa H. Slater | ||
| Slater | Lewis Ira | 1893 | 1933 | ||
| Kintner | Joseph W. | 1870 | 1950 | ||
| Kintner | Rose G. | 1870 | 1964 | ||
| Newell | Leon E. | 1878 | 1964 | ||
| Newell | Ida B. | 1874 | |||
| Black | Martha D. | 1865 | 1959 | ||
| Greene | Mabel B. | 1863 | 1944 | ||
| Hunsinger | Bertha B. | May.16.1892 | Oct.18.1951 | ||
| Hunsinger | Ward J. | Sep.30.1876 | Sep.14.1956 | ||
| Black | Helen Stewart | 1876 | 1959 | ||
| Black | J. Stewart | 1874 | 1921 | ||
| Barcus | Huston T. | Nov.1.1856 | Mar.7.1921 | ||
| Barcus | Bertha Reed | Dec.28.1859 | Jul.30.1950 | w/o Huston Todd | |
| Barcus | Harland T. | Sep.30.1884 | Sep.28.1920 | Flag & Vet Marker | |
| Thomas | Harry | ||||
| Winter | Margaret | On stone w/Harry Thomas | |||
| Winter | Thomas C. | 1866 | 1954 | ||
| Redding | Anna W. | 1869 | 1947 | ||
| Redding | Russell | 1897 | 1907 | ||
| Shaffer | Anson W. | Sep.13.1902 | Mar.17.1991 | ||
| Shaffer | Mildred C. | Jul.15.1906 | On stone w/Anson W. | ||
| Shaffer | Frank L. | May.5.1867 | Mar.26.1932 | ||
| Shaffer | Alice G. | Sep.18.1871 | Apr.16.1925 | On stone w/Frank L. | |
| Baker | Clarice A. | Oct.15.1845 | Sep.12.1921 | ||
| Bennett | Lucy E. | 1872 | 1950 | ||
| Bennett | J. K. | 1870 | 1956 | ||
| Scovell | Donald D. | 1911 | 1920 |
